Sales > Boulder City

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 8 1 2 7 33 42 38 73 72 69 73 65 63 39 26 39
February 3 1 8 12 53 44 71 57 51 76 89 66 53 44 56 44
March 14 7 8 10 49 52 73 75 85 113 98 100 58 50 50 49
April 8 9 19 12 54 55 70 78 78 116 102 74 60 34 48 49
May 7 7 11 13 55 47 86 79 90 78 106 90 58 53 58 39
June 4 10 10 34 51 52 74 79 63 92 103 98 93 45 60 65
July 8 6 5 48 55 40 61 86 87 89 74 66 52 43 44 58
August 6 4 8 27 43 36 72 95 85 80 94 66 53 42 52 35
September 5 7 10 33 33 45 70 44 90 79 54 70 40 38 45 46
October 3 9 12 34 46 32 60 69 72 87 88 98 38 33 48 29
November 2 3 6 33 49 42 54 92 63 78 87 68 46 17 25 -
December 7 6 8 42 44 37 62 55 60 69 58 60 41 18 50 -
Total 75 70 107 305 565 524 791 882 896 1,026 1,026 921 655 456 562 453
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS