Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 31, 2001 | Bunkerville CDP | $53,500 | Michael Shane Leavitt and Alisia Kay Leavitt | ||
| Dec. 24, 2001 | Bunkerville CDP | $99,000 | Rosario G Ramires and Lucia D Cervantes | ||
| Dec. 11, 2001 | Bunkerville CDP | $134,500 | Julie A Iverson | ||
| Nov. 30, 2001 | Bunkerville CDP | $35,000 | Robert H Challinor and Maria Challinor | ||
| Nov. 21, 2001 | Bunkerville CDP | N/A | Larry - Reber (Trustee), Colleen - Reber (Trustee), and 2001 Larry Reber & Colleen Reber - Trust | ||
| Nov. 16, 2001 | Bunkerville CDP | $37,500 | Kent H Jacobsen and Margret Jacobsen | ||
![]() |
Nov. 14, 2001 | Bunkerville CDP | $96,217 | America First Credit Union | |
| Oct. 19, 2001 | Bunkerville CDP | $125,000 | Elisa - Biasi (Trustee) and Elisa Biasi 1983 Trust | ||
| Oct. 9, 2001 | Bunkerville CDP | N/A | Charles E Mcbride | ||
| Oct. 1, 2001 | Bunkerville CDP | $107,000 | Cristobal O Felix and Elizabeth Felix | ||
| Sep. 28, 2001 | Bunkerville CDP | $67,949 | Jose Hermosillo and Ofelia Hermosillo | ||
| Aug. 21, 2001 | Bunkerville CDP | N/A | Clark County | ||
| Aug. 21, 2001 | Bunkerville CDP | $102,000 | James W Mack | ||
| Aug. 20, 2001 | Bunkerville CDP | $155,000 | Steven Charles Mcbride and Andrea L Mcbride | ||
| Aug. 13, 2001 | Bunkerville CDP | N/A | Bruno Biasi 1983 Trust | ||
| Aug. 9, 2001 | Bunkerville CDP | $50,000 | Elisa Biasi 1983 Trust | ||
| Aug. 3, 2001 | Bunkerville CDP | $168,000 | Adam K Sullivan and Melanie P Sullivan | ||
![]() |
Jul. 23, 2001 | Bunkerville CDP | $76,326 | Bowler Charitable Remainder Trust | |
| Jul. 16, 2001 | Bunkerville CDP | N/A | Gigi League | ||
| Jun. 27, 2001 | Bunkerville CDP | N/A | Elisa Biasi | ||
![]() |
Jun. 20, 2001 | Bunkerville CDP | $103,162 | Wells Fargo Bank Minnesota Na | |
| Jun. 13, 2001 | Bunkerville CDP | $95,000 | Juan P Mendez | ||
![]() |
May. 1, 2001 | Bunkerville CDP | N/A | Rural Housing Service United States and Agriculture United States | |
| Apr. 30, 2001 | Bunkerville CDP | N/A | Val B - Andreasen (Trustee), Nina Lorraine Pace - Andreasen (Trustee), and Val B Andreasen And Nina Lorraine P - Trust | ||
| Apr. 19, 2001 | Bunkerville CDP | $125,000 | Lucia Lujan | ||
| Apr. 19, 2001 | Bunkerville CDP | N/A | Lucia Lujan | ||
| Apr. 19, 2001 | Bunkerville CDP | $125,000 | Charles H League Jr and Gigi League | ||
| Apr. 19, 2001 | Bunkerville CDP | $125,000 | Juan Gonzalez and Nora Quintero | ||
| Apr. 17, 2001 | Bunkerville CDP | N/A | Wesley V - Smith (Trustee), Patricia L - Smith (Trustee), and Smith (Family Trust) | ||
| Apr. 16, 2001 | Bunkerville CDP | N/A | Larry Ariaz | ||
| Apr. 13, 2001 | Bunkerville CDP | $105,500 | Bernardo Melchor Arreola and Emmajean Melchor | ||
| Apr. 11, 2001 | Bunkerville CDP | $105,000 | Elisa - Biasi (Trustee) and Elisa Biasi 1983 Trust The | ||
| Apr. 11, 2001 | Bunkerville CDP | N/A | Sergio H Barragan and Sarah J Barragan | ||
| Mar. 30, 2001 | Bunkerville CDP | N/A | Nels A Jacobson | ||
| Mar. 28, 2001 | Bunkerville CDP | $148,000 | Jeremy S Woods and Christina J Woods | ||
| Mar. 19, 2001 | Bunkerville CDP | $106,000 | Larry Ariaz | ||
| Mar. 15, 2001 | Bunkerville CDP | N/A | David N - Anderson (Trustee), Mary S - Anderson (Trustee), and Anderson (Family Trust) | ||
| Mar. 5, 2001 | Bunkerville CDP | N/A | Clarice - Barnum (Trustee) and Clarice Barnum Trust | ||
| Feb. 26, 2001 | Bunkerville CDP | N/A | Rosalie W Bunker (Revocable Trust) and Rosalie W - Bunker (Trustee) | ||
| Feb. 7, 2001 | Bunkerville CDP | $105,000 | Sergio H Barragan and Sarah J Barragan | ||
| Feb. 1, 2001 | Bunkerville CDP | $98,520 | Jesus Torres and Francisca Torres | ||
| Jan. 4, 2001 | Bunkerville CDP | $85,000 | Charles G Bowles and Lisa Kostelecky | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro