Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 28, 2000 | Goodsprings CDP | $44,500 | Earl Barbeau, Elaine S Barbeau, John K Gordana, and Rosemarie K Gordana | ||
| Dec. 28, 2000 | Goodsprings CDP | $42,950 | Bruce C Deiter | ||
| Dec. 22, 2000 | Goodsprings CDP | $27,500 | Mark Wiltse and Darcie Wiltse | ||
| Dec. 20, 2000 | Goodsprings CDP | $200,000 | William K Mcmahan and Linda M Mcmahan | ||
| Dec. 14, 2000 | Goodsprings CDP | N/A | Clark County | ||
| Dec. 6, 2000 | Goodsprings CDP | N/A | Clark County | ||
| Dec. 1, 2000 | Goodsprings CDP | $150,000 | Charles H Betts | ||
| Nov. 30, 2000 | Goodsprings CDP | $51,206 | David J Meier and Christine A Meier | ||
| Nov. 30, 2000 | Goodsprings CDP | N/A | Edward F - Kolojay (Trustee), Elsie M - Kolojay (Trustee), and Edward F Kolojay And Elsie M Koloja - Trust | ||
| Nov. 17, 2000 | Goodsprings CDP | $37,000 | Kenneth R Brown | ||
| Nov. 14, 2000 | Goodsprings CDP | $30,005 | John - Ellenburg (Trustee), Peggy O - Ellenburg (Trustee), and Ellenburg 1990 (Living Trust) | ||
| Nov. 14, 2000 | Goodsprings CDP | $159,104 | Associates Housing Finance Llc | ||
![]() |
Nov. 8, 2000 | Goodsprings CDP | $114,816 | Citimortgage Inc | |
| Nov. 6, 2000 | Goodsprings CDP | $25,000 | Chris Peplowski | ||
| Nov. 2, 2000 | Goodsprings CDP | N/A | Jack Carlton and Rose Carlton | ||
| Nov. 1, 2000 | Goodsprings CDP | N/A | Steven R Boyung and Vicki J Boyung | ||
| Nov. 1, 2000 | Goodsprings CDP | N/A | Steven R Boyung and Vicki J Boyung | ||
| Oct. 25, 2000 | Goodsprings CDP | $20,000 | Edmund Smith | ||
| Oct. 23, 2000 | Goodsprings CDP | $39,714 | Land Title Of Nevada Inc | ||
| Oct. 18, 2000 | Goodsprings CDP | N/A | Wanda Gay Richardson | ||
| Oct. 9, 2000 | Goodsprings CDP | $57,000 | Steven R Boyung and Vicki J Boyung | ||
| Oct. 9, 2000 | Goodsprings CDP | $42,500 | Steven R Boyung and Vicki J Boyung | ||
| Oct. 6, 2000 | Goodsprings CDP | N/A | Robert C - Stodghill (Trustee), Carol M - Stodghill (Trustee), and Robert C Stodghill And Carol M Stod - Trust | ||
| Oct. 6, 2000 | Goodsprings CDP | N/A | Robert C - Stodghill (Trustee), Carol M - Stodghill (Trustee), and Robert C Stodghill And Carol M Stod - Trust | ||
| Sep. 28, 2000 | Goodsprings CDP | N/A | Glen A L - Dodd (Trustee) and Glen Al Dodd (Living Trust) | ||
| Sep. 22, 2000 | Goodsprings CDP | $24,500 | Eligio - Angellotti (Trustee), Dorothy - Angellotti (Trustee), and Angellotti (Family Trust) | ||
| Sep. 21, 2000 | Goodsprings CDP | $48,000 | John Mackey | ||
| Sep. 19, 2000 | Goodsprings CDP | $35,000 | Vivian Elizabeth Chin | ||
| Sep. 19, 2000 | Goodsprings CDP | N/A | Frank Joseph Turkowski | ||
| Sep. 18, 2000 | Goodsprings CDP | N/A | Bernice M Peplowski Trust, Larry Peplowski, and Sharon E Campbell | ||
![]() |
Sep. 13, 2000 | Goodsprings CDP | $76,000 | James N Allen | |
| Sep. 13, 2000 | Goodsprings CDP | N/A | James N Allen | ||
| Sep. 11, 2000 | Goodsprings CDP | $50,382 | John - Ellenburg (Trustee), Peggy O - Ellenburg (Trustee), and John Ellenburg And Peggy O Ellenbur - Trust | ||
![]() |
Sep. 8, 2000 | Goodsprings CDP | $27,500 | James T Collins | |
![]() |
Sep. 6, 2000 | Goodsprings CDP | N/A | Ocwen Federal Bank | |
| Aug. 31, 2000 | Goodsprings CDP | $36,000 | Drew J Vroman and Michelle L Vroman | ||
| Aug. 28, 2000 | Goodsprings CDP | N/A | Clark County and Gaylene D Stephens | ||
| Aug. 28, 2000 | Goodsprings CDP | $65,000 | David Bremer and Susan J Bremer | ||
| Aug. 25, 2000 | Goodsprings CDP | $40,000 | Bruce C Deiter | ||
| Aug. 21, 2000 | Goodsprings CDP | $39,917 | Edward F - Kolojay (Trustee), Elsie M - Kolojay (Trustee), Edward F Kolojay And Elsie M Koloja - Trust, and Dorothy Shepheard | ||
| Aug. 18, 2000 | Goodsprings CDP | N/A | New West Financial Inc | ||
| Aug. 18, 2000 | Goodsprings CDP | N/A | New West Financial Inc | ||
| Aug. 17, 2000 | Goodsprings CDP | $95,000 | Wade W Blythe and Susan J Blythe | ||
| Aug. 10, 2000 | Goodsprings CDP | $119,900 | Larry V Bowles and Katherine Bowles | ||
| Aug. 7, 2000 | Goodsprings CDP | $13,000 | Barbara V Thompson | ||
| Aug. 7, 2000 | Goodsprings CDP | $32,630 | Ofelia Samia Denunez | ||
| Aug. 7, 2000 | Goodsprings CDP | N/A | Silvia P Martinez | ||
| Aug. 7, 2000 | Goodsprings CDP | N/A | Bernice M Peplowski Trust, Larry Peplowski, and Sharon E Campbell | ||
| Aug. 2, 2000 | Goodsprings CDP | $19,032 | Raymond Cicchi And Joy L Cicchi Fam - Trust | ||
| Jul. 28, 2000 | Goodsprings CDP | $50,000 | Mary Kathleen Webb and Lisa Carson | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro