Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
January 01
):
720
sales
( |
||||||
![]() |
Jan 2 | $151,002 | John Stroud and Kristine Stroud | N/A | N/A | |
![]() |
Jan 2 | $201,620 | Kames K Kirk | N/A | N/A | |
![]() |
Jan 2 | $214,870 | James A Cogeshall | N/A | N/A | |
![]() |
Jan 2 | $212,490 | Leonor T Lagmay | N/A | N/A | |
| Jan 2 | $153,000 | Robert H Dubois III and Anna M Dubois | N/A | N/A | ||
![]() |
Jan 2 | $137,710 | Household Finance Realty Corporatio | N/A | N/A | |
| Jan 2 | $57,000 | Kevin R Kohley and Debra A Kohley | N/A | N/A | ||
| Jan 2 | $61,000 | Julita Lastimosa | N/A | N/A | ||
| Jan 2 | $83,500 | Rosalinda Preciado | N/A | N/A | ||
| Jan 2 | $150,000 | Janis K Dearman and Michael Timothy Dearman | N/A | N/A | ||
| Jan 2 | $202,500 | Judith A Legro | N/A | N/A | ||
| Jan 2 | $197,000 | Bradley L Hagen | N/A | N/A | ||
![]() |
Jan 2 | $154,000 | Kerry Jeffries and Kathy Izell | N/A | N/A | |
| Jan 2 | $60,000 | Charlene K Carlisle | N/A | N/A | ||
| Jan 2 | $150,000 | Matthew G Kelly and Janet M Kelly | N/A | N/A | ||
| Jan 2 | $105,000 | Yanina Rivera | N/A | N/A | ||
| Jan 2 | $76,000 | Robert Maybee and Kathy Maybee | N/A | N/A | ||
![]() |
Jan 2 | $0 | Veterans Affairs United States | N/A | N/A | |
| Jan 2 | $194,900 | Robert F Cifelli and Shelly A Cifelli | N/A | N/A | ||
| Jan 2 | $5,000 | Steve Hawks and Jeremy S Hunt | N/A | N/A | ||
| Jan 2 | $20,000 | Steve Hawks and Jeremy Hunt | N/A | N/A | ||
| Jan 2 | $104,000 | Robert E Belden | N/A | N/A | ||
| Jan 2 | $0 | Randy Lee Zimney | N/A | N/A | ||
| Jan 2 | $0 | William Naftaly and Tamatha Macedo-Naftaly | N/A | N/A | ||
| Jan 2 | $0 | Leilani Davis | N/A | N/A | ||
| Jan 2 | $0 | Leonor T Lagmay | N/A | N/A | ||
| Jan 2 | $0 | Carol S Burchfield | N/A | N/A | ||
![]() |
Jan 2 | $0 | Frank J Dacayanan and Elvira F Dacayanan | N/A | N/A | |
| Jan 2 | $0 | Michael T Austin | N/A | N/A | ||
| Jan 2 | $0 | Thomas J Reich | N/A | N/A | ||
| Jan 2 | $0 | Thomas J Reich | N/A | N/A | ||
| Jan 2 | $0 | Alan C Maynor | N/A | N/A | ||
| Jan 2 | $0 | Janet I Sesher | N/A | N/A | ||
| Jan 2 | $0 | Jennifer Shott and David Thai Nguyen | N/A | N/A | ||
| Jan 2 | $0 | Lelilani Davis | N/A | N/A | ||
| Jan 2 | $0 | Diane L Howe | N/A | N/A | ||
| Jan 2 | $0 | Edward A Kuehne | N/A | N/A | ||
| Jan 2 | $0 | Curlie O Matthews | N/A | N/A | ||
| Jan 2 | $0 | Peter - Charney (Trustee), M Charneymildred, and Charney Trust | N/A | N/A | ||
| Jan 2 | $0 | Sue Kim Christensen | N/A | N/A | ||
| Jan 2 | $0 | Housing And Urban Development | N/A | N/A | ||
| Jan 2 | $0 | James A Cogeshall | N/A | N/A | ||
| Jan 2 | $0 | Steven B Dewees and Kim M Stevens-Dewees | N/A | N/A | ||
![]() |
Jan 2 | $0 | Larry Fenske | N/A | N/A | |
| Jan 2 | $0 | Larry Fenske | N/A | N/A | ||
![]() |
Jan 3 | $144,450 | Robert B Munn and Jeanne M Rozek | N/A | N/A | |
![]() |
Jan 3 | $659,521 | Bradley Jones and Louise Scouten Jones | N/A | N/A | |
![]() |
Jan 3 | $182,654 | Harvey G Weatherford and Ann J Weatherford | N/A | N/A | |
![]() |
Jan 3 | $109,625 | Lori Ann Mcleod | N/A | N/A | |
![]() |
Jan 3 | $5,000 | Joseph Sheldon and Barbara Sheldon | N/A | N/A | |
![]() |
Jan 3 | $68,900 | Henry L Wright and Judith A Wright | N/A | N/A | |
| Jan 3 | $255,600 | James Allen Bryant Jr | N/A | N/A | ||
| Jan 3 | $155,000 | Ronol A Strickland | N/A | N/A | ||
| Jan 3 | $273,000 | James C Bender and Diana Bender | N/A | N/A | ||
| Jan 3 | $171,900 | Nancy Buckner-Isbit | N/A | N/A | ||
| Jan 3 | $101,500 | Joseph M Angelo Jr | N/A | N/A | ||
| Jan 3 | $180,000 | Fulton D White and Patricia A White | N/A | N/A | ||
| Jan 3 | $176,000 | Ross E Martin | N/A | N/A | ||
![]() |
Jan 3 | $102,495 | Cititmortgage Inc | N/A | N/A | |
| Jan 3 | $144,000 | Heather Thiriot | N/A | N/A | ||
| Jan 3 | $163,000 | Gary Mayer and Jerre Mayer | N/A | N/A | ||
| Jan 3 | $220,000 | William Ontiveros | N/A | N/A | ||
| Jan 3 | $151,000 | Arben Dema and Leonita Dema | N/A | N/A | ||
| Jan 3 | $105,430 | Robert E Belden | N/A | N/A | ||
| Jan 3 | $425,000 | Terry Prichard | N/A | N/A | ||
![]() |
Jan 3 | $0 | Raymond T - Aspan (Trustee), Kathleen A - Aspan (Trustee), and Kathleen A Aspan Trust The | N/A | N/A | |
| Jan 3 | $0 | Ronol A Strickland | N/A | N/A | ||
| Jan 3 | $0 | Michael D Kelsch and Philip M Delacruz | N/A | N/A | ||
| Jan 3 | $0 | Robert Huggins | N/A | N/A | ||
| Jan 3 | $0 | Robert Huggins | N/A | N/A | ||
| Jan 3 | $0 | Terry Prichard | N/A | N/A | ||
| Jan 3 | $0 | Eric D Howe and Elizabeth Howe | N/A | N/A | ||
| Jan 3 | $0 | Lee A Mullis and Jodi L Mullis | N/A | N/A | ||
| Jan 3 | $0 | Adam Gentz | N/A | N/A | ||
| Jan 3 | $0 | James Allen Bryant Jr | N/A | N/A | ||
| Jan 3 | $0 | Ingrid H Craver and Sam Craver | N/A | N/A | ||
| Jan 3 | $0 | Teri L Frisby and Teri L Koons | N/A | N/A | ||
| Jan 3 | $0 | Teri L Frisby | N/A | N/A | ||
| Jan 3 | $0 | Marcella Wisehart, James Czarnecki, and Donna Czarnecki | N/A | N/A | ||
| Jan 3 | $0 | Richard M Johnson | N/A | N/A | ||
| Jan 3 | $0 | Aubrey O Prince and Emma Jean Prince | N/A | N/A | ||
| Jan 3 | $0 | Louis Begin and Julie M Begin | N/A | N/A | ||
| Jan 3 | $0 | Jesse Clayton Jr | N/A | N/A | ||
| Jan 3 | $0 | P Leo Asel and Sherry Asel | N/A | N/A | ||
| Jan 3 | $0 | James H Coates and Vera S Coates | N/A | N/A | ||
| Jan 3 | $0 | John J Petchel and Sandra Petchel | N/A | N/A | ||
| Jan 3 | $0 | Dennis L Jaworski | N/A | N/A | ||
| Jan 3 | $0 | Brenda K Stinnett | N/A | N/A | ||
| Jan 3 | $0 | Frank P Paonessa | N/A | N/A | ||
| Jan 3 | $0 | Janet A - Perry (Trustee) and Janet A Perry (Family Trust) | N/A | N/A | ||
| Jan 3 | $0 | William Douglas and Loretta J Douglas | N/A | N/A | ||
| Jan 3 | $0 | Charles G Frey and C Gregory Frey | N/A | N/A | ||
![]() |
Jan 4 | $144,000 | Christopher Bell | N/A | N/A | |
![]() |
Jan 4 | $143,900 | Anthony L Vigil | N/A | N/A | |
![]() |
Jan 4 | $148,100 | Wyndolyn P Ewing | N/A | N/A | |
![]() |
Jan 4 | $198,133 | Gerald Black and Reverly J Black | N/A | N/A | |
![]() |
Jan 4 | $195,355 | Robert Geraci | N/A | N/A | |
![]() |
Jan 4 | $202,634 | Wilfredo Q Olalia | N/A | N/A | |
![]() |
Jan 4 | $181,216 | Brandon E Spilnter and Shawna L Bailey | N/A | N/A | |
![]() |
Jan 4 | $206,242 | John A Ramirez | N/A | N/A | |
| Jan 4 | $217,100 | Jaroslav Klaizner | N/A | N/A | ||
| Jan 4 | $203,000 | David S Benjamin | N/A | N/A | ||
| Jan 4 | $0 | Homecoming Financial Network | N/A | N/A | ||
![]() |
Jan 4 | $145,500 | Teri Suzett Hill | N/A | N/A | |
| Jan 4 | $130,000 | Michelle L Rabins | N/A | N/A | ||
| Jan 4 | $292,500 | Viet Tran and Raquel Santos | N/A | N/A | ||
| Jan 4 | $105,000 | Ariane M Marshall | N/A | N/A | ||
| Jan 4 | $235,067 | Chris Stone and Monica Stone | N/A | N/A | ||
| Jan 4 | $430,000 | Lawrence E Johnson and Anne Marie Kovacs | N/A | N/A | ||
| Jan 4 | $142,000 | Jose A Contreras and Cynthia V Contreras | N/A | N/A | ||
| Jan 4 | $143,700 | Zamena J Johnson | N/A | N/A | ||
| Jan 4 | $143,700 | Zamena J Johnson | N/A | N/A | ||
| Jan 4 | $232,900 | Charles L Bell and Robin D Bell | N/A | N/A | ||
| Jan 4 | $75,000 | Luis Turcaz and Claudia Turcaz | N/A | N/A | ||
| Jan 4 | $190,000 | Heryk Janeczek and Jolanta Janeczek | N/A | N/A | ||
| Jan 4 | $267,500 | William A June and Debra L June | N/A | N/A | ||
| Jan 4 | $94,192 | Kay Koning | N/A | N/A | ||
| Jan 4 | $122,190 | Billie Jo Borchers | N/A | N/A | ||
| Jan 4 | $103,862 | Housing And Urban Development | N/A | N/A | ||
| Jan 4 | $130,000 | Alexandra Marz-Bockelman | N/A | N/A | ||
| Jan 4 | $240,000 | Kurt Euteneier and Kari Euteneier | N/A | N/A | ||
| Jan 4 | $60,000 | Nicholas Woolard | N/A | N/A | ||
| Jan 4 | $200,000 | Grant S Traub and Michael A Westra | N/A | N/A | ||
![]() |
Jan 4 | $25,000 | Washington Mutual Bank Fa | N/A | N/A | |
![]() |
Jan 4 | $135,000 | American General Finance Inc | N/A | N/A | |
| Jan 4 | $0 | Jaroslav Klaizner | N/A | N/A | ||
| Jan 4 | $0 | Jaime - Martinez (Trustee), Sylvia - Martinez (Trustee), and J & S Martinez (Family Trust) | N/A | N/A | ||
| Jan 4 | $0 | Richard Cornford and Patricia A Cornford | N/A | N/A | ||
| Jan 4 | $0 | Randall T - Schaefer (Trustee), J Kathleen - Schaefer (Trustee), and Randall T Schaefer And J Kathleen S - Trust | N/A | N/A | ||
| Jan 4 | $0 | Jaishankar Sabapathi and Anitha Jaishankar | N/A | N/A | ||
| Jan 4 | $0 | Miguel T Montero and Dora L Montero | N/A | N/A | ||
| Jan 4 | $0 | Stephen R - Earley (Trustee), Ruth E - Miller-Earley (Trustee), and Stephen & Ruth Earley (Living Trust) | N/A | N/A | ||
| Jan 4 | $0 | Shirley A Rothenhausler and Louis T Rothenhausler | N/A | N/A | ||
| Jan 4 | $0 | Perly V Gomez | N/A | N/A | ||
| Jan 4 | $0 | Virendra Singhpal and Eva Maria Schiappa-Pal | N/A | N/A | ||
| Jan 4 | $0 | Jeanne K Savalli | N/A | N/A | ||
| Jan 4 | $0 | Miriam Bordy | N/A | N/A | ||
| Jan 4 | $0 | Donny J Long | N/A | N/A | ||
| Jan 4 | $0 | Corrine L Gerrish and Corrine L Lynch | N/A | N/A | ||
| Jan 4 | $0 | Brede Magali F Runnels | N/A | N/A | ||
| Jan 4 | $0 | Billie Jo Borcher | N/A | N/A | ||
| Jan 4 | $0 | John David - Mclaren (Trustee), Christine H - Mclaren (Trustee), and John David Mclaren And Christine H - Trust | N/A | N/A | ||
| Jan 4 | $0 | Christopher Bell | N/A | N/A | ||
| Jan 4 | $0 | David Caroll and Sandra Guyer | N/A | N/A | ||
| Jan 4 | $0 | R L Whitson and Gloria Flores | N/A | N/A | ||
| Jan 4 | $0 | Craig - Cavileer (Trustee), Charlene - Cavileer (Trustee), and Craig And Charlene Cavileet (Family Trust) | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS