Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 31, 2003 | Henderson | $475,000 | Cornelio M Franco and Lilian M Franco | ||
| Dec. 31, 2003 | Henderson | $365,000 | Richard E Mcguire and Cheryl M Mcguire | ||
| Dec. 31, 2003 | Henderson | $495,000 | James S Saia | ||
| Dec. 31, 2003 | Henderson | N/A | Lesley V Faulds | ||
| Dec. 31, 2003 | Henderson | $995,000 | Microsys Inc | ||
| Dec. 31, 2003 | Henderson | $1,000,000 | John Zajonc | ||
![]() |
Dec. 31, 2003 | Henderson | $147,000 | Sachs Llc | |
| Dec. 31, 2003 | Henderson | N/A | Melvin Dixon | ||
| Dec. 31, 2003 | Henderson | $141,310 | Mary Carol Sharp and Clarence K C Chun | ||
![]() |
Dec. 31, 2003 | Henderson | $49,081 | Resources Group Llc, Iyad - Haddad (Trustee), and Chokecherry Avenue Trust The | |
| Dec. 31, 2003 | Henderson | N/A | Janice D Widdowes | ||
| Dec. 31, 2003 | Henderson | N/A | Mark M Mason | ||
| Dec. 31, 2003 | Henderson | N/A | Brenda Asenjo and Brenda Hernandez-Asenjo | ||
| Dec. 31, 2003 | Henderson | $255,000 | Peter Desantiago | ||
| Dec. 31, 2003 | Henderson | N/A | Peter Desantiago | ||
| Dec. 31, 2003 | Henderson | $170,000 | Blair Dehart | ||
| Dec. 31, 2003 | Henderson | N/A | Paul Emery | ||
| Dec. 31, 2003 | Henderson | N/A | Paul Emery | ||
| Dec. 31, 2003 | Henderson | N/A | David P Neff and Peggy A Neff | ||
| Dec. 31, 2003 | Henderson | $166,000 | Daniel Cortinas | ||
| Dec. 31, 2003 | Henderson | N/A | Daniel Cortinas | ||
| Dec. 31, 2003 | Henderson | N/A | Joseph A - Gibilterra (Trustee), Maureen J - Gibilterra (Trustee), Charles Cameron - Merritt (Trustee), and J & M Trust | ||
| Dec. 31, 2003 | Henderson | $242,500 | Mark Shinoda and Mary Shinoda | ||
| Dec. 31, 2003 | Henderson | N/A | Shannon Williams Vizzi | ||
| Dec. 31, 2003 | Henderson | N/A | Jason E Ledell and Timea Doman | ||
| Dec. 31, 2003 | Henderson | N/A | Maie Grynick | ||
| Dec. 31, 2003 | Henderson | $160,000 | George Todd and Susette Todd | ||
| Dec. 31, 2003 | Henderson | $156,900 | Brian F Morachis | ||
| Dec. 31, 2003 | Henderson | $190,000 | Susan M Cotton | ||
| Dec. 31, 2003 | Henderson | N/A | Susan J Cotton | ||
| Dec. 31, 2003 | Henderson | $190,000 | Susan M Cotton | ||
| Dec. 31, 2003 | Henderson | N/A | Susan M Cotton | ||
| Dec. 31, 2003 | Henderson | $385,000 | Allison Mizener | ||
| Dec. 31, 2003 | Henderson | $390,000 | Betty J Smith | ||
| Dec. 31, 2003 | Henderson | N/A | Donna L Miller | ||
| Dec. 31, 2003 | Henderson | $100,000 | Brett Wiebe | ||
| Dec. 31, 2003 | Henderson | $275,000 | Dawn K Myers | ||
| Dec. 31, 2003 | Henderson | $174,000 | Monica C Anderl | ||
| Dec. 31, 2003 | Henderson | N/A | Ruth F London | ||
| Dec. 31, 2003 | Henderson | $210,000 | Laura M Smith | ||
| Dec. 31, 2003 | Henderson | $200,000 | Linda S Duarte | ||
| Dec. 31, 2003 | Henderson | $313,500 | Anthony S Peterson | ||
| Dec. 31, 2003 | Henderson | $263,900 | Byron Bordeaux and Judith Bordeaux | ||
| Dec. 31, 2003 | Henderson | $395,000 | Rick C Quagliato and Susan M Quagliato | ||
| Dec. 31, 2003 | Henderson | $235,000 | Phyllis V Deets | ||
| Dec. 31, 2003 | Henderson | $294,000 | Charlie Farber and Dawn Farber | ||
| Dec. 31, 2003 | Henderson | N/A | Donna Santoy | ||
| Dec. 31, 2003 | Henderson | N/A | Donna Santoy | ||
| Dec. 31, 2003 | Henderson | N/A | Brynne Monge | ||
| Dec. 31, 2003 | Henderson | $321,000 | Charles H Ainsworth and Ruthal W Allred-Ainsworth | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro