Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 22, 2005 | Indian Springs CDP | N/A | Joshua Brauer | ||
| Dec. 22, 2005 | Indian Springs CDP | N/A | Shoshannah Baca | ||
| Dec. 16, 2005 | Indian Springs CDP | N/A | Jimmy D Sargent and Ellen M Sargent | ||
| Dec. 1, 2005 | Indian Springs CDP | $103,220 | None Shown | ||
| Nov. 10, 2005 | Indian Springs CDP | $163,000 | Tom J Grose | ||
| Nov. 10, 2005 | Indian Springs CDP | N/A | Tom J Grose | ||
| Nov. 7, 2005 | Indian Springs CDP | N/A | Clark County Nevada | ||
| Sep. 26, 2005 | Indian Springs CDP | $48,000 | Jason A Pena | ||
| Sep. 1, 2005 | Indian Springs CDP | $40,000 | Richard Liverani and Elin Liverani | ||
| Aug. 29, 2005 | Indian Springs CDP | N/A | Delmar Leon Cozby and Delmar Cozby | ||
| Aug. 3, 2005 | Indian Springs CDP | N/A | James Ray Cozby | ||
| Aug. 3, 2005 | Indian Springs CDP | N/A | Delmar Leon Cozby and Delmar Cozby | ||
| Aug. 3, 2005 | Indian Springs CDP | N/A | Delmar Leon Cozby and Marjorie Lee Dight Cozby | ||
| Jul. 22, 2005 | Indian Springs CDP | $30,000 | Land Title Of Nevada Inc | ||
| Jul. 21, 2005 | Indian Springs CDP | $85,000 | Leslie P Rose and Deanna L Rose | ||
| Jul. 21, 2005 | Indian Springs CDP | N/A | Robert Vardanega | ||
| Jul. 15, 2005 | Indian Springs CDP | $135,000 | Daniel B Brown and Jayme Brown | ||
| Jul. 13, 2005 | Indian Springs CDP | $250,000 | Randy T Marchello and Kelly M Marchello | ||
| Jun. 30, 2005 | Indian Springs CDP | $150,000 | Charles E Cozby and Christina Cozby | ||
| Jun. 29, 2005 | Indian Springs CDP | $250,000 | Crystal Weisse-Theurer | ||
| Jun. 16, 2005 | Indian Springs CDP | $155,000 | Charles W Thormahlen and Judith A Thormahlen | ||
| May. 31, 2005 | Indian Springs CDP | N/A | Kenneth A Lehman and Sandra L Lehman | ||
| May. 27, 2005 | Indian Springs CDP | $120,000 | Charles E Cozby and Christina Cozby | ||
| May. 27, 2005 | Indian Springs CDP | N/A | Rebecca Doyle | ||
| May. 26, 2005 | Indian Springs CDP | $48,000 | Shawn Baker and Nicole Keaton-Bishop | ||
| May. 6, 2005 | Indian Springs CDP | $300,000 | Cls Indian Springs Llc | ||
| Apr. 29, 2005 | Indian Springs CDP | $147,100 | Kraig M Bolling and Cynthia F Bolling | ||
| Apr. 11, 2005 | Indian Springs CDP | $23,600 | Dean Richmond and Clella Richmond | ||
| Apr. 8, 2005 | Indian Springs CDP | $230,000 | Lynn Thiriot (Trustee), Catherine Thiriot (Trustee), and Ca Thiriot (Living Trust) | ||
| Apr. 8, 2005 | Indian Springs CDP | $88,600 | Michael F Bryl and Sherry A Bryl | ||
| Apr. 7, 2005 | Indian Springs CDP | $170,000 | Darwycks Ltd | ||
| Apr. 5, 2005 | Indian Springs CDP | $46,000 | Barbara Henry | ||
| Mar. 22, 2005 | Indian Springs CDP | N/A | Alvin Friedman and Margie Friedman | ||
| Mar. 14, 2005 | Indian Springs CDP | $48,000 | David Rohde | ||
| Mar. 14, 2005 | Indian Springs CDP | $45,000 | Robert J Linfoot and Lara D Frank | ||
| Mar. 10, 2005 | Indian Springs CDP | $2,380,000 | Macfarland West Inc | ||
| Mar. 9, 2005 | Indian Springs CDP | $150,000 | Darwycks Ltd | ||
| Mar. 9, 2005 | Indian Springs CDP | $656,000 | Darwycks Ltd | ||
| Mar. 1, 2005 | Indian Springs CDP | $42,900 | Kathryn S Dingwall | ||
| Feb. 16, 2005 | Indian Springs CDP | N/A | Gordon L Marsh | ||
| Feb. 1, 2005 | Indian Springs CDP | N/A | Gregory A Wandtke | ||
| Feb. 1, 2005 | Indian Springs CDP | N/A | Kathy Moore | ||
| Jan. 31, 2005 | Indian Springs CDP | N/A | B & B Estates Llc 1560-03 | ||
| Jan. 25, 2005 | Indian Springs CDP | N/A | Timothy S Sveda | ||
| Jan. 25, 2005 | Indian Springs CDP | N/A | Jean Scheidt (Trustee) and Annabelle Ray Survivor'S Trust Of The Gene Ray And Annabelle Ray (Family Trust) | ||
| Jan. 25, 2005 | Indian Springs CDP | N/A | Jean Scheidt (Trustee) and Annabelle Ray Survivor'S Trust Of The Gene Ray And Annabelle Ray (Family Trust) | ||
| Jan. 25, 2005 | Indian Springs CDP | $118,000 | John Tegtmeier and Kay Tegtmeier | ||
| Jan. 25, 2005 | Indian Springs CDP | N/A | Jean Scheidt (Trustee) and Annabelle Ray Survivor'S Trust Of The Gene Ray And Annabelle Ray (Family Trust) | ||
| Jan. 21, 2005 | Indian Springs CDP | $45,000 | Helen G Lu | ||
| Jan. 12, 2005 | Indian Springs CDP | $200,000 | Jack R Avery and Diana R Avery | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro