Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 8, 2012 | Indian Springs CDP | N/A | M & M Trust | ||
| May. 8, 2012 | Indian Springs CDP | N/A | M & M Trust | ||
| May. 8, 2012 | Indian Springs CDP | N/A | M & M Trust | ||
| Apr. 18, 2012 | Indian Springs CDP | N/A | Secretary Of Housing & Urban Development | ||
| Apr. 11, 2012 | Indian Springs CDP | N/A | Walter F Seaver Jr | ||
| Mar. 28, 2012 | Indian Springs CDP | N/A | William F Kizer and Lola Kizer | ||
![]() |
Mar. 20, 2012 | Indian Springs CDP | $148,684 | Citimortgage Inc | |
| Dec. 29, 2011 | Indian Springs CDP | N/A | Gloria A Sandoval | ||
| Dec. 29, 2011 | Indian Springs CDP | N/A | Gloria A Sandoval | ||
| Dec. 12, 2011 | Indian Springs CDP | $236,204 | Housing And Urban Development | ||
| Nov. 15, 2011 | Indian Springs CDP | $65,000 | William C Miller, Barbara C Miller, William S Miller, and Misti M Miller | ||
| Oct. 26, 2011 | Indian Springs CDP | $35,000 | Austin Fisher and Susan Fisher | ||
| Aug. 9, 2011 | Indian Springs CDP | N/A | Llc Mfs Investments | ||
| Aug. 4, 2011 | Indian Springs CDP | N/A | John H Sproul, Josephine A Sproul, and Jonnie J Westrich | ||
| Aug. 3, 2011 | Indian Springs CDP | $73,000 | Kiara M Sargent and Cameron Crow | ||
![]() |
Jul. 21, 2011 | Indian Springs CDP | $62,500 | Phillip R Frank | |
| Jul. 21, 2011 | Indian Springs CDP | N/A | Phillip R Frank | ||
| May. 13, 2011 | Indian Springs CDP | $34,500 | Thompson Glenn and Thompson Carolyn | ||
| May. 9, 2011 | Indian Springs CDP | $74,911 | Veterans Affairs United States | ||
![]() |
May. 6, 2011 | Indian Springs CDP | $74,911 | Wells Fargo Bank Na and Wells Fargo Home Mortgage Inc | |
![]() |
Mar. 15, 2011 | Indian Springs CDP | N/A | Federal Home Loan Mortgage Corporation | |
![]() |
Feb. 28, 2011 | Indian Springs CDP | $236,204 | Pnc Mortgage | |
![]() |
Feb. 9, 2011 | Indian Springs CDP | $98,000 | Morgando Tamara | |
![]() |
Dec. 23, 2010 | Indian Springs CDP | $28,000 | American General Financial Services | |
| Dec. 15, 2010 | Indian Springs CDP | $31,200 | Vincent Griggs | ||
| Dec. 2, 2010 | Indian Springs CDP | $105,387 | Cm Macfarland 1-542 Llc | ||
![]() |
Nov. 3, 2010 | Indian Springs CDP | $41,600 | Bridges-Hudson Victoria, Christopher R Chow, and Jenell L Chow | |
| Oct. 21, 2010 | Indian Springs CDP | $10,000 | David M Crosby and Mary P Crosby | ||
| Oct. 5, 2010 | Indian Springs CDP | N/A | Treasurer Clark County | ||
| Sep. 20, 2010 | Indian Springs CDP | N/A | Anthony E Anderson | ||
| Jul. 30, 2010 | Indian Springs CDP | $55,000 | Lamers Pat | ||
| Jul. 30, 2010 | Indian Springs CDP | N/A | Michael A Cole, Carol M Cole, and Cole (Family Trust) | ||
| Jun. 23, 2010 | Indian Springs CDP | $85,960 | Sari Highfield (Trustee) and Highfield (Family Trust) | ||
| Jun. 14, 2010 | Indian Springs CDP | $37,313 | Jolene Cozby and Jamie L Johnson | ||
![]() |
May. 6, 2010 | Indian Springs CDP | $120,000 | Noyes Joseph M | |
| May. 6, 2010 | Indian Springs CDP | N/A | Joseph M Noyes | ||
| Apr. 26, 2010 | Indian Springs CDP | $114,128 | Secretary Of The Department Of Veterans Affairs | ||
![]() |
Apr. 26, 2010 | Indian Springs CDP | $114,128 | Us Bank Na | |
| Apr. 20, 2010 | Indian Springs CDP | $271,854 | Secretary Of Housing And Urban Development | ||
| Mar. 24, 2010 | Indian Springs CDP | N/A | Philip William Benjamin (Trustee), Maureen Ann Benjamin (Trustee), and Philip & Maureen Benjamin (Family Trust) | ||
| Mar. 24, 2010 | Indian Springs CDP | N/A | B & B Estates Phase Llc II | ||
![]() |
Mar. 17, 2010 | Indian Springs CDP | $271,854 | Wells Fargo Bank Na and Wells Fargo Home Mortgage Inc | |
| Feb. 26, 2010 | Indian Springs CDP | N/A | Andree C Benton | ||
![]() |
Jan. 21, 2010 | Indian Springs CDP | $28,000 | Crow Buyers Henry Clay | |
| Jan. 21, 2010 | Indian Springs CDP | N/A | Philip William Benjamin (Trustee), Marueen Ann Benjamin (Trustee), and Philip & Maureen Benjamin (Family Trust) | ||
| Jan. 21, 2010 | Indian Springs CDP | N/A | B & B Estates Llc | ||
| Jan. 19, 2010 | Indian Springs CDP | N/A | Andree C Benton | ||
| Nov. 19, 2009 | Indian Springs CDP | N/A | John W Dart | ||
| Sep. 22, 2009 | Indian Springs CDP | N/A | Gregory A Wandtke | ||
| Aug. 14, 2009 | Indian Springs CDP | $278,676 | Housing And Urban Development | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro