Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
August 99
):
1686
sales
( |
||||||
![]() |
Aug 21 | $141,212 | Kevin B Cassis | N/A | N/A | |
![]() |
Aug 21 | $133,900 | Jorge A Marsano | N/A | N/A | |
![]() |
Aug 21 | $135,640 | Andrea Dameri | N/A | N/A | |
![]() |
Aug 21 | $168,115 | William W Tarr and Marie Carmelyn Tarr | N/A | N/A | |
![]() |
Aug 21 | $138,280 | Avijit Mishra and Rachel Diane Mishra | N/A | N/A | |
![]() |
Aug 21 | $166,550 | Shelley K Meyne | N/A | N/A | |
![]() |
Aug 21 | $121,990 | Russell E Corzine and Lynda E Corzine | N/A | N/A | |
| Aug 21 | $119,832 | Cash Advance Funding Corp | N/A | N/A | ||
| Aug 21 | $365,000 | Edward A Coyco and Belen C Coyco | N/A | N/A | ||
![]() |
Aug 21 | $222,300 | Howard Dorsky | N/A | N/A | |
| Aug 21 | $67,500 | Michelle C Grant | N/A | N/A | ||
| Aug 21 | $155,000 | Brian Monegan | N/A | N/A | ||
| Aug 21 | $110,000 | Eva Vaughn | N/A | N/A | ||
| Aug 21 | $104,900 | Juan Manriquez, Alexia Blanton, Alfonso Manriquez, and Juanita Manriquez | N/A | N/A | ||
| Aug 21 | $158,000 | Mark A Bryant and Terry L Bryant | N/A | N/A | ||
| Aug 21 | $149,900 | Christopher A Nelson and Tammi K Nelson | N/A | N/A | ||
| Aug 21 | $215,000 | Shari Hall | N/A | N/A | ||
| Aug 21 | $164,900 | Ronald J Takahama and Son O Takahama | N/A | N/A | ||
![]() |
Aug 21 | $114,699 | Ba Mortgage Llc and Nations Banc Mortgage Corporation | N/A | N/A | |
| Aug 21 | $130,000 | Nancy Marra | N/A | N/A | ||
| Aug 21 | $121,000 | John S Payton, Lorie Payton, and Anthony Rothlisberger | N/A | N/A | ||
| Aug 21 | $57,000 | George B Kline and Minnie L Kline | N/A | N/A | ||
![]() |
Aug 21 | $194,000 | Stephen J Buss and Janet A Buss | N/A | N/A | |
| Aug 21 | $712,000 | Michael L Resnick | N/A | N/A | ||
![]() |
Aug 21 | $117,769 | Federal National Mortgage Associati | N/A | N/A | |
![]() |
Aug 21 | $86,275 | Citimortgage Inc | N/A | N/A | |
![]() |
Aug 21 | $101,458 | Citimortgage Inc | N/A | N/A | |
![]() |
Aug 21 | $91,343 | Firststar Bank Na, Star Bank Na, and Transfinancialmortgage Bank Fsb | N/A | N/A | |
![]() |
Aug 21 | $14,171 | First Nationwide Mortgage - Poa and Federal National Mortgage Associati | N/A | N/A | |
| Aug 21 | $111,000 | Brian K Toms | N/A | N/A | ||
| Aug 21 | $135,000 | Nicholas C Poplin and Jaimie L Poplin | N/A | N/A | ||
![]() |
Aug 21 | $0 | Housing Division Nevada | N/A | N/A | |
![]() |
Aug 21 | $98,000 | Lai Huynh | N/A | N/A | |
| Aug 21 | $113,500 | Rogelio Villalon and Caroline C Villalon | N/A | N/A | ||
| Aug 21 | $205,000 | Renee Botiller | N/A | N/A | ||
| Aug 21 | $130,000 | Ricardo Ruiz Torres, Lorena Ruiz Salinas, and Israel Ruiz Torres | N/A | N/A | ||
| Aug 21 | $97,000 | Pamela Dugan | N/A | N/A | ||
| Aug 21 | $203,690 | Buenaventura C Panlilio and Purita R Panlilio | N/A | N/A | ||
| Aug 21 | $438,048 | Lynne B Mitchnick | N/A | N/A | ||
| Aug 21 | $50,000 | Manon Helene Hamile | N/A | N/A | ||
| Aug 21 | $131,000 | Doyle Morris and Deborah L Morris | N/A | N/A | ||
| Aug 21 | $156,700 | Phillip Shaw and Jennifer Shaw | N/A | N/A | ||
| Aug 21 | $200,000 | Starside Investments | N/A | N/A | ||
| Aug 21 | $121,000 | Denny R Hall and Denise Hall | N/A | N/A | ||
| Aug 21 | $135,000 | Clayton M Jones and Maria A Jones | N/A | N/A | ||
| Aug 21 | $132,000 | Mary E Grimmeissen | N/A | N/A | ||
| Aug 21 | $120,000 | Louis L Sherry and Lenore D Sherry | N/A | N/A | ||
| Aug 21 | $80,000 | Ramona D Townsend | N/A | N/A | ||
| Aug 21 | $157,500 | Sheila M Rustad | N/A | N/A | ||
![]() |
Aug 21 | $0 | Federal Home Loan Mortgage Corporat | N/A | N/A | |
| Aug 21 | $510,000 | Roderick A Gex and Susan F Gex | N/A | N/A | ||
| Aug 21 | $138,000 | Anthony L O'Neill and Rita M O'Neill | N/A | N/A | ||
| Aug 21 | $0 | Shelley K Meyne | N/A | N/A | ||
| Aug 21 | $0 | Marilyn - Wolf (Trustee), Marilyn - Uhler (Trustee), and Uhler Family-Survivor'S Trust | N/A | N/A | ||
| Aug 21 | $0 | Terri Longley | N/A | N/A | ||
| Aug 21 | $0 | Reina Cervantes | N/A | N/A | ||
| Aug 21 | $0 | Reina Cervantes | N/A | N/A | ||
| Aug 21 | $0 | Michelle E Tiu, Nadine E Tiu, and Elizabeth T Tiu | N/A | N/A | ||
| Aug 21 | $0 | Edward J Cunningham and Elizabeth A Cunningham | N/A | N/A | ||
| Aug 21 | $0 | Lawrence H Gordon Trust and Sheila H Gordon Trust | N/A | N/A | ||
| Aug 21 | $0 | Stephen M - Hecht (Trustee), Diane K - Hecht (Trustee), and Hecht (Family Trust) | N/A | N/A | ||
| Aug 21 | $0 | Stephen M - Hecht (Trustee), Diane K - Hecht (Trustee), and Hecht (Family Trust) | N/A | N/A | ||
| Aug 21 | $0 | Eugene H - Schwanker (Trustee), Marilyn C - Schwanker (Trustee), and Eugene H Schwanker And Marilyn C Sc - Trust | N/A | N/A | ||
| Aug 21 | $0 | James H Beers and Ilonka M Beers | N/A | N/A | ||
| Aug 21 | $0 | Fred L Slack | N/A | N/A | ||
| Aug 21 | $0 | Richard Marc - Rose (Trustee), Sharon Solomon - Rose (Trustee), and Revocable Rose (Living Trust) | N/A | N/A | ||
| Aug 21 | $0 | Maryann Sangdarakul | N/A | N/A | ||
| Aug 21 | $0 | Juanita - Miller (Trustee), Juanita Miller Separate Property - Trust, and Juanita Miller | N/A | N/A | ||
| Aug 21 | $0 | Howard Dorsky | N/A | N/A | ||
| Aug 21 | $0 | Alberto V Mata | N/A | N/A | ||
| Aug 21 | $0 | Mary E Grimmeissen | N/A | N/A | ||
| Aug 21 | $0 | Enrique Valdovinos | N/A | N/A | ||
| Aug 21 | $0 | Nan-El Enterprises Inc | N/A | N/A | ||
| Aug 21 | $0 | Thomas J Lynch and Linda Lynch | N/A | N/A | ||
| Aug 21 | $0 | Rose Marie - Heiman (Trustee) and Heiman (Family Trust) | N/A | N/A | ||
| Aug 21 | $0 | William David Dukes and Amber Marie Dukes | N/A | N/A | ||
| Aug 21 | $0 | Howard Sampson and Judy Sampson | N/A | N/A | ||
| Aug 21 | $0 | Jesus A Olivares and Juan Luis Olivares | N/A | N/A | ||
| Aug 21 | $0 | Juan Manriquez | N/A | N/A | ||
| Aug 21 | $0 | Anthony Rothlisberger | N/A | N/A | ||
| Aug 21 | $0 | Michael Tell | N/A | N/A | ||
| Aug 21 | $0 | Josephine Barrett | N/A | N/A | ||
![]() |
Aug 22 | $128,331 | Audrey Dittrich | N/A | N/A | |
![]() |
Aug 22 | $135,451 | Audrey Dittrich | N/A | N/A | |
![]() |
Aug 22 | $255,113 | Carl Scarbrough and Joyce Scarbrough | N/A | N/A | |
![]() |
Aug 22 | $155,678 | Robert N Ziegler | N/A | N/A | |
![]() |
Aug 22 | $141,255 | Rajeev Singh and Saroj Singh | N/A | N/A | |
![]() |
Aug 22 | $110,849 | Knud Christiansen | N/A | N/A | |
![]() |
Aug 22 | $139,835 | Billy G Spencer and Mary B Spencer | N/A | N/A | |
![]() |
Aug 22 | $250,067 | Guy S Sabo and Carmel Sabo | N/A | N/A | |
![]() |
Aug 22 | $165,034 | Willis Robert Harwood and Thelma L Harwood | N/A | N/A | |
![]() |
Aug 22 | $125,265 | Nora K Mccall | N/A | N/A | |
| Aug 22 | $165,000 | Kimberly K Bradley | N/A | N/A | ||
| Aug 22 | $144,000 | Alberto Casas and Martha E Casas | N/A | N/A | ||
| Aug 22 | $163,000 | Andrew - Szuran (Trustee), Alice L - Szuran (Trustee), and Andrew Szuran And Alice L Szuran Re - Trust | N/A | N/A | ||
| Aug 22 | $92,500 | Rafael Gonzalez | N/A | N/A | ||
| Aug 22 | $133,000 | Marco A Reyes and Hugo Reyes Rameriz | N/A | N/A | ||
| Aug 22 | $135,000 | Richard M Harkness and Linda M Harkness | N/A | N/A | ||
| Aug 22 | $110,000 | Jose L Ruiz | N/A | N/A | ||
| Aug 22 | $74,000 | Deborah J Butler | N/A | N/A | ||
| Aug 22 | $99,500 | Cindy Hummer | N/A | N/A | ||
| Aug 22 | $310,000 | Solis J Brenner and June Brenner | N/A | N/A | ||
| Aug 22 | $105,000 | Eleanor L Primm | N/A | N/A | ||
![]() |
Aug 22 | $498,950 | Long Beach Mortgage Company | N/A | N/A | |
![]() |
Aug 22 | $99,950 | Lehman Brothers Bank Fsb | N/A | N/A | |
![]() |
Aug 22 | $112,831 | Commercial Federal Mortgage Corpora | N/A | N/A | |
![]() |
Aug 22 | $123,799 | Source One Mortgage Corp | N/A | N/A | |
| Aug 22 | $174,000 | Elvie B Nisan | N/A | N/A | ||
| Aug 22 | $270,000 | Michael B Holloway and Tamye L Holloway | N/A | N/A | ||
| Aug 22 | $133,500 | Emelyn Threet | N/A | N/A | ||
| Aug 22 | $93,750 | Bret E Tippetts and Tammy M Tippets | N/A | N/A | ||
| Aug 22 | $335,000 | Bradley K Vercnocke and Cynthia M Wylie | N/A | N/A | ||
| Aug 22 | $92,000 | Gilberto Aguilera | N/A | N/A | ||
| Aug 22 | $138,000 | Ray Bartolomucci Jr and Meri Louise Bartolomucci | N/A | N/A | ||
![]() |
Aug 22 | $111,118 | Chase Manhattan Mortgage Corporatio | N/A | N/A | |
| Aug 22 | $139,900 | Thomas P Cain and Josephine Santucci | N/A | N/A | ||
| Aug 22 | $103,000 | Rogelio Huerta and Alicia Cervantes | N/A | N/A | ||
| Aug 22 | $118,000 | Jacquelyn L Ebert and Christina L Lloyd | N/A | N/A | ||
| Aug 22 | $146,000 | Arlo L Crouse and Maria E Crouse | N/A | N/A | ||
| Aug 22 | $121,900 | Alma Gonzalez | N/A | N/A | ||
| Aug 22 | $193,000 | Marvin F Rowley and Joyce Rowley | N/A | N/A | ||
![]() |
Aug 22 | $93,512 | Federal National Mortgage Associati | N/A | N/A | |
| Aug 22 | $177,000 | Cory J Willhite and Colin T Willhite | N/A | N/A | ||
| Aug 22 | $148,500 | Yann J Leers and Jeana M Leeers | N/A | N/A | ||
| Aug 22 | $99,900 | Fabian Torres and Paula Portillo | N/A | N/A | ||
| Aug 22 | $141,000 | Joseph Fernandez | N/A | N/A | ||
| Aug 22 | $122,500 | Salvador Morales, Maria Robledo, and Edvi Campos | N/A | N/A | ||
| Aug 22 | $125,000 | Edwin R Kluss | N/A | N/A | ||
| Aug 22 | $232,500 | Gerald J Girard and Shirley A Girard | N/A | N/A | ||
| Aug 22 | $119,900 | Jon Scott Simanson and Linda A Simanson | N/A | N/A | ||
| Aug 22 | $155,000 | Debbis - Harris (Trustee) and Debbie Harris Trust | N/A | N/A | ||
| Aug 22 | $100,500 | Lucia Piarova | N/A | N/A | ||
| Aug 22 | $268,965 | Joseph G Matvay and Lisa Carson-Matvay | N/A | N/A | ||
![]() |
Aug 22 | $184,000 | Morequity Incorporated | N/A | N/A | |
| Aug 22 | $300,000 | Debra Lynn Fanucci-Arioto | N/A | N/A | ||
![]() |
Aug 22 | $106,100 | Ks Nevada Inc | N/A | N/A | |
| Aug 22 | $91,900 | Ron J Lisiewski | N/A | N/A | ||
| Aug 22 | $291,382 | Joseph M Kolasky and Margaret A Kolasky | N/A | N/A | ||
![]() |
Aug 22 | $89,368 | Bank One National Association - (Trustee) and First National Bank Of Chicago The - (Trustee) | N/A | N/A | |
![]() |
Aug 22 | $54,230 | Principal Residential Mortgage Inc | N/A | N/A | |
![]() |
Aug 22 | $63,000 | Bankers Trust Company Of California | N/A | N/A | |
| Aug 22 | $95,000 | Christine M Duerbusch | N/A | N/A | ||
| Aug 22 | $113,500 | Richard R Stevens and Judith A Wise | N/A | N/A | ||
| Aug 22 | $74,500 | Julian Jaime | N/A | N/A | ||
| Aug 22 | $104,000 | Tina M Gomez | N/A | N/A | ||
| Aug 22 | $0 | Susan M Gessaro-Waters | N/A | N/A | ||
| Aug 22 | $0 | Charles Duwayne Wahl and Linda Marie Wahl | N/A | N/A | ||
| Aug 22 | $0 | William J Karr and Katherine E Karr | N/A | N/A | ||
| Aug 22 | $0 | William J - Karr (Trustee), Katherine E - Karr (Trustee), J Karr Katherine E Karr Van - Trust William, Cecil Frederick - Skillin (Trustee), and J Vanette - Skillin (Trustee) | N/A | N/A | ||
| Aug 22 | $0 | Jon Mihailovic | N/A | N/A | ||
![]() |
Aug 22 | $0 | Merrilu Sloboda | N/A | N/A | |
| Aug 22 | $0 | Roger M - Levine (Trustee), Sandra K - Levine (Trustee), and Levine Trust | N/A | N/A | ||
| Aug 22 | $0 | Elvie B Nisan | N/A | N/A | ||
![]() |
Aug 22 | $0 | Woodside Homes Of Nevada Inc | N/A | N/A | |
| Aug 22 | $0 | Anthony R Brown | N/A | N/A | ||
| Aug 22 | $0 | Eleanor L Primm | N/A | N/A | ||
| Aug 22 | $0 | Frank W Taylor | N/A | N/A | ||
| Aug 22 | $0 | James H - Beers (Trustee), Ilonka M - Beers (Trustee), and Beers (Family Trust) | N/A | N/A | ||
| Aug 22 | $0 | Kathy D Foley | N/A | N/A | ||
| Aug 22 | $0 | Mina - Taylor (Trustee) and Mina Taylor Trust The | N/A | N/A | ||
| Aug 22 | $0 | Patricia C - Sager (Trustee) and Patricia C Sager (Living Trust) | N/A | N/A | ||
| Aug 22 | $0 | Lucie C - Hausammann (Trustee) and Lucie C Hausammann (Revocable Trust) | N/A | N/A | ||
| Aug 22 | $0 | Janet L James | N/A | N/A | ||
| Aug 22 | $0 | Wally J Peterson and Charlene Peterson | N/A | N/A | ||
| Aug 22 | $0 | Rafael Gonzalez | N/A | N/A | ||
| Aug 22 | $0 | Julie L Bryant | N/A | N/A | ||
| Aug 22 | $0 | Donald R - Bocci (Trustee), Dolores M - Bocci (Trustee), and Donald R Bocci And Dolores M Bocci - Trust | N/A | N/A | ||
| Aug 22 | $0 | Kathy Lynn | N/A | N/A | ||
| Aug 22 | $0 | Edwin R Kluss | N/A | N/A | ||
| Aug 22 | $0 | Donald Mark Adams and Randi Pearl Adams | N/A | N/A | ||
| Aug 22 | $0 | Archie Louis Daniel and Marjorie Irene Daniel | N/A | N/A | ||
| Aug 22 | $0 | Kendall L Mulkey and Nola N Mulkey | N/A | N/A | ||
| Aug 22 | $0 | Ellen Lynch and Lisa Lynch | N/A | N/A | ||
| Aug 22 | $0 | Connie S Cameron and Connie Perri | N/A | N/A | ||
| Aug 22 | $0 | Gilberto Aguilera | N/A | N/A | ||
| Aug 22 | $0 | Georgia Grayson | N/A | N/A | ||
| Aug 22 | $0 | Betty Jo - Buress (Trustee) and Betty Jo Buress (Revocable Trust) | N/A | N/A | ||
| Aug 22 | $0 | Veterans Affairs United States | N/A | N/A | ||
| Aug 22 | $0 | Salvador Morales | N/A | N/A | ||
| Aug 22 | $0 | Anna S Rimokaitis | N/A | N/A | ||
| Aug 22 | $0 | Daniel Camposa | N/A | N/A | ||
| Aug 22 | $0 | Rogelio Huerta | N/A | N/A | ||
| Aug 22 | $0 | Rodolfo Oriondo and Dorothy Oriondo | N/A | N/A | ||
| Aug 22 | $0 | Carl L - Breit (Co-Trustee), Betty L - Breit (Co-Trustee), and Breit (Family Trust) | N/A | N/A | ||
| Aug 22 | $0 | Housing And Urban Development | N/A | N/A | ||
| Aug 22 | $0 | Marcello Anthony - Napolitano (Trustee) and Marcello Anthony Napolitano (Revocable Trust) | N/A | N/A | ||
![]() |
Aug 23 | $122,728 | Raymond V Bartolomucci and Meri L Bartolomucci | N/A | N/A | |
![]() |
Aug 23 | $181,152 | Howard C Chatt and Rebecca E Chatt | N/A | N/A | |
![]() |
Aug 23 | $126,128 | Brent Lindgren and Erin Lindgren | N/A | N/A | |
![]() |
Aug 23 | $132,900 | Michael T Chumrau | N/A | N/A | |
![]() |
Aug 23 | $388,000 | Ronald B Booth and Maren L Booth | N/A | N/A | |
![]() |
Aug 23 | $128,443 | Edith F Johnson | N/A | N/A | |
![]() |
Aug 23 | $310,425 | David W Mcmanaway and Emily P Mcmanaway | N/A | N/A | |
![]() |
Aug 23 | $194,600 | Craig L Fellows and Betty W Fellows | N/A | N/A | |
![]() |
Aug 23 | $216,208 | Rubin A Carter and Maryanne Carter | N/A | N/A | |
![]() |
Aug 23 | $235,987 | Danny H Guedry and Holly M Guedry | N/A | N/A | |
![]() |
Aug 23 | $171,474 | Clint R Belka and Monica L Belka | N/A | N/A | |
| Aug 23 | $184,000 | Alejandro Romano | N/A | N/A | ||
| Aug 23 | $82,500 | Antonio Virgen | N/A | N/A | ||
| Aug 23 | $110,000 | Joseph Klug Sr | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS