Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 29, 2006 | Las Vegas | $459,950 | Nadia Bayle Hawkins | ||
| Dec. 29, 2006 | Las Vegas | N/A | Nayda Hawkins | ||
| Dec. 29, 2006 | Las Vegas | $504,706 | Suzanne R Jeffries | ||
| Dec. 29, 2006 | Las Vegas | $535,000 | Charles W Cox III and Cynthia B Cox | ||
| Dec. 29, 2006 | Las Vegas | $430,235 | Robert Hutcheson | ||
| Dec. 29, 2006 | Las Vegas | $402,967 | Maria Mccain | ||
| Dec. 29, 2006 | Las Vegas | $409,550 | Carrie J Bible | ||
| Dec. 29, 2006 | Las Vegas | $337,807 | Steven A Laser and Tamami K Laser | ||
| Dec. 29, 2006 | Las Vegas | $363,000 | Shawn W Bevers | ||
| Dec. 29, 2006 | Las Vegas | N/A | Shawn W Bevers | ||
| Dec. 29, 2006 | Las Vegas | N/A | Sandra Moran | ||
| Dec. 29, 2006 | Las Vegas | $229,491 | Lamont Smothers | ||
| Dec. 29, 2006 | Las Vegas | N/A | Lamont Smothers | ||
| Dec. 29, 2006 | Las Vegas | $310,000 | Eric Hollman and Gladys Hollman | ||
![]() |
Dec. 29, 2006 | Las Vegas | $239,000 | Julie Hestes | |
| Dec. 29, 2006 | Las Vegas | $312,000 | Lajos Valkovicx | ||
| Dec. 29, 2006 | Las Vegas | $278,000 | Melissa Zabalerio | ||
| Dec. 29, 2006 | Las Vegas | N/A | Melissa E Zabalerio | ||
![]() |
Dec. 29, 2006 | Las Vegas | $362,500 | Samuel J Bainbridge | |
| Dec. 29, 2006 | Las Vegas | N/A | Samuel J Bainbridge | ||
| Dec. 29, 2006 | Las Vegas | $270,000 | Jesse Kommel Berstein | ||
| Dec. 29, 2006 | Las Vegas | $306,000 | Giovanna Piccoli | ||
| Dec. 29, 2006 | Las Vegas | $725,333 | James C Meinel (Trustee), Shirley A Meinel (Trustee), and Meinel (Family Trust) | ||
| Dec. 29, 2006 | Las Vegas | $742,767 | Jason Huh | ||
| Dec. 29, 2006 | Las Vegas | N/A | Jason Huh | ||
| Dec. 29, 2006 | Las Vegas | $744,757 | Dante D Bongolan and Victoria M Bongolan | ||
| Dec. 29, 2006 | Las Vegas | N/A | Nathan M Rodrigues and Jeannie V Rodrigues | ||
| Dec. 29, 2006 | Las Vegas | $645,000 | Edward J Nazzaro | ||
| Dec. 29, 2006 | Las Vegas | N/A | Edward J Nazzaro | ||
| Dec. 29, 2006 | Las Vegas | $345,000 | Karine Albaryan | ||
| Dec. 29, 2006 | Las Vegas | N/A | Karine Albaryan | ||
| Dec. 29, 2006 | Las Vegas | N/A | Evelyn Sosatoledo | ||
| Dec. 29, 2006 | Las Vegas | $446,943 | Marvin S Katz, Joan Katz, and Harlen Laguna | ||
| Dec. 29, 2006 | Las Vegas | $446,943 | Herbert Jones | ||
| Dec. 29, 2006 | Las Vegas | $332,000 | Irene H Williams | ||
| Dec. 29, 2006 | Las Vegas | N/A | Irene H Williams | ||
| Dec. 29, 2006 | Las Vegas | $365,000 | Robert Hinojos | ||
| Dec. 29, 2006 | Las Vegas | N/A | Robert Hinojos | ||
| Dec. 29, 2006 | Las Vegas | N/A | Sirikanya Wattanakit | ||
| Dec. 29, 2006 | Las Vegas | $915,000 | Larisa Nicholson | ||
| Dec. 29, 2006 | Las Vegas | $306,282 | Jeremy Pinske | ||
| Dec. 29, 2006 | Las Vegas | $266,880 | Alan M Skarica and Dawn M Skarica | ||
| Dec. 29, 2006 | Las Vegas | N/A | James F Rodriguez and Nadia I Rodriguez | ||
| Dec. 29, 2006 | Las Vegas | N/A | James F Rodriguez | ||
| Dec. 29, 2006 | Las Vegas | $294,000 | John V Walters and Leah Walters | ||
| Dec. 29, 2006 | Las Vegas | $375,000 | Julie Ball | ||
| Dec. 29, 2006 | Las Vegas | N/A | Ronald L Pusieski and Mary E Pusieski | ||
| Dec. 29, 2006 | Las Vegas | N/A | Catherine A Jones and Robert Jones | ||
| Dec. 29, 2006 | Las Vegas | N/A | Pure Peace Llc | ||
| Dec. 29, 2006 | Las Vegas | $325,847 | Cesar S Torres and Evelyn Torres | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro