Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | Price | Buyer | Seller Agent | Buyer Agent | |
|---|---|---|---|---|---|---|
|
This month (vs.
February 07
):
1027
sales
( |
||||||
![]() |
Feb 21 | $465,950 | Ann Cavanaugh and Steven D Cavanaugh | N/A | N/A | |
![]() |
Feb 21 | $405,000 | Allu 1903 Corporation | N/A | N/A | |
![]() |
Feb 21 | $257,250 | Brian J Provost and Theresa A Provost | N/A | N/A | |
![]() |
Feb 21 | $428,225 | Beverly S Paul | N/A | N/A | |
![]() |
Feb 21 | $990,000 | Howell Zee | N/A | N/A | |
![]() |
Feb 21 | $147,000 | Doris H Robinson and Beverly J Stinson | N/A | N/A | |
![]() |
Feb 21 | $183,141 | Hugo N Orellana and Karla Y Orellana | N/A | N/A | |
![]() |
Feb 21 | $110,000 | Eric G Loveless and Rebecca A Loveless | N/A | N/A | |
| Feb 21 | $250,000 | Mickey Griffin and Nicole Griffin | N/A | N/A | ||
| Feb 21 | $170,000 | Rose Marie Manning and Ronald T Parcelli | N/A | N/A | ||
![]() |
Feb 21 | $235,000 | Tamara A Mitchell and James R Gannon | N/A | N/A | |
| Feb 21 | $228,000 | Leonel Zamora and Maria S Serrano | N/A | N/A | ||
![]() |
Feb 21 | $222,194 | Deutsche Bank National Trust Company (Trustee) | N/A | N/A | |
![]() |
Feb 21 | $256,215 | Us Bank Na (Trustee) | N/A | N/A | |
![]() |
Feb 21 | $204,336 | Citibank Na (Trustee) | N/A | N/A | |
![]() |
Feb 21 | $146,148 | Emc Mortgage Corporation | N/A | N/A | |
![]() |
Feb 21 | $289,497 | Wells Fargo Bank Na (Trustee) | N/A | N/A | |
![]() |
Feb 21 | $207,880 | Lasalle Bank National Association (Trustee) | N/A | N/A | |
![]() |
Feb 21 | $0 | Citibank Na (Trustee) | N/A | N/A | |
![]() |
Feb 21 | $375,000 | Central Mortgage Company | N/A | N/A | |
| Feb 21 | $245,000 | Omar Jacquez and Margarita Lucero | N/A | N/A | ||
| Feb 21 | $305,000 | Vafa Firouzdor, Hamid Firouzdor, and Vahid Firouzdor | N/A | N/A | ||
![]() |
Feb 21 | $124,000 | Citimortgage Inc | N/A | N/A | |
![]() |
Feb 21 | $139,986 | Novastar Mortgage Inc | N/A | N/A | |
![]() |
Feb 21 | $224,900 | Randy Lee Kohrs and Nancy Fay Kohrs | N/A | N/A | |
| Feb 21 | $308,500 | Sirva Relocation Llc | N/A | N/A | ||
| Feb 21 | $280,000 | Barbara L Peters | N/A | N/A | ||
| Feb 21 | $685,000 | Frank Steven Dimasi Jr and Kimberly Dimasi | N/A | N/A | ||
| Feb 21 | $400,000 | Cartus Financial Corporation | N/A | N/A | ||
| Feb 21 | $400,000 | Donald M Bourcier | N/A | N/A | ||
![]() |
Feb 21 | $285,000 | Philip J Payne and Carol N Payne | N/A | N/A | |
![]() |
Feb 21 | $315,000 | Dkb Trust | N/A | N/A | |
![]() |
Feb 21 | $192,000 | Walter J Mcgahan and Janet L Mcgahan | N/A | N/A | |
![]() |
Feb 21 | $252,900 | John D Sciria and Shannon L Sciria | N/A | N/A | |
| Feb 21 | $215,000 | Judy M Esteban and Mary S Bevell | N/A | N/A | ||
![]() |
Feb 21 | $230,000 | Rfz Investments Llc | N/A | N/A | |
| Feb 21 | $165,000 | David M Zitiello | N/A | N/A | ||
| Feb 21 | $0 | Western Home Loans Inc | N/A | N/A | ||
| Feb 21 | $0 | Anthony R Grilz | N/A | N/A | ||
| Feb 21 | $0 | Ronald Cyrankowski and Masue Marie Cyrankowski | N/A | N/A | ||
| Feb 21 | $0 | Barbara L Peters | N/A | N/A | ||
| Feb 21 | $0 | Brian T Biederer (Trustee), Christine M Biederer (Trustee), and Bds Trust The | N/A | N/A | ||
| Feb 21 | $0 | Courtesy Investments Llc | N/A | N/A | ||
| Feb 21 | $0 | Sailesh Patel and Prity Patel | N/A | N/A | ||
| Feb 21 | $0 | Tim Crawford | N/A | N/A | ||
| Feb 21 | $0 | Katherlyn J Walker | N/A | N/A | ||
| Feb 21 | $0 | Frank L Anderson (Trustee) and Frank L Anderson (Revocable Trust) | N/A | N/A | ||
| Feb 21 | $0 | David M Zitiello | N/A | N/A | ||
| Feb 21 | $0 | Neale L Spooner (Trustee), Cathy A Spooner (Trustee), and Neale L Spooner And Cathy A Spooner (Revocable Trust) | N/A | N/A | ||
| Feb 21 | $0 | Neale L Spooner (Trustee), Cathy A Spooner (Trustee), and Neale L Spooner And Cathy A Spooner (Revocable Trust) | N/A | N/A | ||
| Feb 21 | $0 | Jill M Giason | N/A | N/A | ||
| Feb 21 | $0 | Fraser Edwards Inouye (Trustee), Jodi Anne Inouye (Trustee), and Inouye (Family Trust) | N/A | N/A | ||
| Feb 21 | $0 | Fraser Edwards Inouye and Jodi Anne Inouye | N/A | N/A | ||
| Feb 21 | $0 | Tania Michaels (Trustee) and Flickering Star Trust | N/A | N/A | ||
| Feb 21 | $0 | Thomas Seniur (Trustee) and Seniur (Living Trust) | N/A | N/A | ||
| Feb 21 | $0 | Jerry Glen Self and Marilyn Kaye Self | N/A | N/A | ||
| Feb 21 | $0 | Jerry G Self, Jerry Glen Self, Marilyn K Self, Marilyn Kaye Self (Trustee), and Self Trust | N/A | N/A | ||
| Feb 21 | $0 | Cynthia Anna Huff (Trustee) and Cynthia Anna Huff (Revocable Trust) | N/A | N/A | ||
| Feb 21 | $0 | Allen Zatkoff | N/A | N/A | ||
| Feb 21 | $0 | Plaridel C Deza (Trustee) and Survivor'S Trust Of The Plaridel C Deza And Elizabeth L Deza (Revocable Trust) | N/A | N/A | ||
| Feb 21 | $0 | Lynn Karen Talton | N/A | N/A | ||
| Feb 21 | $0 | Jill M Wood | N/A | N/A | ||
| Feb 21 | $0 | Omar Paredes | N/A | N/A | ||
| Feb 21 | $0 | David A Robinson (Trustee), Louise C Robinson (Trustee), and Robinson (Family Trust) | N/A | N/A | ||
| Feb 21 | $0 | Rodney D Hollifield (Trustee), Charlene Day (Trustee), and Hollifield Trust | N/A | N/A | ||
| Feb 21 | $0 | Michael Feichtner, Roland Feichtner, and Sylvia Feichtner | N/A | N/A | ||
| Feb 21 | $0 | Richard Walker Trust and Richard Scott Walker Jr (Trustee) | N/A | N/A | ||
| Feb 21 | $0 | Maricela Toscano-Lara | N/A | N/A | ||
| Feb 21 | $0 | Corporate Relocation Services | N/A | N/A | ||
| Feb 21 | $0 | Marianna Zeigler | N/A | N/A | ||
| Feb 21 | $0 | Richard S Sherman (Trustee), Linda Jordan Sherman (Trustee), and Sherman-Jordan (Family Trust) | N/A | N/A | ||
| Feb 21 | $0 | Aurelia A Wiggins | N/A | N/A | ||
| Feb 21 | $0 | Carl Lee Talton Sr | N/A | N/A | ||
| Feb 21 | $0 | Rosia Davis | N/A | N/A | ||
| Feb 21 | $0 | Joanne S Stockill (Living Trust) | N/A | N/A | ||
| Feb 21 | $0 | Wan Y Chin (Trustee) and Amended And Restated Wan Ying Chin 1991 (Living Trust) | N/A | N/A | ||
| Feb 21 | $0 | Wan Y Chin (Trustee) and Amended And Restated Wan Ying Chin 1991 (Living Trust) | N/A | N/A | ||
| Feb 21 | $0 | Joseph Z Johnson (Trustee), Neriza Johnson (Trustee), and Joe And Neriza Johnson Trust The | N/A | N/A | ||
| Feb 21 | $0 | Laurie P Bisch (Trustee) and Bisch (Family Trust) | N/A | N/A | ||
| Feb 21 | $0 | Jefferey A Blesener and Maria Blesener | N/A | N/A | ||
| Feb 21 | $0 | Jb & Mb Enterprises Inc | N/A | N/A | ||
| Feb 21 | $0 | Adan Avila-Carillo and Adan Carrillo Avila | N/A | N/A | ||
| Feb 21 | $0 | Rhodora D Moreno and Geraldo P Moreno | N/A | N/A | ||
| Feb 21 | $0 | Amparo Garcia (Trustee) and Gallego (Family Trust) | N/A | N/A | ||
| Feb 21 | $0 | William R Sagel Jr (Trustee), Anne C Sagel (Trustee), and William R And Anne C Sagel 2006 Trust | N/A | N/A | ||
| Feb 21 | $0 | Dennis B Conway and Lynda A Conway | N/A | N/A | ||
| Feb 21 | $0 | Thomas B Armstrong (Trustee) and Armstrong (Revocable Trust) | N/A | N/A | ||
| Feb 21 | $0 | Elvira N Hanley | N/A | N/A | ||
![]() |
Feb 22 | $517,285 | Joseph Cianci and Shelli K Cianci | N/A | N/A | |
![]() |
Feb 22 | $287,025 | Linda S Kalekas | N/A | N/A | |
![]() |
Feb 22 | $250,000 | Richard M Shinn and Margarita Mariela Aguilar | N/A | N/A | |
![]() |
Feb 22 | $590,000 | John J Wright | N/A | N/A | |
| Feb 22 | $247,000 | Guillermina Cortes-Rosales | N/A | N/A | ||
![]() |
Feb 22 | $230,000 | Kimberly Hobbs and Louis Arnold | N/A | N/A | |
| Feb 22 | $137,500 | Jose Delgadillo and Pedro Delgadillo Pulido | N/A | N/A | ||
![]() |
Feb 22 | $245,000 | Wachovia Mortgage Fsb | N/A | N/A | |
![]() |
Feb 22 | $268,900 | Orlando Chacon and Lorena Chacon | N/A | N/A | |
![]() |
Feb 22 | $390,000 | David S Tims | N/A | N/A | |
![]() |
Feb 22 | $226,600 | Conan W Patterson and Chelsea A Patterson | N/A | N/A | |
| Feb 22 | $710,000 | Bruce E Kramme and Gusta N Kramme | N/A | N/A | ||
![]() |
Feb 22 | $184,000 | Washington Mutual Bank | N/A | N/A | |
![]() |
Feb 22 | $211,500 | Indymac Bank Fsb | N/A | N/A | |
![]() |
Feb 22 | $148,500 | Deutsche Bank National Trust | N/A | N/A | |
![]() |
Feb 22 | $273,600 | Deutsche Bank National Trust Company (Trustee) | N/A | N/A | |
![]() |
Feb 22 | $215,133 | Accredited Home Lenders Inc | N/A | N/A | |
![]() |
Feb 22 | $115,684 | Lasalle Bank National Association (Trustee) | N/A | N/A | |
![]() |
Feb 22 | $126,482 | Lasalle Bank National Association (Trustee) | N/A | N/A | |
![]() |
Feb 22 | $168,818 | Us Bank National Association (Trustee) | N/A | N/A | |
![]() |
Feb 22 | $214,369 | Jaguar Associated Group Llc | N/A | N/A | |
![]() |
Feb 22 | $195,650 | Phh Mortgage Corp | N/A | N/A | |
![]() |
Feb 22 | $159,840 | Us Bank National Association (Trustee) | N/A | N/A | |
![]() |
Feb 22 | $0 | Federal Home Loan Mortgage Corporation | N/A | N/A | |
![]() |
Feb 22 | $0 | Federal Home Loan Mortgage Corporation | N/A | N/A | |
| Feb 22 | $235,349 | Lari L Mcswain | N/A | N/A | ||
| Feb 22 | $176,500 | Margaret Goodwin | N/A | N/A | ||
| Feb 22 | $388,050 | Mark Lowry and Kathy Lowry | N/A | N/A | ||
| Feb 22 | $221,450 | Ariel Perez | N/A | N/A | ||
| Feb 22 | $1,350,000 | Martin G Barrett and Robin B Barrett | N/A | N/A | ||
| Feb 22 | $286,000 | Michael Moss and Myung Moss | N/A | N/A | ||
![]() |
Feb 22 | $312,667 | Deutsche Bank National Trust Company (Trustee) | N/A | N/A | |
![]() |
Feb 22 | $151,517 | Deutsche Bank National Trust Company (Trustee) | N/A | N/A | |
![]() |
Feb 22 | $230,000 | Dayne Lake and Maureen Lake | N/A | N/A | |
![]() |
Feb 22 | $165,000 | Adam D Stokes (Trustee) and Purple Sweater Trust The | N/A | N/A | |
| Feb 22 | $210,000 | Bank Of New York The and Jpmorgan Chase Bank Na (Trustee) | N/A | N/A | ||
![]() |
Feb 22 | $210,000 | Scott A Brian | N/A | N/A | |
![]() |
Feb 22 | $236,000 | Ann M Wizinsky and William Gerard Wizinsky | N/A | N/A | |
![]() |
Feb 22 | $210,000 | 2007 Residential Llc | N/A | N/A | |
| Feb 22 | $210,000 | James E Stroh (Trustee) and James E Stroh (Family Trust) | N/A | N/A | ||
| Feb 22 | $505,000 | Xia Huang | N/A | N/A | ||
| Feb 22 | $378,000 | Bank Of New York The | N/A | N/A | ||
![]() |
Feb 22 | $378,000 | Maria C Rabbani | N/A | N/A | |
![]() |
Feb 22 | $232,900 | Nicole A Taylor | N/A | N/A | |
| Feb 22 | $231,000 | Edward J House (Trustee), Sharon L House (Trustee), and Defined Benefit Pension Plan | N/A | N/A | ||
| Feb 22 | $289,054 | Charlotte Coloma | N/A | N/A | ||
| Feb 22 | $135,000 | Susana Martinez | N/A | N/A | ||
| Feb 22 | $310,000 | Hilary J Farmer | N/A | N/A | ||
| Feb 22 | $180,000 | Us Bank National Association (Trustee) and Jp Morgan Mortgage Acquisition Trust 2006-Cw1 | N/A | N/A | ||
![]() |
Feb 22 | $180,000 | Louis Martinez | N/A | N/A | |
![]() |
Feb 22 | $252,800 | Catherine Rurans | N/A | N/A | |
| Feb 22 | $385,000 | Dlj Mortgage Capital Inc | N/A | N/A | ||
![]() |
Feb 22 | $385,000 | Tyson Longhurst | N/A | N/A | |
![]() |
Feb 22 | $179,000 | Sebastian C Leith | N/A | N/A | |
![]() |
Feb 22 | $59,841 | Robert E Friedland (Trustee) and Robert E Friedland (Revocable Trust) | N/A | N/A | |
![]() |
Feb 22 | $380,000 | Bobby M Siler and Berverly J Siler | N/A | N/A | |
| Feb 22 | $0 | Renee Lella and Angelo Lella | N/A | N/A | ||
| Feb 22 | $0 | Catherine Rurans | N/A | N/A | ||
| Feb 22 | $0 | Job Trust The | N/A | N/A | ||
| Feb 22 | $0 | Louis Martinez | N/A | N/A | ||
| Feb 22 | $0 | Sharaf Haseebullah and Saira Haseebullah | N/A | N/A | ||
| Feb 22 | $0 | Michele Popkin (Trustee) and Michele Popkin Trust | N/A | N/A | ||
| Feb 22 | $0 | Sara J Mcgowan (Trustee) and Sara J Mcgowan (Living Trust) | N/A | N/A | ||
| Feb 22 | $0 | Eloise Peters and James A Peters Jr | N/A | N/A | ||
| Feb 22 | $0 | Debra Tilbrook, David Tilbrook (Trustee), and Anthony Tarsitano (Living Trust) | N/A | N/A | ||
| Feb 22 | $0 | Gwendolyn B Allen Griffin | N/A | N/A | ||
| Feb 22 | $0 | Nahed Fahmy | N/A | N/A | ||
| Feb 22 | $0 | Christine J Davidson (Trustee) and Christine J Davidson (Living Trust) | N/A | N/A | ||
| Feb 22 | $0 | Fred Lessman (Trustee) and Fred Lessman Qualified Personal Residence Trust | N/A | N/A | ||
| Feb 22 | $0 | Robert Zaben and Bernardine Zaben | N/A | N/A | ||
| Feb 22 | $0 | Leopoldo Martinez Torres (Trustee), Maria Teresa Torres (Trustee), and Torres (Family Trust) | N/A | N/A | ||
| Feb 22 | $0 | Nadyne R Giardina (Trustee) and Nadyne R Giardina (Living Trust) | N/A | N/A | ||
| Feb 22 | $0 | Britbran (Family Trust) and Adriana Maryans (Trustee) | N/A | N/A | ||
| Feb 22 | $0 | Joseph H Sutton (Trustee), Patricia A Sutton (Trustee), and Sutton (Family Trust) | N/A | N/A | ||
| Feb 22 | $0 | Joseph H Sutton (Trustee), Patricia A Sutton (Trustee), and Sutton (Family Trust) | N/A | N/A | ||
| Feb 22 | $0 | Cheryl A Stevens (Trustee) and Cheryl A Stevens Trust Of 2008 | N/A | N/A | ||
| Feb 22 | $0 | Christina M Killian | N/A | N/A | ||
| Feb 22 | $0 | Sperry (Revocable Trust) and Brett W Sperry (Trustee) | N/A | N/A | ||
| Feb 22 | $0 | Albert S Ewell (Living Trust) | N/A | N/A | ||
| Feb 22 | $0 | Karns And Sandoval (Revocable Trust), Victor A Sandoval (Trustee), and Leslie Karns (Trustee) | N/A | N/A | ||
| Feb 22 | $0 | Ricky Ray Saxen and Georgia L Saxen | N/A | N/A | ||
| Feb 22 | $0 | Amato Trust, Michael N Amato (Trustee), Michael Nicholas Amato (Trustee), Linda Amato (Trustee), and Linda Sue Amato (Trustee) | N/A | N/A | ||
| Feb 22 | $0 | Amato Trust, Michael N Amato (Trustee), Michael Nicolas Amato (Trustee), Linda Amato (Trustee), and Linda Sue Amato (Trustee) | N/A | N/A | ||
| Feb 22 | $0 | Valerie & Gary Scalley (Family Trust), Gary Richard Scalley (Trustee), Gary R Scalley (Trustee), and Valerie K Scalley (Trustee) | N/A | N/A | ||
| Feb 22 | $0 | Mark Ovrebo and Josephine A Ovrebo | N/A | N/A | ||
| Feb 22 | $0 | Anita Catherine Johnston and Linda Amato | N/A | N/A | ||
| Feb 22 | $0 | Ritchie Trust and Yelena Ritchie (Trustee) | N/A | N/A | ||
| Feb 22 | $0 | Marta Alicia Miranda | N/A | N/A | ||
| Feb 22 | $0 | Exclusive Properties & Collectibles Llc | N/A | N/A | ||
| Feb 22 | $0 | Exclusive Properties & Collectibles Llc | N/A | N/A | ||
| Feb 22 | $0 | Jackie Phillips | N/A | N/A | ||
| Feb 22 | $0 | Linda Nealley | N/A | N/A | ||
| Feb 22 | $0 | Angel Franco | N/A | N/A | ||
| Feb 22 | $0 | Fredric Charles Soskin and Patricia G Soskin | N/A | N/A | ||
| Feb 22 | $0 | Particia Ortiz | N/A | N/A | ||
| Feb 22 | $0 | Rui Chao Lei, Wei Bi Lei, and Wentao Lei | N/A | N/A | ||
| Feb 22 | $0 | Patricia Rose Harrison | N/A | N/A | ||
| Feb 22 | $0 | Eric R Alpert (Trustee) and Johnson (Living Trust) | N/A | N/A | ||
![]() |
Feb 25 | $645,000 | Gregory Horodesky and Darel Horodesky | N/A | N/A | |
![]() |
Feb 25 | $310,000 | Paula A Delligatti and Ralph S Delligatti | N/A | N/A | |
| Feb 25 | $44,585 | Network Funding | N/A | N/A | ||
![]() |
Feb 25 | $384,000 | Kerry P Dunlap | N/A | N/A | |
![]() |
Feb 25 | $295,000 | Mary June Terzian and Valerie Lin Shyface | N/A | N/A | |
| Feb 25 | $250,000 | Eduardo Hernandez and Moises Hernandez | N/A | N/A | ||
| Feb 25 | $166,000 | Rachel Rinaldi | N/A | N/A | ||
| Feb 25 | $210,775 | First Of Steel Mountain Llc II | N/A | N/A | ||
![]() |
Feb 25 | $513,700 | Aurora Loan Services Llc | N/A | N/A | |
![]() |
Feb 25 | $225,250 | First Horizon Home Loans | N/A | N/A | |
![]() |
Feb 25 | $265,200 | Fremont Investment & Loan | N/A | N/A | |
![]() |
Feb 25 | $141,600 | Fremont Investment & Loan | N/A | N/A | |
![]() |
Feb 25 | $152,000 | Blake Andrew Piercy | N/A | N/A | |
| Feb 25 | $275,000 | American International Relocation Solutions Llc | N/A | N/A | ||
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS