Sales > Las Vegas (unincorporated)

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 539 627 867 1,005 1,016 1,190 1,566 2,404 3,138 3,738 4,225 4,611 4,473 3,757 2,494 3,527
February 537 669 954 1,037 1,133 1,318 2,158 2,538 3,103 3,592 4,357 4,405 4,488 2,954 2,761 3,977
March 684 1,011 1,223 1,238 1,394 1,624 2,506 2,982 3,523 3,725 5,932 6,052 5,532 3,522 3,119 4,041
April 630 891 1,233 1,223 1,476 1,710 2,272 3,049 3,736 4,277 5,336 5,646 4,478 3,124 3,691 3,936
May 765 1,018 1,210 1,257 1,346 1,592 2,528 3,309 3,994 4,369 5,082 5,819 4,982 3,047 3,909 4,025
June 841 1,136 1,062 1,292 1,619 1,810 2,597 3,337 3,679 4,453 5,976 6,423 5,986 3,327 3,872 5,228
July 641 1,004 1,201 1,331 1,580 1,709 2,257 3,239 3,891 4,825 5,513 5,885 4,292 3,039 4,029 3,853
August 745 1,167 1,144 1,236 1,472 1,603 2,818 3,827 3,882 4,748 5,455 6,636 4,759 2,988 4,272 3,767
September 756 961 985 1,247 1,385 1,567 2,363 2,754 3,624 5,203 5,356 5,983 4,220 2,034 3,938 4,566
October 784 992 1,070 1,307 1,375 1,483 2,460 3,451 4,411 4,539 5,018 5,591 4,099 1,935 4,045 4,047
November 793 902 1,014 1,155 1,287 1,448 2,530 2,988 3,599 4,276 4,913 5,764 4,337 1,820 3,153 -
December 820 1,038 1,245 1,406 1,691 1,684 2,666 3,628 4,283 5,005 5,472 5,827 4,504 1,599 3,698 -
Total 8,535 11,416 13,208 14,734 16,774 18,738 28,721 37,506 44,863 52,750 62,635 68,642 56,150 33,146 42,981 40,967
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS