Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Steven J Sodetz | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Kevin Groseclose and Corina Groseclose | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Jeffery Ho | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Xiaohua Yan | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Aaron Hydock | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Nicholas F Walker | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Karen H Breunig | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Amy Y Cheng | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Grafton W Blue Jr | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Ruby Celis | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Ngwe S Thein | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Kristie M Cox | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Jose Pinedo | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | German G Emelo | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Omar Hudson | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Zoheir R El-Hajjaoui | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | David Gutierrez | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Ingrid Moreta | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Steven J Sodetz | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Theodore N Simich (Trustee) and Theodore N Simich (Living Trust) | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Richard F Barry and Carol A Nutt | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Astronomical Society Of Southern Nevada | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Mykola Suk and Hanna Suk Hryshehenko | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Jonathan A Iida | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Alvin Yoshio Iida | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | James S Carter | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Pedro E Paglinawan Jr | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Humberto Garcia | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Duwayne Stenger and Diana Stenger | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Duwayne Stenger and Diana Stenger | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Juan Carlos Renderos | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | John T Delucchi (Co-Trustee), Denise B Delucchi (Co-Trustee), and Delucchi 19990 Trust | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | N/A | Js Gomez Holding Co Llc | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $500,000 | Carmelo Camacho | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $210,000 | Carlos Caitan and Raquel Caitan | ||
![]() |
Dec. 31, 2007 | Las Vegas (unincorporated) | $360,000 | Jeffrey W Baca and Theresa R Baca | |
![]() |
Dec. 31, 2007 | Las Vegas (unincorporated) | $470,000 | Telecom Acquisition Corporation I Llc | |
![]() |
Dec. 31, 2007 | Las Vegas (unincorporated) | $360,000 | German G Emelo | |
![]() |
Dec. 31, 2007 | Las Vegas (unincorporated) | $159,900 | Maria Uballe | |
![]() |
Dec. 31, 2007 | Las Vegas (unincorporated) | $330,000 | Judith Mendez | |
![]() |
Dec. 31, 2007 | Las Vegas (unincorporated) | $205,000 | Karen H Breunig | |
| Dec. 31, 2007 | Las Vegas (unincorporated) | $173,000 | Omar Hudson | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $140,000 | Robert Kirschen | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $486,000 | Rwida Marwan Abdel-Al and Mohammed Marwan Abdel-Al | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $486,000 | Marwan Abdel-Al | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $486,000 | Ruwaida Diab | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $520,000 | Daniel M Rogers | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $435,000 | Mark W Hedges | ||
| Dec. 31, 2007 | Las Vegas (unincorporated) | $63,000 | Rafael Romero | ||
![]() |
Dec. 31, 2007 | Las Vegas (unincorporated) | $195,000 | Oscar Chavarria-Ochoa and Carla Chavarria | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro