Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 29, 2000 | Laughlin CDP | $70,500 | Theodore M Mondragon and Maria A Mondragon | ||
| Dec. 28, 2000 | Laughlin CDP | $64,000 | Randall L - Vanderpool (Trustee), Phyllis J - Vanderpool (Trustee), and Randall L Vanderpool And Phyllis J - Trust | ||
| Dec. 28, 2000 | Laughlin CDP | $66,500 | Raymond L Jasperson and Kathern L Jasperson | ||
| Dec. 28, 2000 | Laughlin CDP | N/A | Harold L Garcie | ||
| Dec. 22, 2000 | Laughlin CDP | $119,000 | Alberta J Hopper | ||
| Dec. 22, 2000 | Laughlin CDP | $132,500 | Michael J Miller | ||
| Dec. 22, 2000 | Laughlin CDP | N/A | Michael J Miller | ||
| Dec. 21, 2000 | Laughlin CDP | N/A | Gwenn M - Jennings (Trustee) and Gwenn M Jennings Trust The | ||
| Dec. 20, 2000 | Laughlin CDP | $46,500 | Rosa E Gutierrez | ||
| Dec. 20, 2000 | Laughlin CDP | $76,000 | Jaimie L Brownell | ||
| Dec. 19, 2000 | Laughlin CDP | $41,000 | Armida Gomez | ||
| Dec. 19, 2000 | Laughlin CDP | $80,000 | Oliver Martin and Natalie Martin | ||
![]() |
Dec. 19, 2000 | Laughlin CDP | $50,575 | Bankers Trust Company Of California | |
| Dec. 19, 2000 | Laughlin CDP | $136,000 | Ernest L Coleman and Catherine V Coleman | ||
| Dec. 15, 2000 | Laughlin CDP | $135,000 | Barbara A Snider | ||
| Dec. 14, 2000 | Laughlin CDP | $62,950 | Noah W Tollison and Dovie M Tollison | ||
| Dec. 14, 2000 | Laughlin CDP | N/A | Margaret Metcalf-Payne | ||
| Dec. 14, 2000 | Laughlin CDP | $99,500 | Shirley F Green | ||
| Dec. 14, 2000 | Laughlin CDP | N/A | Edward S - Nowak (Trustee) and Edward S Nowak (Declaration of Trust) | ||
| Dec. 13, 2000 | Laughlin CDP | N/A | Henry L - Smith (Trustee), Alice A Smith (Irrevocable Trust), Henry G Smith (Revocable Trust), A Smith Sheltered Marital - Trust Alice, and A Smith Non-Sheltered Marital - Trust Alice | ||
| Dec. 12, 2000 | Laughlin CDP | $125,000 | Loretta J - Miller (Trustee) and Loretta J Miller (Revocable Trust) | ||
| Dec. 12, 2000 | Laughlin CDP | N/A | Doroteo O Mones | ||
| Dec. 11, 2000 | Laughlin CDP | $105,000 | Roy E Selin and Cheryl A Selin | ||
| Dec. 8, 2000 | Laughlin CDP | $123,500 | Sun Young Gray | ||
| Dec. 8, 2000 | Laughlin CDP | N/A | Sun Yong Gray | ||
| Dec. 8, 2000 | Laughlin CDP | N/A | Malcolm R Crow and Cheryl E Crow | ||
| Dec. 8, 2000 | Laughlin CDP | $64,000 | Helen Robbins Pryor | ||
| Dec. 8, 2000 | Laughlin CDP | N/A | Helen Robbins Pryor | ||
| Dec. 7, 2000 | Laughlin CDP | N/A | Clifford B Ruscoe and Catherine M Ruscoe | ||
| Dec. 7, 2000 | Laughlin CDP | N/A | Clifford Bennett - Ruscoe (Trustee) and Clifford Bennett Ruscoe (Revocable Trust) | ||
| Dec. 7, 2000 | Laughlin CDP | N/A | Catherine Mary - Ruscoe (Trustee) and Catherine Mary Ruscoe (Revocable Trust) | ||
| Dec. 6, 2000 | Laughlin CDP | N/A | Thomas E Nowlan and Carol A Paul | ||
| Dec. 6, 2000 | Laughlin CDP | N/A | Carol Ann - Paul (Trustee) and Carol Ann Paul (Living Trust) | ||
| Dec. 6, 2000 | Laughlin CDP | N/A | David Gene - Redmond (Trustee), Susan Deanna - Redmond (Trustee), and R (Living Trust) | ||
| Dec. 6, 2000 | Laughlin CDP | N/A | Thomas E Nowlan | ||
| Dec. 6, 2000 | Laughlin CDP | N/A | Thomas E - Nowlan (Trustee) and Thomas E Nowlan (Family Trust) | ||
| Dec. 5, 2000 | Laughlin CDP | $89,500 | Douglas L Moore and Deborah J Moore | ||
![]() |
Dec. 1, 2000 | Laughlin CDP | $124,000 | Richard Zammetti and Angelique H Zammetti | |
| Dec. 1, 2000 | Laughlin CDP | $44,500 | Steve E Medlin and Dianna W Medlin | ||
| Dec. 1, 2000 | Laughlin CDP | $230,000 | Alice R Berg | ||
| Dec. 1, 2000 | Laughlin CDP | $120,000 | Edward E Baird | ||
| Nov. 30, 2000 | Laughlin CDP | $78,000 | Sandra M West | ||
| Nov. 30, 2000 | Laughlin CDP | $75,000 | Edward Cunningham and Deborah A Cunningham | ||
![]() |
Nov. 29, 2000 | Laughlin CDP | $70,504 | Colonial Bank and Colonial Mortgage Company | |
| Nov. 29, 2000 | Laughlin CDP | N/A | Zona I Richey | ||
| Nov. 22, 2000 | Laughlin CDP | N/A | Dong W - Lew (Trustee), Gayenelle T Baldwin - Lew (Trustee), and Dong And Gayenelle Lew (Family Trust) | ||
![]() |
Nov. 22, 2000 | Laughlin CDP | $46,000 | Paul R Lawson and Etta Joann Lawson | |
| Nov. 22, 2000 | Laughlin CDP | $54,000 | G Hans Krahl and Billie H Krahl | ||
| Nov. 22, 2000 | Laughlin CDP | $48,000 | Nicholas J Harrision | ||
| Nov. 21, 2000 | Laughlin CDP | $290,000 | Noah W Tollison and Dovie M Tollison | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro