Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. September 99 ): 55 sales | Median, all: $ 91K | Median, condos: N/A | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Sep. 29, 2000 | Mesquite | $142,000 | Dennis C Williams and Patricia B Williams | ||
| Sep. 29, 2000 | Mesquite | $130,000 | Keith L - Powell (Trustee) and Keith L Powell (Family Trust) | ||
![]() |
Sep. 29, 2000 | Mesquite | $107,934 | Conseco Finance Corporation and Greentree Financial | |
| Sep. 29, 2000 | Mesquite | $180,370 | Vernon G Todd and Leone K Todd | ||
| Sep. 28, 2000 | Mesquite | N/A | Dean L - Johnson (Trustee), Gayle Joyce - Johnson (Trustee), and Dean And Gayle Johnson (Family Trust) | ||
| Sep. 28, 2000 | Mesquite | $150,317 | Bill Roach and Mary L Roach | ||
| Sep. 28, 2000 | Mesquite | N/A | Dean L - Johnson (Trustee), Gayle Joyce - Johnson (Trustee), and Dean And Gayle Johnson (Family Trust) | ||
| Sep. 27, 2000 | Mesquite | $8,950 | Ricky J Deaton and Carol L Deaton | ||
| Sep. 27, 2000 | Mesquite | $13,900 | James A Vandenbark and Joan Kastning Vandenbark | ||
| Sep. 27, 2000 | Mesquite | N/A | Harry V Crippin | ||
| Sep. 27, 2000 | Mesquite | $154,670 | Ron Erwin and Susan A Erwin | ||
| Sep. 27, 2000 | Mesquite | N/A | David Jon Robinson, Sue Anne Robinson, Terri Strawn, Mark Strawn, Matthew Robinson, Anne Robinson, Jamie Robinson, and Michael John Robinsoson | ||
| Sep. 27, 2000 | Mesquite | $9,450 | Robert E Simmons and Lenora P Simmons | ||
| Sep. 27, 2000 | Mesquite | $15,900 | Thomas G - Hicks (Trustee) and Thomas G Hicks (Living Trust) | ||
| Sep. 27, 2000 | Mesquite | $8,900 | James P Couch and Judith M Couch | ||
| Sep. 26, 2000 | Mesquite | $154,384 | Stephen N Dekok and Alice A Dekok | ||
| Sep. 26, 2000 | Mesquite | N/A | Calvin H Widows and N Darlene Widows | ||
![]() |
Sep. 25, 2000 | Mesquite | $148,500 | Pnc Mortgage Corp Of America | |
| Sep. 25, 2000 | Mesquite | $209,735 | Mary Ellen Davis | ||
| Sep. 22, 2000 | Mesquite | $87,500 | Albert E Maddocks and Amy L Maddocks | ||
| Sep. 22, 2000 | Mesquite | $90,752 | Larry C Lemieux and Ava J Lemieux | ||
| Sep. 21, 2000 | Mesquite | $139,900 | Mildred Welch Boone and Gloria Ann Welch Pearson | ||
| Sep. 21, 2000 | Mesquite | N/A | Wayne G Facer, Mary G Facer, Geoffrey W Facer, John R Facer, David J Facer, and Jackie L Facer | ||
| Sep. 20, 2000 | Mesquite | $213,000 | William W Shomshor and Linda J Shomshor | ||
| Sep. 20, 2000 | Mesquite | $8,900 | David P Foster and Carol T Foster | ||
| Sep. 20, 2000 | Mesquite | $15,900 | Daniel B Noble and Elsie F Noble | ||
| Sep. 20, 2000 | Mesquite | $14,000 | David C Forbes | ||
| Sep. 20, 2000 | Mesquite | $15,900 | Dan Dean Sample, Lollie Virginia Sample, Carl E Ramnitz, and Julie D Ramnitz | ||
| Sep. 20, 2000 | Mesquite | $14,900 | Jan Tarr | ||
| Sep. 20, 2000 | Mesquite | $8,950 | Wayne Robbins and Dina Robbins | ||
| Sep. 20, 2000 | Mesquite | $80,000 | Carol - Kay (Trustee) and Carol Kay Trust | ||
| Sep. 20, 2000 | Mesquite | $78,000 | Sterling Trust Company - (Trustee) and John E Carney Ira | ||
| Sep. 20, 2000 | Mesquite | $9,450 | Kenneth C Cromwell | ||
| Sep. 20, 2000 | Mesquite | $78,000 | Sterling Trust Company - (Trustee) and John E Carney Ira | ||
| Sep. 19, 2000 | Mesquite | $187,950 | Nathan G Vest and Earleen J Vest | ||
| Sep. 19, 2000 | Mesquite | N/A | George Cookson and Eilene Cookson | ||
| Sep. 19, 2000 | Mesquite | N/A | Ilene M - Andersen (Trustee), Linda M - Hoffman (Trustee), and Andersen-Hoffman (Revocable Trust) | ||
| Sep. 19, 2000 | Mesquite | $155,000 | Sharon W Granato | ||
| Sep. 19, 2000 | Mesquite | N/A | Kevin J Drover and Faye A Drover | ||
| Sep. 18, 2000 | Mesquite | $139,000 | John C Bennett | ||
| Sep. 18, 2000 | Mesquite | N/A | James L Mantor | ||
![]() |
Sep. 15, 2000 | Mesquite | N/A | Veterans Affairs United States | |
![]() |
Sep. 15, 2000 | Mesquite | $112,000 | Pnc Mortgage Corp Of America | |
| Sep. 15, 2000 | Mesquite | $113,000 | Antonio L Pujol, Josephine B Pujol, and Joyce L Gallegos | ||
| Sep. 14, 2000 | Mesquite | N/A | Leone K Todd | ||
| Sep. 14, 2000 | Mesquite | $15,900 | Ronald E Martinez and Mary L Martinez | ||
| Sep. 14, 2000 | Mesquite | $14,700 | John C Dyet and Irene S Dyet | ||
| Sep. 14, 2000 | Mesquite | $15,900 | Richard L Muench, Cheryl V Muench, Gregory S Muench, and Wendy L Muench | ||
| Sep. 14, 2000 | Mesquite | $9,450 | Leone K Todd | ||
| Sep. 14, 2000 | Mesquite | $9,450 | Bill Perritte and Dorothy Perritte | ||
1 - 50 of 72
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro