Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 31, 2001 | Mesquite | $89,639 | Yolanda Reyes | ||
| Dec. 31, 2001 | Mesquite | $100,000 | Richard L Pratt and Dorothy E Pratt | ||
| Dec. 31, 2001 | Mesquite | N/A | Luis M Reyes | ||
| Dec. 31, 2001 | Mesquite | N/A | Yolanda Reyes and Yolanda Reyes | ||
| Dec. 31, 2001 | Mesquite | N/A | Joseph M Polder and Karen S Polder | ||
| Dec. 31, 2001 | Mesquite | $119,500 | Robert E Koehler | ||
| Dec. 31, 2001 | Mesquite | $189,000 | Troy D Payne and Cindy L Payne | ||
| Dec. 31, 2001 | Mesquite | $144,750 | Murray W Moore | ||
| Dec. 31, 2001 | Mesquite | $174,124 | Russell A Mckenzie | ||
| Dec. 31, 2001 | Mesquite | $100,000 | Antonio Serano, Margarita Serano, and Beatrice Serano | ||
| Dec. 31, 2001 | Mesquite | $118,545 | Rhonda S Lee | ||
| Dec. 31, 2001 | Mesquite | $80,000 | Virgin Valley Dollars For Scholars | ||
| Dec. 31, 2001 | Mesquite | $147,929 | Verlin F Windedahl and Arlene Windedahl | ||
| Dec. 31, 2001 | Mesquite | N/A | Old Mill Inc | ||
| Dec. 28, 2001 | Mesquite | $8,950 | Charles J Stankosky and Brenda C Stankosky | ||
| Dec. 28, 2001 | Mesquite | $8,950 | Gene Martin and Susan K Martin | ||
| Dec. 28, 2001 | Mesquite | $103,070 | William C Covey and Donna M Covey | ||
| Dec. 28, 2001 | Mesquite | $161,944 | Jack E Thompdson and Sherry L Thompson | ||
| Dec. 28, 2001 | Mesquite | $80,000 | Jack Vangerven | ||
| Dec. 28, 2001 | Mesquite | $234,432 | James Gray and Theresa G Gray | ||
| Dec. 28, 2001 | Mesquite | $107,000 | Mildred W Wall | ||
| Dec. 27, 2001 | Mesquite | N/A | Kenneth F Pollard and Donna C Pollard | ||
| Dec. 27, 2001 | Mesquite | $104,650 | Edward Mccallen and Louise A Mccallen | ||
![]() |
Dec. 26, 2001 | Mesquite | $93,080 | America First Credit Union and Virgin Valley Credit Union | |
| Dec. 26, 2001 | Mesquite | N/A | Michael D Juenger and Luana M Juenger | ||
| Dec. 26, 2001 | Mesquite | N/A | Michael D Juenger and Luana M Juenger | ||
| Dec. 26, 2001 | Mesquite | N/A | Michael D - Juenger (Trustee), Luana M - Juenger (Trustee), and Juenger (Family Trust) | ||
| Dec. 26, 2001 | Mesquite | $114,000 | Jaime Perez | ||
| Dec. 24, 2001 | Mesquite | $105,500 | Daniel L Gilly | ||
| Dec. 24, 2001 | Mesquite | N/A | Jay L Clift and Patricia A Clift | ||
| Dec. 21, 2001 | Mesquite | N/A | Ilene M Andersen | ||
| Dec. 21, 2001 | Mesquite | $152,000 | Robert W Fawcett | ||
| Dec. 21, 2001 | Mesquite | $97,000 | Paul E Godbout | ||
| Dec. 20, 2001 | Mesquite | N/A | Geraldine Zarate | ||
| Dec. 20, 2001 | Mesquite | N/A | Geraldine Zarate | ||
| Dec. 20, 2001 | Mesquite | $111,617 | Opal P Stinebaugh | ||
| Dec. 20, 2001 | Mesquite | $113,000 | Glenn M Bailey and Vickie L Bailey | ||
| Dec. 20, 2001 | Mesquite | $104,000 | Rhonda S Lee | ||
| Dec. 18, 2001 | Mesquite | $135,000 | Randy E Aveline and Donna I Aveline | ||
| Dec. 18, 2001 | Mesquite | N/A | Donna S Krajewski | ||
| Dec. 18, 2001 | Mesquite | $136,535 | Rick D Stephens and Debra L Stephens | ||
| Dec. 18, 2001 | Mesquite | $134,490 | Bruce Zimmerschied and Bruce Zimmerschied | ||
| Dec. 17, 2001 | Mesquite | $136,450 | Robert K Nielson and Colleen Nielson | ||
![]() |
Dec. 17, 2001 | Mesquite | $9,220 | Mesquite Properties | |
| Dec. 14, 2001 | Mesquite | $1,250,000 | Ence Properties Llc | ||
| Dec. 14, 2001 | Mesquite | $134,646 | Paul O Anderson and Laurie C Anderson | ||
| Dec. 14, 2001 | Mesquite | $72,000 | Cody Walsh and Karen Cheney | ||
| Dec. 14, 2001 | Mesquite | $110,709 | Horizon Sign Llc | ||
| Dec. 13, 2001 | Mesquite | $104,000 | Anastacio Cedillo and Teresa Mendoza | ||
| Dec. 12, 2001 | Mesquite | $9,450 | R Allan Wahlborg and Caroline S Wahlborg | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro