Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
Dec. 31, 2002 | Mesquite | $107,900 | Miguel Chavez and Maria Chavez | |
| Dec. 31, 2002 | Mesquite | $350,000 | Portland Mtn Development Llc | ||
| Dec. 31, 2002 | Mesquite | N/A | Lyle L Vandorne and Beverly J Vandorne | ||
| Dec. 31, 2002 | Mesquite | $186,900 | Terry D Westman and Colleen M Westman | ||
| Dec. 31, 2002 | Mesquite | $77,500 | Garry E Chipman | ||
| Dec. 31, 2002 | Mesquite | $107,000 | Delwin I Pace and Cleo B Pace | ||
| Dec. 31, 2002 | Mesquite | N/A | Robert A Antonelli | ||
| Dec. 31, 2002 | Mesquite | N/A | Robert Rio | ||
| Dec. 31, 2002 | Mesquite | $148,845 | Ronald D Bullock and Connie L Bullock | ||
| Dec. 30, 2002 | Mesquite | $160,000 | Michael R Groshart and Diana H Groshart | ||
| Dec. 30, 2002 | Mesquite | $142,900 | George J Markle and Connie Markle | ||
| Dec. 30, 2002 | Mesquite | N/A | Old Mill Inc | ||
| Dec. 30, 2002 | Mesquite | $86,800 | Kelly Dean Bryant and Sandra Kay Bryant | ||
| Dec. 30, 2002 | Mesquite | $152,900 | Bob Archibald and Sue Archibald | ||
| Dec. 27, 2002 | Mesquite | N/A | Shirley R George | ||
| Dec. 27, 2002 | Mesquite | $159,950 | Jack J - Cassity (Co-Trustee), Charlotte Mary - Cassity (Co-Trustee), and Cassity (Family Trust) | ||
| Dec. 27, 2002 | Mesquite | $154,563 | Paul E Miller Jr | ||
| Dec. 27, 2002 | Mesquite | $145,751 | Frank R Yanger and Robeta J Yanger | ||
![]() |
Dec. 26, 2002 | Mesquite | $132,000 | Kenneth Safranek and Barbara Safranek | |
| Dec. 26, 2002 | Mesquite | $158,000 | Rick J Hall and Una M Young | ||
| Dec. 26, 2002 | Mesquite | $203,762 | Patrick B Coony and Diane J Coony | ||
![]() |
Dec. 26, 2002 | Mesquite | N/A | Ence Bros Construction Inc | |
| Dec. 24, 2002 | Mesquite | $108,000 | Ernest G Schopp and Margarete H Schopp | ||
| Dec. 24, 2002 | Mesquite | $146,300 | David M Tallman and Jacki L Tallman | ||
| Dec. 24, 2002 | Mesquite | $78,500 | John J Arrey, Alan Barfield, and Keith Douillard | ||
| Dec. 23, 2002 | Mesquite | $74,000 | Lee A Daniels and Terry S Daniels | ||
| Dec. 23, 2002 | Mesquite | $158,400 | Larry R Nunnery and Ronald W Nunnery | ||
| Dec. 23, 2002 | Mesquite | $187,864 | Edward G Knecht and Kathleen J Knecht | ||
| Dec. 23, 2002 | Mesquite | N/A | Larry R Nunnery and Ronald W Nunnery | ||
| Dec. 20, 2002 | Mesquite | N/A | Tracy Hildebrand and John Hildebrand | ||
| Dec. 20, 2002 | Mesquite | $115,000 | Salvador Quinones Jr and Martha V Quinones-Ortiz | ||
| Dec. 20, 2002 | Mesquite | $146,535 | Douglas M Drover and Sandra Drover | ||
| Dec. 20, 2002 | Mesquite | N/A | Alvaro H Juarez and Esther C Juarez | ||
| Dec. 20, 2002 | Mesquite | $138,535 | Douglas M Drover and Sandra Drover | ||
| Dec. 20, 2002 | Mesquite | N/A | William Robert White and Judith A Cole-White | ||
| Dec. 19, 2002 | Mesquite | N/A | Robert L - Burns (Trustee), Deborah K - Burns (Trustee), and Robert L Burns And Deborah K Burns - Trust | ||
| Dec. 19, 2002 | Mesquite | $133,829 | Big Hole Properties Llc | ||
| Dec. 18, 2002 | Mesquite | $35,000 | Chris B Difederico | ||
| Dec. 18, 2002 | Mesquite | N/A | Paul O Anderson and Laurie C Anderson | ||
![]() |
Dec. 18, 2002 | Mesquite | $128,000 | Marco A Jimenez and Azalia Jimenez | |
| Dec. 18, 2002 | Mesquite | $152,400 | Frances D Coleman | ||
| Dec. 18, 2002 | Mesquite | N/A | Old Mill Inc | ||
| Dec. 17, 2002 | Mesquite | N/A | John F Stewart | ||
| Dec. 17, 2002 | Mesquite | N/A | John C Sabraw and F Elaine Sabraw | ||
| Dec. 17, 2002 | Mesquite | $108,664 | Judith A Strachan | ||
| Dec. 17, 2002 | Mesquite | $137,950 | Elouise C Wann | ||
![]() |
Dec. 17, 2002 | Mesquite | $120,000 | Ence Bros Construction Inc | |
| Dec. 17, 2002 | Mesquite | N/A | Hst Development Llc | ||
| Dec. 17, 2002 | Mesquite | N/A | Hst Development Llc | ||
| Dec. 16, 2002 | Mesquite | $16,720 | Jennings Edward Zinn and Dorothy Marie Zinn | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro