Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 9, 2004 | Moapa CDP | N/A | Ondet Klatzman | ||
| Dec. 2, 2004 | Moapa CDP | $140,000 | Kallen M Wilcox and Ann M Wilcox | ||
| Nov. 19, 2004 | Moapa CDP | $64,900 | Shawna Higgins | ||
| Nov. 19, 2004 | Moapa CDP | N/A | Shawna Higgins | ||
| Nov. 18, 2004 | Moapa CDP | $169,000 | Vilma N Maldonado | ||
| Nov. 18, 2004 | Moapa CDP | N/A | Vilma N Maldonado | ||
| Nov. 17, 2004 | Moapa CDP | $310,000 | William D Pulsipher | ||
| Nov. 17, 2004 | Moapa CDP | N/A | William D Pulshipher | ||
| Nov. 10, 2004 | Moapa CDP | $400,000 | Sum Dace Llc, Namela Holdings Llc, and Tucker Aquisitions Llc | ||
| Nov. 10, 2004 | Moapa CDP | N/A | Connie Sinclair | ||
| Nov. 10, 2004 | Moapa CDP | N/A | Juanita Mae Weaver | ||
| Nov. 10, 2004 | Moapa CDP | N/A | Juanita M Weaver (Trustee) and Juanita M Weaver Trust | ||
| Nov. 10, 2004 | Moapa CDP | N/A | Juanita M Weaver (Trustee) and Juanita M Weaver Trust | ||
| Nov. 3, 2004 | Moapa CDP | $109,000 | Stanley C Williams and Dennis C Williams | ||
| Nov. 3, 2004 | Moapa CDP | N/A | Dennis C Williams | ||
| Oct. 27, 2004 | Moapa CDP | N/A | Scott S Wade | ||
| Oct. 22, 2004 | Moapa CDP | $10,000 | Dale Burbank and Susan Lu Burbank | ||
| Oct. 19, 2004 | Moapa CDP | $176,900 | Ronald A Leachman and Corinna L Leachman | ||
| Oct. 11, 2004 | Moapa CDP | $140,000 | Jacky D Holt Jr and Valerie Naquin Holt | ||
| Sep. 22, 2004 | Moapa CDP | $90,000 | Ian M Stratton and Kacee S Stratton | ||
![]() |
Sep. 21, 2004 | Moapa CDP | $180,600 | Todd Talbot | |
| Sep. 10, 2004 | Moapa CDP | $199,000 | James Edward Ortiz | ||
| Sep. 10, 2004 | Moapa CDP | N/A | James Edward Ortiz | ||
| Aug. 31, 2004 | Moapa CDP | $145,145 | Keith C Leavitt, Ashlie J Leavitt, Gary L Leavitt, and Dianne Leavitt | ||
| Aug. 30, 2004 | Moapa CDP | $80,000 | Montee R Munns | ||
| Aug. 30, 2004 | Moapa CDP | N/A | Montee R Munns | ||
| Aug. 20, 2004 | Moapa CDP | $25,000 | Todd Soderquist and Cindy Soderquist | ||
| Aug. 18, 2004 | Moapa CDP | $140,000 | Joseph R Rivera and Faye M Rivera | ||
| Aug. 18, 2004 | Moapa CDP | N/A | Dusty Pulsipher | ||
| Aug. 13, 2004 | Moapa CDP | $270,750 | Shawn Mcwilliams and Amber Mcwilliams | ||
![]() |
Aug. 12, 2004 | Moapa CDP | $250,000 | Elizabeth Anna Adams | |
| Aug. 10, 2004 | Moapa CDP | N/A | Howard E Schraft and Mary K Cloud | ||
| Aug. 9, 2004 | Moapa CDP | N/A | Deenis K Ogren and Martha E Ogren | ||
| Aug. 3, 2004 | Moapa CDP | N/A | Ricardo Sosa and Dianne Sosa | ||
| Jul. 13, 2004 | Moapa CDP | $185,000 | Victor Charles Hester | ||
| Jul. 7, 2004 | Moapa CDP | $300,000 | Deborah Lynn Kubacki | ||
| Jun. 29, 2004 | Moapa CDP | $175,000 | Michael E Lenford and Hsiu Hui Lenford | ||
| Jun. 25, 2004 | Moapa CDP | $160,000 | Cami J Cutler | ||
| Jun. 23, 2004 | Moapa CDP | $29,900 | Keith C Leavitt and Ashlie J Leavitt | ||
| Jun. 17, 2004 | Moapa CDP | $55,000 | Jason C Henson and Tracey L Henson | ||
| Jun. 9, 2004 | Moapa CDP | $350,000 | Luke Perkins | ||
| Jun. 4, 2004 | Moapa CDP | $45,000 | Nathan W Bundy and Kylie S Coffield-Bundy | ||
| May. 27, 2004 | Moapa CDP | $131,000 | Rodney J Gordon and Christy L Gordon | ||
| May. 25, 2004 | Moapa CDP | $184,900 | Roy C Gray and Geraldine M Denman-Gray | ||
| May. 24, 2004 | Moapa CDP | N/A | Raymond Roland Bellavance and Robyn Lewis Bellavance | ||
| May. 19, 2004 | Moapa CDP | $65,000 | Jan L Steen (Trustee) and Jan L Steen Trust | ||
| May. 12, 2004 | Moapa CDP | N/A | Don J Davis and Marhsa L Davis | ||
| May. 11, 2004 | Moapa CDP | N/A | Clark County | ||
| May. 6, 2004 | Moapa CDP | $235,000 | Jorge H Medina | ||
| May. 6, 2004 | Moapa CDP | N/A | Ruben Medina and Maria Medina | ||
1 - 50 of 73
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro