Sales > Moapa Valley CDP

  1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
January 3 - 2 2 2 2 15 11 27 34 23 27 32 19 12 16
February 2 1 1 6 4 4 13 21 26 22 31 24 18 14 15 20
March 9 3 1 6 6 7 15 27 30 32 39 39 37 20 18 16
April 2 2 4 6 4 3 16 18 25 24 75 33 28 22 17 17
May 1 4 2 4 6 8 20 27 32 31 55 33 30 20 16 22
June 5 2 4 3 2 7 15 20 30 30 63 34 28 15 28 17
July 3 3 6 3 5 6 15 28 42 29 51 39 26 18 19 16
August 1 1 5 8 6 8 19 34 33 43 43 39 17 18 18 8
September 2 3 3 7 3 9 14 28 33 33 32 36 17 19 22 17
October 1 1 8 2 5 5 17 18 19 33 40 25 25 11 13 14
November 2 4 3 - 1 10 19 25 25 27 16 24 18 20 12 -
December 3 1 2 5 4 8 18 28 19 37 36 29 12 13 21 -
Total 34 25 41 52 48 77 196 285 341 375 504 382 288 209 211 163
Advertise on Blockshopper

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS