Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 18, 2012 | Moapa Valley CDP | $30,000 | Jimmy Lee Conn and Mary Jo Conn | ||
| May. 18, 2012 | Moapa Valley CDP | $207,913 | Flagstar Bank Fsb | ||
| May. 18, 2012 | Moapa Valley CDP | N/A | Michael Saye | ||
| May. 15, 2012 | Moapa Valley CDP | N/A | Brian R Davis | ||
| May. 15, 2012 | Moapa Valley CDP | $190,000 | Brian R Davis | ||
| May. 10, 2012 | Moapa Valley CDP | $69,000 | James H Reilly | ||
![]() |
May. 9, 2012 | Moapa Valley CDP | $74,800 | Deutsche Bank National Trust Company (Trustee) | |
![]() |
May. 8, 2012 | Moapa Valley CDP | $125,000 | Whitney Luke | |
| May. 8, 2012 | Moapa Valley CDP | N/A | Luke Whitney | ||
| May. 8, 2012 | Moapa Valley CDP | N/A | Dennis L Vance | ||
| May. 7, 2012 | Moapa Valley CDP | $151,444 | Flagstar Bank Fsb | ||
| May. 3, 2012 | Moapa Valley CDP | $35,601 | Sandcastle Development Llc | ||
| May. 3, 2012 | Moapa Valley CDP | N/A | Linda Anne Rigoni Trust | ||
![]() |
Apr. 30, 2012 | Moapa Valley CDP | $109,900 | Oliver Charles D and Teri E Oliver | |
| Apr. 27, 2012 | Moapa Valley CDP | $300,000 | Kenny Strickland and Julie Strickland | ||
![]() |
Apr. 27, 2012 | Moapa Valley CDP | $58,180 | Morningside Funding Llc | |
![]() |
Apr. 26, 2012 | Moapa Valley CDP | $200,449 | Flagstar Bank Fsb | |
![]() |
Apr. 26, 2012 | Moapa Valley CDP | $123,700 | Us Bank National Association (Trustee) | |
| Apr. 24, 2012 | Moapa Valley CDP | N/A | Sonja N Anderton (Trustee), Jubal Garth Anderton (Trustee), Garth L Anderton (Revocable Trust), Garth L Anderton (Trustee), Jubal Garth Anderton (Trustee), and Sonja N Anderton (Revocable Trust) | ||
![]() |
Apr. 24, 2012 | Moapa Valley CDP | $241,000 | Rossi Ann M | |
![]() |
Apr. 24, 2012 | Moapa Valley CDP | N/A | Samuel E Aikele and Marquessa Aikele | |
| Apr. 24, 2012 | Moapa Valley CDP | N/A | J Oleen Marble (Trustee), Cynthia C Marble (Trustee), and J Oleen And Cynthia Marble Trust | ||
| Apr. 24, 2012 | Moapa Valley CDP | N/A | J Oleen Marble (Trustee), Cynthia C Marble (Trustee), and J Oleen And Cynthia Marble Trust | ||
| Apr. 23, 2012 | Moapa Valley CDP | $171,084 | Flagstar Bank Fsb | ||
| Apr. 23, 2012 | Moapa Valley CDP | N/A | Clark County | ||
| Apr. 18, 2012 | Moapa Valley CDP | N/A | Federal National Mortgage Association | ||
| Apr. 18, 2012 | Moapa Valley CDP | N/A | Secretary Of Housing & Urban Development | ||
| Apr. 18, 2012 | Moapa Valley CDP | $169,000 | Jason B Adams and Haley C Adams | ||
| Apr. 18, 2012 | Moapa Valley CDP | $227,000 | Floyd E James Irish and Andrickell James Irish | ||
| Apr. 18, 2012 | Moapa Valley CDP | $253,053 | Housing And Urban Development | ||
| Apr. 17, 2012 | Moapa Valley CDP | N/A | Carlos M Carvajal | ||
| Apr. 17, 2012 | Moapa Valley CDP | N/A | Asahel I Robison and Anna Marie Robison | ||
![]() |
Apr. 13, 2012 | Moapa Valley CDP | $180,000 | Ruward Donald F and Betty J Ruward | |
| Apr. 11, 2012 | Moapa Valley CDP | N/A | Vernon Robison and Kristy Robison | ||
| Apr. 11, 2012 | Moapa Valley CDP | N/A | Vernon Robison and Kristy Robison | ||
| Apr. 10, 2012 | Moapa Valley CDP | $170,202 | Housing And Urban Development | ||
![]() |
Apr. 10, 2012 | Moapa Valley CDP | $19,000 | Gaal Steven | |
![]() |
Apr. 10, 2012 | Moapa Valley CDP | $59,777 | Seawalt Susan K | |
| Apr. 10, 2012 | Moapa Valley CDP | N/A | Susan K Seawalt | ||
![]() |
Apr. 10, 2012 | Moapa Valley CDP | $57,000 | Blackcastle Llc | |
![]() |
Apr. 9, 2012 | Moapa Valley CDP | $50,000 | Rust Dayle and Rust Patricia | |
| Apr. 6, 2012 | Moapa Valley CDP | $150,000 | Stewart E Bunker | ||
| Apr. 6, 2012 | Moapa Valley CDP | N/A | Stewart E Bunker | ||
| Apr. 5, 2012 | Moapa Valley CDP | $100,000 | Simplot Company Jr | ||
| Apr. 3, 2012 | Moapa Valley CDP | N/A | Boyd K Evans and Melanie Evans | ||
| Apr. 3, 2012 | Moapa Valley CDP | N/A | Michael W Osborne and Lorrie R Osborne | ||
| Apr. 3, 2012 | Moapa Valley CDP | N/A | Claude Beaver and Maria Beaver | ||
![]() |
Apr. 2, 2012 | Moapa Valley CDP | $38,500 | Harold J Driggs and Neta C Driggs | |
| Apr. 2, 2012 | Moapa Valley CDP | N/A | Housing And Urban Development | ||
![]() |
Apr. 2, 2012 | Moapa Valley CDP | $234,317 | Federal National Mortgage Association | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro