Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Apr. 25, 2012 | Mountain Springs | $225,000 | Augustine Chase Bustos | ||
![]() |
Mar. 22, 2012 | Mountain Springs | $225,000 | Bank Of New York Mellon | |
![]() |
Aug. 8, 2011 | Mountain Springs | $321,049 | Jones Kenneth Bruce and Jones Laura A | |
![]() |
May. 25, 2011 | Mountain Springs | N/A | Federal National Mortgage Association | |
| Dec. 3, 2010 | Mountain Springs | N/A | Paul H Vanbetten (Trustee) and Paul H Van Betten Separate Property Trust | ||
| Nov. 4, 2010 | Mountain Springs | N/A | Shen Lun Llc | ||
| Aug. 23, 2010 | Mountain Springs | N/A | Fletcher S Howe Sr | ||
| Aug. 23, 2010 | Mountain Springs | $272,000 | Augie Bustos Ltd and Augustine C Bustos Jr (Trustee) | ||
![]() |
Aug. 11, 2010 | Mountain Springs | $380,000 | Thomas E Crumpley (Trustee), Carolyn A Crumpley (Trustee), and T & C Crumpley (Revocable Trust) | |
| May. 7, 2010 | Mountain Springs | N/A | Michael Halverson and Cornerstone Trust | ||
![]() |
Mar. 19, 2010 | Mountain Springs | $472,500 | Bank Of America Na | |
| Mar. 16, 2010 | Mountain Springs | $765,000 | Mater Mea 14975 Llc | ||
| Feb. 16, 2010 | Mountain Springs | N/A | Blair Farrington and Eunice Farrington | ||
| Oct. 29, 2009 | Mountain Springs | N/A | Robert O Harrah and Lydia Schmid | ||
| Oct. 29, 2009 | Mountain Springs | N/A | Robert O Harrah | ||
| Aug. 11, 2009 | Mountain Springs | N/A | Deforest 9475 Benedict Drive (Family Trust) | ||
| Jun. 24, 2009 | Mountain Springs | $305,000 | Grace Jeng | ||
| Apr. 22, 2009 | Mountain Springs | N/A | Blair Farrington | ||
| Apr. 22, 2009 | Mountain Springs | N/A | Eunice Farrington | ||
| Apr. 22, 2009 | Mountain Springs | N/A | Blair Farrington and Eunice Farrington | ||
| Nov. 7, 2008 | Mountain Springs | N/A | Paul H Van Betten Separate Property Trust The | ||
| Oct. 9, 2008 | Mountain Springs | N/A | Hodgkinson (Family Trust) | ||
| Aug. 26, 2008 | Mountain Springs | $600,000 | Lydia M Schmid | ||
| Jun. 10, 2008 | Mountain Springs | N/A | Larry Job (Trustee) and Carrera Trust | ||
| Apr. 15, 2008 | Mountain Springs | N/A | Paul H Vanbetten | ||
| Jun. 11, 2007 | Mountain Springs | N/A | Mark D Baxter (Trustee) and Mark D Baxter Separate Property Trust The | ||
| Feb. 23, 2007 | Mountain Springs | N/A | Mark D Baxter and Robin R Baxter | ||
| Feb. 23, 2007 | Mountain Springs | N/A | Mark D Baxter | ||
| Feb. 1, 2007 | Mountain Springs | N/A | Ronald K Thurgood | ||
| Sep. 20, 2006 | Mountain Springs | N/A | Kory L Scheeler and Elizabeth A Scheeler | ||
| Sep. 8, 2006 | Mountain Springs | N/A | Doug Deforest | ||
| Sep. 8, 2006 | Mountain Springs | $1,120,000 | Doug Deforest | ||
| Jul. 26, 2006 | Mountain Springs | N/A | Brian E Spilsbury (Trustee) and Jerald M Spilsbury 2003 Trust | ||
| Dec. 8, 2005 | Mountain Springs | N/A | R Glen Woods (Trustee) and Jerald & Charlene Spilsbury 2005 Trust | ||
| Sep. 2, 2005 | Mountain Springs | N/A | Jerald M Spilsbury | ||
| Sep. 2, 2005 | Mountain Springs | N/A | Jerald M Spilsbury | ||
| Aug. 29, 2005 | Mountain Springs | N/A | Jerald M Silsbury | ||
| Aug. 18, 2005 | Mountain Springs | N/A | Jerald M Spilsbury | ||
| Aug. 9, 2005 | Mountain Springs | N/A | Jerald M Spilsbury | ||
| Aug. 9, 2005 | Mountain Springs | N/A | Jerald M Spilsbury | ||
| Aug. 1, 2005 | Mountain Springs | $281,971 | Larry Gearheart | ||
| Jul. 21, 2005 | Mountain Springs | N/A | Gg Larry Inc | ||
| Jun. 30, 2005 | Mountain Springs | $750,000 | Donnie Toti | ||
| May. 25, 2005 | Mountain Springs | N/A | Mark D Baxter (Trustee), Robin R Baxter (Trustee), and Baxter (Family Trust) | ||
| Jan. 27, 2005 | Mountain Springs | N/A | Robin Q Harris | ||
| Dec. 22, 2004 | Mountain Springs | N/A | Clark County | ||
| Oct. 14, 2004 | Mountain Springs | $350,000 | Augustine C Bustos Jr | ||
| Sep. 30, 2004 | Mountain Springs | $765,000 | Joseph R Esposito (Trustee) and Joseph R Esposito (Family Trust) | ||
| Sep. 20, 2004 | Mountain Springs | N/A | Ronald K Thurgood and Mary Ellen Thurgood | ||
| Sep. 16, 2004 | Mountain Springs | $900,000 | Larry Job | ||
1 - 50 of 95
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro