Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 31, 2002 | Mt. Charleston CDP | $260,000 | David J Lemaster and Michele A Kiraly | ||
| Dec. 31, 2002 | Mt. Charleston CDP | N/A | Gene R Hutchinson | ||
| Dec. 26, 2002 | Mt. Charleston CDP | N/A | Frank R - Tussing (Trustee), Geraldine L - Tussing (Trustee), and Tussing (Family Trust) | ||
| Dec. 23, 2002 | Mt. Charleston CDP | $400,000 | Donald L Albietz and Minta M Albietz | ||
| Dec. 20, 2002 | Mt. Charleston CDP | $160,000 | Ryan H Wynn and Natalie R Mortel | ||
| Dec. 19, 2002 | Mt. Charleston CDP | N/A | Sheri - Renaud (Trustee) and Sheri Renaud 1998 (Revocable Trust) | ||
| Dec. 18, 2002 | Mt. Charleston CDP | N/A | Jennifer B Boggs | ||
| Dec. 13, 2002 | Mt. Charleston CDP | $100,000 | William B Terry | ||
| Dec. 4, 2002 | Mt. Charleston CDP | $20,000 | Clifford Boyer and C J Abdo | ||
| Dec. 3, 2002 | Mt. Charleston CDP | N/A | Joseph A Raines, Marva H - Raines (Trustee), and Joseph A And Marva H Raines (Revocable Trust) | ||
| Dec. 2, 2002 | Mt. Charleston CDP | N/A | Roy E Clark | ||
| Nov. 27, 2002 | Mt. Charleston CDP | $300,000 | Garry N - Tomashowski (Trustee), Angelica M - Tomashowski (Trustee), and Tomashowski (Family Trust) | ||
| Nov. 25, 2002 | Mt. Charleston CDP | N/A | Mounir Moukadam, Omar Masarani, and Ghanima Maassarani | ||
| Nov. 20, 2002 | Mt. Charleston CDP | $340,000 | Lynn Burke and Rita Weigand | ||
| Nov. 20, 2002 | Mt. Charleston CDP | N/A | Lynn Burke | ||
| Nov. 20, 2002 | Mt. Charleston CDP | $248,500 | Frank Gargano and Shari Gargano | ||
| Nov. 20, 2002 | Mt. Charleston CDP | N/A | Vinton D Ernest | ||
| Nov. 18, 2002 | Mt. Charleston CDP | N/A | John R Gauthier and Kathryn A Mrotek | ||
| Nov. 12, 2002 | Mt. Charleston CDP | N/A | Calvin And Patsy Leavitt Trust The, Calvin - Leavitt (Trustee), and Patsy - Leavitt (Trustee) | ||
| Oct. 31, 2002 | Mt. Charleston CDP | $355,000 | Nancy Susan Camara | ||
| Oct. 30, 2002 | Mt. Charleston CDP | N/A | Linda F Harmelink and Eugene P Thorp | ||
| Oct. 29, 2002 | Mt. Charleston CDP | N/A | George L Bishop and Patricia L Bishop | ||
| Oct. 21, 2002 | Mt. Charleston CDP | N/A | Gerald A Parker | ||
| Oct. 18, 2002 | Mt. Charleston CDP | $185,000 | Pierre J - Vanassche (Trustee), Rosalia - Vanassche (Trustee), and Vanassche (Family Trust) | ||
| Oct. 8, 2002 | Mt. Charleston CDP | $210,000 | Indymac Bank Fsb | ||
| Oct. 8, 2002 | Mt. Charleston CDP | $210,000 | Emc Mortgage Corporation | ||
![]() |
Oct. 8, 2002 | Mt. Charleston CDP | $210,000 | Shirley M Drive | |
| Oct. 4, 2002 | Mt. Charleston CDP | N/A | Frank A Mitchell, Franklin A Mitchell, and Tracey L Mitchell | ||
| Oct. 3, 2002 | Mt. Charleston CDP | N/A | Fusto-Donahoe Llc The | ||
| Oct. 1, 2002 | Mt. Charleston CDP | $440,000 | Michael R Debauche and Tammi R Debauche | ||
| Oct. 1, 2002 | Mt. Charleston CDP | N/A | Robin K Loudin | ||
| Sep. 30, 2002 | Mt. Charleston CDP | $375,000 | Trimmer Family Llc | ||
| Sep. 30, 2002 | Mt. Charleston CDP | $325,000 | Allan Hirschorn and Patricia L Hirschorn | ||
| Sep. 27, 2002 | Mt. Charleston CDP | $136,000 | Christopher Daniel Olson and Lauren Parker Olson | ||
![]() |
Sep. 26, 2002 | Mt. Charleston CDP | $445,000 | Edwina J Clark | |
| Sep. 26, 2002 | Mt. Charleston CDP | N/A | James F Howard Jr | ||
| Sep. 25, 2002 | Mt. Charleston CDP | $310,000 | Rick L Turner and Katherine R Turner | ||
| Sep. 20, 2002 | Mt. Charleston CDP | N/A | George - Pataki (Trustee), Susanna - Pataki (Trustee), and Pataki (Family Trust) | ||
| Sep. 17, 2002 | Mt. Charleston CDP | $100,000 | Cole Courtney R | ||
| Sep. 17, 2002 | Mt. Charleston CDP | N/A | Frank R Tussing and Geraldine Tussing | ||
| Sep. 13, 2002 | Mt. Charleston CDP | $157,000 | Brian J Horner | ||
| Sep. 13, 2002 | Mt. Charleston CDP | N/A | Lydia P Escoto | ||
| Sep. 5, 2002 | Mt. Charleston CDP | N/A | Edward J Malik and Lauren A Fabry | ||
| Sep. 3, 2002 | Mt. Charleston CDP | $282,800 | Jacqueline Marino and Gloria Marino | ||
| Sep. 3, 2002 | Mt. Charleston CDP | N/A | Gloria Marino | ||
| Aug. 30, 2002 | Mt. Charleston CDP | N/A | David R Hardy and Sandra K Finley | ||
| Aug. 29, 2002 | Mt. Charleston CDP | N/A | Nathaniel S Fox | ||
| Aug. 21, 2002 | Mt. Charleston CDP | $185,000 | Beazer Homes Holding Corp | ||
| Aug. 20, 2002 | Mt. Charleston CDP | N/A | James F Howard Jr | ||
| Aug. 16, 2002 | Mt. Charleston CDP | $374,000 | Susan J Fran | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro