Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 23, 2005 | Mt. Charleston CDP | $1,200,000 | Lovell Canyon Residential Limited Liability Company | ||
| Dec. 23, 2005 | Mt. Charleston CDP | $1,407,500 | Michael L Feeney | ||
| Dec. 23, 2005 | Mt. Charleston CDP | N/A | Michael L Feeney | ||
| Dec. 14, 2005 | Mt. Charleston CDP | $500,000 | Ed Roman | ||
| Dec. 2, 2005 | Mt. Charleston CDP | N/A | Gary A Gray and Raymond L Nelson (Living Trust) | ||
| Nov. 29, 2005 | Mt. Charleston CDP | N/A | Jeffry J Anderson and Krystal Sherry | ||
| Nov. 29, 2005 | Mt. Charleston CDP | N/A | Krystal Sherry-Anderson and Jeffry Anderson | ||
| Nov. 28, 2005 | Mt. Charleston CDP | N/A | Clark County School District | ||
| Nov. 18, 2005 | Mt. Charleston CDP | N/A | Easy Street Trust The | ||
| Nov. 18, 2005 | Mt. Charleston CDP | $480,000 | Mihaela Iosof | ||
| Nov. 14, 2005 | Mt. Charleston CDP | $465,000 | Don Sears Brown and Armida Lopez Brown | ||
| Nov. 9, 2005 | Mt. Charleston CDP | N/A | John E Collins (Trustee), Mary F M Collins (Trustee), and Collins (Family Trust) | ||
| Nov. 7, 2005 | Mt. Charleston CDP | N/A | Thomas L Powell (Trustee), Carolyn J Powell (Trustee), and Thomas L Powell And Carolyn J Powell (Revocable Trust) | ||
| Nov. 1, 2005 | Mt. Charleston CDP | N/A | Kathleen Trout and Scott Reuse | ||
| Nov. 1, 2005 | Mt. Charleston CDP | $425,000 | Yasenia Yatomi and Andrew Pennucci | ||
| Oct. 27, 2005 | Mt. Charleston CDP | N/A | Kenneth Diamond (Trustee), Colette Marie Diamond (Trustee), and Diamond (Family Trust) | ||
| Oct. 27, 2005 | Mt. Charleston CDP | $849,000 | James D Baker and Lisha M Baker | ||
| Oct. 26, 2005 | Mt. Charleston CDP | N/A | Carolyn J Powell and Thomas Powell | ||
| Oct. 24, 2005 | Mt. Charleston CDP | $285,000 | Tanna G Prince | ||
| Oct. 14, 2005 | Mt. Charleston CDP | $351,040 | Frederick Wurlitzer Coexec Geier, Sara Beth Geier Coexec Latorre, and Frederick V Est Geier | ||
| Oct. 14, 2005 | Mt. Charleston CDP | $425,000 | Robert H Alexander and Jeanne L Alexander | ||
| Oct. 14, 2005 | Mt. Charleston CDP | $695,000 | Conrad J D'Amato and Cheryl A Calcagno | ||
| Oct. 13, 2005 | Mt. Charleston CDP | $1,400,000 | Weingardt And Son Trust and Gary Weingardt (Trustee) | ||
| Oct. 13, 2005 | Mt. Charleston CDP | N/A | John J Stone | ||
| Oct. 13, 2005 | Mt. Charleston CDP | N/A | John J Stone | ||
| Oct. 11, 2005 | Mt. Charleston CDP | N/A | Barbara Reed | ||
| Oct. 11, 2005 | Mt. Charleston CDP | N/A | Barbara Reed | ||
| Oct. 7, 2005 | Mt. Charleston CDP | $158,000 | Stephanie Lynn Lien | ||
| Oct. 7, 2005 | Mt. Charleston CDP | $385,000 | Jennifer L Stone and Joseph M Reid | ||
![]() |
Oct. 6, 2005 | Mt. Charleston CDP | $555,138 | Countrywide Home Loans Inc | |
| Oct. 5, 2005 | Mt. Charleston CDP | $1,500,000 | Sikander Ahmed and Haroon Ahmed | ||
| Oct. 5, 2005 | Mt. Charleston CDP | N/A | Sikander Ahmed | ||
| Oct. 5, 2005 | Mt. Charleston CDP | N/A | Haroon Ahmed | ||
| Oct. 4, 2005 | Mt. Charleston CDP | N/A | Joseph M Azzara (Trustee), Karen H Azzara (Trustee), and Azzara (Family Trust) | ||
| Sep. 30, 2005 | Mt. Charleston CDP | $385,000 | Roberta Stambaugh | ||
| Sep. 30, 2005 | Mt. Charleston CDP | $435,000 | Ronald J David Jr and Celia M David | ||
| Sep. 27, 2005 | Mt. Charleston CDP | $595,000 | Kirk Blackstone Llc | ||
| Sep. 23, 2005 | Mt. Charleston CDP | $494,700 | Leonard Brook | ||
| Sep. 21, 2005 | Mt. Charleston CDP | $115,000 | Dikran N Bedikian and Gigi G Bedikian | ||
| Sep. 14, 2005 | Mt. Charleston CDP | N/A | Donald George Stewart | ||
| Sep. 9, 2005 | Mt. Charleston CDP | N/A | Michael F Litvinoff and Rebecca Litvinoff | ||
| Sep. 6, 2005 | Mt. Charleston CDP | N/A | Clark County School District | ||
| Sep. 1, 2005 | Mt. Charleston CDP | N/A | James Basil Reidy Jr (Trustee), Virginia Louise Reidy (Trustee), and Reidy (Family Trust) | ||
| Sep. 1, 2005 | Mt. Charleston CDP | $595,000 | Univrsity Of Arizona Foundation | ||
| Aug. 31, 2005 | Mt. Charleston CDP | N/A | Curtis W Anderson and Susan J Anderson | ||
| Aug. 31, 2005 | Mt. Charleston CDP | $545,000 | Lawrence Scott Kramer and Maclovia Kramer | ||
| Aug. 26, 2005 | Mt. Charleston CDP | N/A | Richard Wood | ||
| Aug. 24, 2005 | Mt. Charleston CDP | N/A | Evelyn Edward Wight | ||
| Aug. 22, 2005 | Mt. Charleston CDP | N/A | Kathleen Trout and Scott Reuse | ||
| Aug. 18, 2005 | Mt. Charleston CDP | $450,000 | Todd R Rentchler and Desiree Locatelli | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro