Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 31, 2008 | Mt. Charleston CDP | N/A | Garry N Tomanshowski, Angleica M Tomanshowski (Trustee), and Tomanshowski (Family Trust) | ||
| Dec. 30, 2008 | Mt. Charleston CDP | N/A | Rio Locatelli and Battista Locatelli | ||
| Dec. 30, 2008 | Mt. Charleston CDP | N/A | Thereasa M Smith (Trustee) and Thereasa M Smith (Revocable Trust) | ||
| Dec. 26, 2008 | Mt. Charleston CDP | N/A | Anita Butler | ||
| Dec. 19, 2008 | Mt. Charleston CDP | N/A | Bolognese Family Limited Partnership | ||
| Dec. 15, 2008 | Mt. Charleston CDP | N/A | Michael S Benefico and Jennifer Angelena Benefico | ||
| Dec. 12, 2008 | Mt. Charleston CDP | $300,000 | Maria M Stehle (Trustee) and Stehle (Family Trust) | ||
| Dec. 12, 2008 | Mt. Charleston CDP | N/A | Eliahu A Litman | ||
| Dec. 12, 2008 | Mt. Charleston CDP | $850,000 | Richard A Harris and Karen S Harris | ||
| Dec. 8, 2008 | Mt. Charleston CDP | N/A | Tanna G Prince (Revocable Trust) | ||
![]() |
Dec. 2, 2008 | Mt. Charleston CDP | N/A | Federal National Mortgage Association | |
| Nov. 21, 2008 | Mt. Charleston CDP | N/A | Susan Morris | ||
| Nov. 19, 2008 | Mt. Charleston CDP | N/A | Charles M Pesca (Trustee) and Charles M Pesca Trust The | ||
| Nov. 14, 2008 | Mt. Charleston CDP | N/A | B3 Llc | ||
![]() |
Nov. 14, 2008 | Mt. Charleston CDP | $215,000 | Nick Kane | |
![]() |
Nov. 12, 2008 | Mt. Charleston CDP | $349,900 | Etrade Financial | |
| Nov. 7, 2008 | Mt. Charleston CDP | N/A | Paul H Van Betten Separate Property Trust The | ||
| Nov. 6, 2008 | Mt. Charleston CDP | N/A | Sharon A Mapel Trust | ||
| Oct. 30, 2008 | Mt. Charleston CDP | N/A | Pete Mercer (Trustee), Loretta Ann Mercer (Trustee), and Mercer (Family Trust) | ||
| Oct. 29, 2008 | Mt. Charleston CDP | N/A | Sandy C Chin (Trustee), Psc (Living Trust), and Sandy C Chin | ||
| Oct. 16, 2008 | Mt. Charleston CDP | N/A | Robn L Haseltine, Robert P Haseltine, and Michael Peterman | ||
| Oct. 13, 2008 | Mt. Charleston CDP | N/A | Dennis Lynn Toya (Trustee), Laura Ann Toya (Trustee), and Toya (Family Trust) | ||
| Oct. 10, 2008 | Mt. Charleston CDP | N/A | Sharon A Mapel Trust | ||
| Oct. 9, 2008 | Mt. Charleston CDP | N/A | Larkin Family Holdings Llc | ||
| Oct. 9, 2008 | Mt. Charleston CDP | N/A | Larkin Family Holdings Llc | ||
| Oct. 9, 2008 | Mt. Charleston CDP | N/A | Larkin Family Holdings Llc | ||
| Oct. 6, 2008 | Mt. Charleston CDP | N/A | Cerrito Properties Llc | ||
| Oct. 3, 2008 | Mt. Charleston CDP | $490,000 | Richard E Dean and Sonya K Dean | ||
| Sep. 29, 2008 | Mt. Charleston CDP | $325,000 | Cort Ancman (Trustee) and Ega (Irrevocable Trust) | ||
| Sep. 29, 2008 | Mt. Charleston CDP | N/A | David L Alexander And Susan K Alexander (Family Trust) | ||
| Sep. 26, 2008 | Mt. Charleston CDP | N/A | ARRAY(0x8ae9bc4) | ||
| Sep. 25, 2008 | Mt. Charleston CDP | N/A | Veterans Affairs United States | ||
![]() |
Sep. 25, 2008 | Mt. Charleston CDP | $183,310 | Countrywide Home Loans Inc | |
| Sep. 24, 2008 | Mt. Charleston CDP | N/A | Michael Peterman Trust | ||
![]() |
Sep. 23, 2008 | Mt. Charleston CDP | $900,000 | Bank Of New York The (Trustee) | |
| Sep. 22, 2008 | Mt. Charleston CDP | N/A | John & Theresa Rogers (Family Trust), John S Rogers (Trustee), and Theresa A Rogers (Trustee) | ||
| Sep. 19, 2008 | Mt. Charleston CDP | $1,550,000 | Mt Charleston View Llc | ||
![]() |
Sep. 11, 2008 | Mt. Charleston CDP | N/A | Bolognese Familiy Trust | |
| Sep. 9, 2008 | Mt. Charleston CDP | N/A | Forest Development Llc | ||
| Aug. 26, 2008 | Mt. Charleston CDP | $445,000 | Steve Gould and Bethan Lewis-Powell | ||
| Aug. 25, 2008 | Mt. Charleston CDP | N/A | Governor Johnson (Family Trust) | ||
| Aug. 25, 2008 | Mt. Charleston CDP | N/A | Kenneth E West (Trustee), Deborah A West (Trustee), and West (Family Trust) | ||
| Aug. 13, 2008 | Mt. Charleston CDP | N/A | Cerrito Properties Llc | ||
| Aug. 12, 2008 | Mt. Charleston CDP | N/A | Pauline Vanbetten | ||
| Aug. 8, 2008 | Mt. Charleston CDP | $1,455,623 | Sandy Chin, Chandy Bright, and Penny Church | ||
| Aug. 6, 2008 | Mt. Charleston CDP | N/A | Braman (Family Trust), Jack L Braman (Trustee), and Jean Braman (Trustee) | ||
| Aug. 6, 2008 | Mt. Charleston CDP | N/A | Danny Lee Rider Jr (Trustee), Lynnell M Rider (Trustee), and Ldr (Living Trust) | ||
| Jul. 31, 2008 | Mt. Charleston CDP | N/A | Zimmerman Investment Trust The | ||
| Jul. 31, 2008 | Mt. Charleston CDP | N/A | Julia Lynn Morris (Trustee), Morris Stanford 2006 (Living Trust), Susan Morris, and Kristine Morris | ||
| Jul. 29, 2008 | Mt. Charleston CDP | N/A | Bolognese (Family Trust) | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro