Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Dec. 29, 2000 | North Las Vegas | $118,990 | Robert L Stein | ||
| Dec. 29, 2000 | North Las Vegas | $128,500 | Maricela Rosiles | ||
| Dec. 29, 2000 | North Las Vegas | $118,984 | Maria Randall | ||
| Dec. 29, 2000 | North Las Vegas | $100,000 | Juan Galvan | ||
| Dec. 29, 2000 | North Las Vegas | $122,893 | Albino T Velasco and Sachiko Velasco | ||
| Dec. 29, 2000 | North Las Vegas | $166,000 | Jon M Davison and Anne M Davison | ||
| Dec. 29, 2000 | North Las Vegas | $100,000 | Mary Arias, Richard Roe, and Suzy Roe | ||
| Dec. 29, 2000 | North Las Vegas | $126,504 | Robert E Holmes and Rachel H Holmes | ||
| Dec. 29, 2000 | North Las Vegas | N/A | Juan Galvan | ||
| Dec. 29, 2000 | North Las Vegas | $121,747 | Philip F Kildea Jr and Pamela V Kildea | ||
| Dec. 29, 2000 | North Las Vegas | $100,000 | Ryszard Macko | ||
| Dec. 29, 2000 | North Las Vegas | N/A | Ryszard Macko | ||
| Dec. 29, 2000 | North Las Vegas | $128,750 | Juan M Carrillo and Vicente Mendez | ||
| Dec. 29, 2000 | North Las Vegas | $147,000 | Sandra K Michael and Aaron J Michael | ||
| Dec. 29, 2000 | North Las Vegas | $133,000 | Dean Cardwell and Angela Cardwell | ||
| Dec. 29, 2000 | North Las Vegas | N/A | Vicente Mendez | ||
| Dec. 29, 2000 | North Las Vegas | $86,800 | Leticia Rosales | ||
| Dec. 29, 2000 | North Las Vegas | $139,500 | Christopher G Culver and Melissa M Culver | ||
| Dec. 29, 2000 | North Las Vegas | $135,328 | Michael Thomas Plehn and Tigh Pesicka | ||
| Dec. 29, 2000 | North Las Vegas | $116,990 | Tyrone Peters and Andrea Peters | ||
| Dec. 29, 2000 | North Las Vegas | $135,850 | Paul A Quinteros and Ingrid J Quinteros | ||
| Dec. 29, 2000 | North Las Vegas | $114,890 | Jose H Ayala and Anabella Monterroso | ||
| Dec. 29, 2000 | North Las Vegas | $99,000 | Felipe De Jesus Pardo | ||
| Dec. 29, 2000 | North Las Vegas | $134,000 | Maria Theresa Frayna-Diaz | ||
| Dec. 29, 2000 | North Las Vegas | $86,500 | Leticia Rosales | ||
| Dec. 29, 2000 | North Las Vegas | $121,270 | James Raines Jr | ||
| Dec. 29, 2000 | North Las Vegas | $105,000 | Dale M Carter | ||
![]() |
Dec. 29, 2000 | North Las Vegas | $132,000 | Barbara J Daly | |
| Dec. 29, 2000 | North Las Vegas | $105,000 | Gabino Perez | ||
| Dec. 29, 2000 | North Las Vegas | $108,500 | Maria C Recinos | ||
| Dec. 29, 2000 | North Las Vegas | $127,540 | Michael Ohanian and Rose Ohanian | ||
| Dec. 29, 2000 | North Las Vegas | $179,990 | John Himes and Sharon A Hines | ||
| Dec. 29, 2000 | North Las Vegas | N/A | Wah You - Fong (Trustee), Doris M - Fong (Trustee), and Bill And Doris Fong Trust The | ||
| Dec. 29, 2000 | North Las Vegas | $152,000 | Michael L May and Janice S May | ||
| Dec. 29, 2000 | North Las Vegas | $118,845 | Jung Lu Yeh | ||
| Dec. 29, 2000 | North Las Vegas | $120,377 | Kenneth W Ferguson and Nichole R Wilso | ||
| Dec. 29, 2000 | North Las Vegas | N/A | Michael Douglas Smith | ||
| Dec. 29, 2000 | North Las Vegas | $151,000 | Enrique E Martinez and Carolina Martinez | ||
| Dec. 29, 2000 | North Las Vegas | N/A | Willie H Bates Jr and Gwendolyn M Bates | ||
| Dec. 29, 2000 | North Las Vegas | $139,425 | Dolores A Gould | ||
| Dec. 29, 2000 | North Las Vegas | $201,275 | Mark A Mahon and Jonelle L Mahon | ||
| Dec. 29, 2000 | North Las Vegas | $152,000 | Stephen Ruks | ||
| Dec. 29, 2000 | North Las Vegas | $149,500 | Wilbur R Morrison and Trudi F Morrison | ||
| Dec. 29, 2000 | North Las Vegas | $103,900 | Mack E Oliver | ||
| Dec. 29, 2000 | North Las Vegas | $37,813 | Deloris Hall | ||
| Dec. 29, 2000 | North Las Vegas | $124,225 | Pamela Peabody | ||
| Dec. 29, 2000 | North Las Vegas | $130,155 | Willard M Heitzman | ||
| Dec. 29, 2000 | North Las Vegas | N/A | Mack E Oliver | ||
| Dec. 29, 2000 | North Las Vegas | $120,000 | Cheryl L Bradley | ||
| Dec. 29, 2000 | North Las Vegas | $119,175 | Mark Sletteland and Virginia Sletteland | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro