Sept. 30, 2008
| Date | Address | Price | Buyer | |
|---|---|---|---|---|
| Sep. 30, 2008 | N/A | Gregorio Colin Ocanas | ||
| Sep. 30, 2008 | N/A | John H Ramsey, Pamela Ramsey, and Sean Ramsey | ||
| Sep. 30, 2008 | N/A | Gilbert Avelar Jr | ||
| Sep. 30, 2008 | N/A | Rosa E Barajas | ||
| Sep. 30, 2008 | N/A | Teresa Rueckert | ||
| Sep. 30, 2008 | N/A | Dania Perdomo | ||
| Sep. 30, 2008 | N/A | Janet Mae Everett (Trustee) and Everett (Family Trust) | ||
| Sep. 30, 2008 | N/A | Samuel P Galenzoga (Trustee) and Samuel P Galenzoga (Revocable Trust) | ||
| Sep. 30, 2008 | N/A | Juan Ceja | ||
| Sep. 30, 2008 | N/A | Gilligan Capital Llc | ||
| Sep. 30, 2008 | N/A | Gilligan Capital Llc | ||
| Sep. 30, 2008 | N/A | Matthew Squires | ||
| Sep. 30, 2008 | N/A | Marylou A Mendoza | ||
| Sep. 30, 2008 | N/A | Amerisian Trust | ||
| Sep. 30, 2008 | N/A | Sevia Simpson Trust The and Sevia Simpson (Trustee) | ||
| Sep. 30, 2008 | N/A | Scott Anthony Conrad | ||
| Sep. 30, 2008 | N/A | Guillermo Ramirez | ||
| Sep. 30, 2008 | $180,000 | Juan Ceja and Socorro Deceja | ||
| Sep. 30, 2008 | $190,000 | Ashley Thomas | ||
| Sep. 30, 2008 | $163,000 | Michael J Hula and Joyce M Hula | ||
| Sep. 30, 2008 | $180,000 | Gustavo Rodriguez | ||
| Sep. 30, 2008 | $215,000 | Albert B Bernard III | ||
| Sep. 30, 2008 | $182,000 | Nathan H Garrard and Stacy Garrard | ||
| Sep. 30, 2008 | $129,900 | Lilia Moreno | ||
| Sep. 30, 2008 | $49,000 | Daniel Howard | ||
| Sep. 30, 2008 | $221,000 | Frank A Skanes and Marcia E Skanes | ||
| Sep. 30, 2008 | $179,000 | Eduardo A Chavez | ||
| Sep. 30, 2008 | $239,000 | Alan Schulman | ||
| Sep. 30, 2008 | $118,065 | Indymac Bank Fsb | ||
| Sep. 30, 2008 | $206,000 | Hellen Araica | ||
| Sep. 30, 2008 | $195,000 | Patrick J Sylvester | ||
| Sep. 30, 2008 | $368,000 | Kelly D Gibbs and Sandi M Gibbs | ||
| Sep. 30, 2008 | $135,000 | Albert D''Antonio and Dorothy M D''Antonio | ||
| Sep. 30, 2008 | $205,000 | Corby Carlson and Kristin Carlson | ||
| Sep. 30, 2008 | $126,000 | Baonone Llc | ||
| Sep. 30, 2008 | $130,000 | Guillermo Ramirez | ||
| Sep. 30, 2008 | $171,000 | Jared T Hardy and Nichol A Hardy | ||
| Sep. 30, 2008 | $219,000 | Jose Guerrero and Maria C Deguerrero | ||
| Sep. 30, 2008 | $175,000 | Jeffrey Scott Harris Sr and Carmen M Broezell | ||
| Sep. 30, 2008 | N/A | Gmac Mortgage Llc and ARRAY(0x8aac5fc) | ||
| Sep. 30, 2008 | $160,000 | James Kiley and Linda E Kiley | ||
| Sep. 30, 2008 | $125,000 | Jorge Olague | ||
| Sep. 30, 2008 | $158,000 | Avel Cano and Adela Cano | ||
| Sep. 30, 2008 | $160,000 | Carmen Y Phillips | ||
| Sep. 30, 2008 | $405,000 | Juan Jimenez-Pacheco | ||
| Sep. 30, 2008 | $173,000 | Darin M Alm | ||
| Sep. 30, 2008 | $82,300 | Erika Chaparro | ||
| Sep. 30, 2008 | $142,000 | Carlos J Lima and Omaira Agudelo-Jaramillo | ||
| Sep. 30, 2008 | $160,000 | Timothy A Smith and Cindy Gerardin | ||
| Sep. 30, 2008 | $235,000 | James Haltom and Patricia Haltom |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro