Oct. 31, 2006
| Date | Address | Price | Buyer | |
|---|---|---|---|---|
| Oct. 31, 2006 | N/A | Francisco Pardo Flores | ||
| Oct. 31, 2006 | N/A | Atalo Felix-Lopez | ||
| Oct. 31, 2006 | N/A | Mary L Logan and Mary L Logan Ladd | ||
| Oct. 31, 2006 | N/A | Jose O Carmona | ||
| Oct. 31, 2006 | N/A | Gloria Velazquez | ||
| Oct. 31, 2006 | N/A | Placida Jimenez | ||
| Oct. 31, 2006 | N/A | Juan E Alba | ||
| Oct. 31, 2006 | N/A | Oleg Piller | ||
| Oct. 31, 2006 | N/A | Trinidad Dubon | ||
| Oct. 31, 2006 | N/A | Rosa Lopez | ||
| Oct. 31, 2006 | N/A | Thomas M Reece and Lenette Reece | ||
| Oct. 31, 2006 | N/A | Juan Avila | ||
| Oct. 31, 2006 | N/A | Nhan Truong | ||
| Oct. 31, 2006 | N/A | Joanna Mclemore | ||
| Oct. 31, 2006 | N/A | Robert Lee Irwin | ||
| Oct. 31, 2006 | N/A | Elia A Calvillo | ||
| Oct. 31, 2006 | N/A | Robert Gates Pettee and Sally Hinde-Petteee | ||
| Oct. 31, 2006 | N/A | Jon E Weber | ||
| Oct. 31, 2006 | N/A | Jon E Weber | ||
| Oct. 31, 2006 | N/A | Erwin F Chiong and Carmelita A Chiong | ||
| Oct. 31, 2006 | N/A | Jennifer Bell and Kerry O Bell | ||
| Oct. 31, 2006 | N/A | Juan Francisco Ascencio | ||
| Oct. 31, 2006 | N/A | Sebastian Cano | ||
| Oct. 31, 2006 | N/A | Kenneth R Young | ||
| Oct. 31, 2006 | N/A | Karla K Clements | ||
| Oct. 31, 2006 | N/A | Lawrence Lisotta | ||
| Oct. 31, 2006 | N/A | Quoi Huu Nguyen | ||
| Oct. 31, 2006 | N/A | D Pat And R Katherine Mills Family Limited Partnership The | ||
| Oct. 31, 2006 | N/A | Diana Damian and Fernando Damian | ||
| Oct. 31, 2006 | N/A | Gwendylinn Webb Johnson | ||
| Oct. 31, 2006 | N/A | Tyrone Franklin | ||
| Oct. 31, 2006 | N/A | Rosario T Flores | ||
| Oct. 31, 2006 | N/A | Arbrey Lucas | ||
| Oct. 31, 2006 | N/A | Guy L Turner and Billie J Turner | ||
| Oct. 31, 2006 | N/A | Aladdin Properties Llc | ||
| Oct. 31, 2006 | N/A | Richard Anthony Hernandez (Trustee) and Richard Anthony Hernandez (Living Trust) | ||
| Oct. 31, 2006 | N/A | Maritza Pierluissi | ||
| Oct. 31, 2006 | N/A | Charles J Adasczik | ||
| Oct. 31, 2006 | N/A | John L Enright and Remy M Enright | ||
| Oct. 31, 2006 | N/A | Jimmie L Chambliss Jr | ||
| Oct. 31, 2006 | N/A | Jenny Chuang | ||
| Oct. 31, 2006 | N/A | Ramon Martinez | ||
| Oct. 31, 2006 | $350,000 | Maria T Ramos-Michel and Jesus A Ramos-Michel | ||
| Oct. 31, 2006 | $262,000 | Kim-Alisha Valladares | ||
| Oct. 31, 2006 | $107,000 | Rosa Lopez | ||
| Oct. 31, 2006 | $190,000 | Esmeralda Camacho | ||
| Oct. 31, 2006 | $290,000 | Hector H Monzon and Marla Monzon | ||
| Oct. 31, 2006 | $220,995 | Juan E Alba | ||
| Oct. 31, 2006 | $239,000 | Karina Mejia | ||
| Oct. 31, 2006 | $250,000 | Lowell M Caro and Teruko Caro |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro