Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 24, 2012 | Las Vegas (unincorporated) | N/A | Stephen Ching-Ping Liu, Rachel T Liu, and 1999 Liu (Family Trust) | ||
| May. 21, 2012 | Las Vegas (unincorporated) | N/A | Jon E Field (Trustee) and Aj (Family Trust) | ||
![]() |
May. 14, 2012 | Las Vegas (unincorporated) | $171,100 | Kirwan Properties Llc | |
| May. 4, 2012 | Las Vegas (unincorporated) | $655,000 | Guthrie James W and Olivia P Guthrie | ||
| May. 1, 2012 | Las Vegas (unincorporated) | $375,000 | 1508 Llc | ||
| Apr. 23, 2012 | Las Vegas (unincorporated) | $199,900 | Ik Hoon Chang and Soon Hee Chang | ||
| Apr. 18, 2012 | Las Vegas (unincorporated) | $190,000 | Raphael Yerushalmi | ||
| Apr. 18, 2012 | Las Vegas (unincorporated) | N/A | Raphael Yerushalmi | ||
| Apr. 16, 2012 | Las Vegas (unincorporated) | $172,000 | Michael Scott Dowty | ||
| Mar. 20, 2012 | Las Vegas (unincorporated) | $315,000 | Vandevoort Joel K, Martha J Vandevoort, Joel I Vandevoort The, and Martha J Vandevoort (Revocable Trust) | ||
![]() |
Mar. 6, 2012 | Las Vegas (unincorporated) | $170,000 | Jeffrey H Gordon | |
| Feb. 24, 2012 | Las Vegas (unincorporated) | N/A | Orlando Guastella and Nila Guastella | ||
| Feb. 23, 2012 | Las Vegas (unincorporated) | N/A | Tatyana Bakun | ||
| Feb. 22, 2012 | Las Vegas (unincorporated) | $385,000 | Guerrettaz Gregory T | ||
| Feb. 22, 2012 | Las Vegas (unincorporated) | $210,000 | Dowty Michael Scott | ||
| Feb. 22, 2012 | Las Vegas (unincorporated) | N/A | Haim Modiano (Trustee), Ani Modiano (Trustee), and Modiano (Family Trust) | ||
| Feb. 17, 2012 | Las Vegas (unincorporated) | N/A | Edward S Pace and Edward S Pace (Revocable Trust) | ||
| Feb. 17, 2012 | Las Vegas (unincorporated) | N/A | Pace Commercial Llc | ||
![]() |
Feb. 17, 2012 | Las Vegas (unincorporated) | N/A | East Turnberry Towers and Limited Liability Company | |
| Feb. 13, 2012 | Las Vegas (unincorporated) | N/A | Darren T Bryan, Alison Bryan In Their Capacities As Investment (Trustee), and R Dean Bryan | ||
| Feb. 7, 2012 | Las Vegas (unincorporated) | $155,000 | Kuljit Sangha | ||
![]() |
Feb. 3, 2012 | Las Vegas (unincorporated) | $423,877 | Federal National Mortgage Association | |
| Feb. 3, 2012 | Las Vegas (unincorporated) | $179,900 | Edward Pace and Jane C Pace | ||
![]() |
Feb. 2, 2012 | Las Vegas (unincorporated) | $255,000 | Salah Baydoun | |
| Jan. 31, 2012 | Las Vegas (unincorporated) | $275,000 | Shelly J Lipon | ||
| Jan. 13, 2012 | Las Vegas (unincorporated) | N/A | Chih Shing Hwa and Fei Xu Hua | ||
![]() |
Jan. 13, 2012 | Las Vegas (unincorporated) | $175,000 | Raymund Lim | |
| Jan. 10, 2012 | Las Vegas (unincorporated) | N/A | Bhalla Bhalinder, Shahina Bhalla, and Bhalinder Bhalla (Family Trust) | ||
| Jan. 5, 2012 | Las Vegas (unincorporated) | $675,000 | Swanson Leland A Jr | ||
| Dec. 29, 2011 | Las Vegas (unincorporated) | $281,000 | Alexander Jariv | ||
| Dec. 29, 2011 | Las Vegas (unincorporated) | N/A | Jeff Letourneau and Stella Scagnelli | ||
| Dec. 22, 2011 | Las Vegas (unincorporated) | $475,000 | Karen Von Der Ahe | ||
| Dec. 21, 2011 | Las Vegas (unincorporated) | $210,000 | You Me Six Llc | ||
| Dec. 19, 2011 | Las Vegas (unincorporated) | N/A | David Schwartz and Michelle Molan | ||
| Dec. 19, 2011 | Las Vegas (unincorporated) | N/A | Eli M Schwartz, Karen K Schwartz, and Schwartz (Family Trust) | ||
| Dec. 16, 2011 | Las Vegas (unincorporated) | $225,000 | David G Decampli and Pamela D Decampli Huasband | ||
| Dec. 12, 2011 | Las Vegas (unincorporated) | N/A | Stella Scagnelli and Jeff Letourneau | ||
![]() |
Dec. 7, 2011 | Las Vegas (unincorporated) | $144,000 | Mario Morcos | |
![]() |
Dec. 6, 2011 | Las Vegas (unincorporated) | $145,000 | Rsr6i Llc | |
![]() |
Nov. 30, 2011 | Las Vegas (unincorporated) | $174,100 | Kirwan Properties Llc | |
![]() |
Nov. 23, 2011 | Las Vegas (unincorporated) | $165,100 | Tarek Ammar | |
| Nov. 15, 2011 | Las Vegas (unincorporated) | N/A | Harvard Developments Inc | ||
| Nov. 9, 2011 | Las Vegas (unincorporated) | $489,000 | Monisha Oshtory | ||
| Nov. 9, 2011 | Las Vegas (unincorporated) | N/A | Ronald Rosenblum | ||
| Oct. 31, 2011 | Las Vegas (unincorporated) | N/A | Susan And Martin Schorr (Revocable Trust) | ||
| Oct. 31, 2011 | Las Vegas (unincorporated) | N/A | Susan And Martin Schorr (Revocable Trust) | ||
| Oct. 31, 2011 | Las Vegas (unincorporated) | N/A | Mfcs Llc | ||
| Oct. 31, 2011 | Las Vegas (unincorporated) | N/A | Mfcs Llc | ||
| Oct. 26, 2011 | Las Vegas (unincorporated) | $340,000 | Bruce Waits and Ruth Waits | ||
| Oct. 24, 2011 | Las Vegas (unincorporated) | $210,000 | Mokbel Properties Llc | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro