Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | John J Lisowski, Christina J Lisowski, and J & C Lisowski (Family Trust) | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $275,000 | William Bird | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $62,000 | Michael Hall | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $121,000 | M2d Properties Llc | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Selleck Thomas W and Thomas W Selleck (Living Trust) | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Thomas W Selleck | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Brad M Young, Stephanie L Bruning, and Wildcat (Family Trust) | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $150,000 | Michael L Frederick | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Benjamin P Espina and Angelique S Espina | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $107,700 | Steve Furukawa | |
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Daniel T Riedel | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $141,800 | Duong Kim Ngoc Coulter | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $85,900 | Camwood Group Llc | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $285,309 | Federal National Mortgage Association | |
| May. 22, 2012 | Las Vegas (unincorporated) | $435,000 | Jeffrey D Gerber | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $127,000 | Saxon Properties Of Ny Llc | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $115,000 | Pedro A Carrillo and Ofelia Cerros Carrillo | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $185,000 | Marek Janzer and Renita Janzer | |
| May. 22, 2012 | Las Vegas (unincorporated) | $135,999 | Dawn M Casino | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Dawn M Casino | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $165,000 | Ernesto V Abel Santos | |
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Ernesto Abel Santos | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $103,000 | Yousef Abughazaleh | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Justine Noonan | ||
![]() |
May. 21, 2012 | Las Vegas (unincorporated) | $189,000 | Jennifer Stern | |
![]() |
May. 21, 2012 | Las Vegas (unincorporated) | $110,824 | Oscar Monteagudo | |
| May. 21, 2012 | Las Vegas (unincorporated) | N/A | Matthew Chinichian (Trustee) and Chinichian Moghadam (Family Trust) | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $112,000 | R Hsinlienchen | |
| May. 18, 2012 | Las Vegas (unincorporated) | $70,000 | Ines A Mota | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $205,000 | Bjorn G Atkinson | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $110,100 | Horizon Investments Trust | |
| May. 18, 2012 | Las Vegas (unincorporated) | $90,200 | George Yanakovic | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | N/A | Janet Johanson Trustee | |
| May. 18, 2012 | Las Vegas (unincorporated) | $145,000 | Carolina Warnke | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $131,000 | Limited Liability Company | |
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Gina R Timbal | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $115,000 | Gina R Timbal | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $132,500 | Owens Rebecca E | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $102,000 | Peter Tran Nguyen | |
| May. 18, 2012 | Las Vegas (unincorporated) | $422,000 | Hamdi Youssef H and Hamdi Seham M | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Sierchio Carole and Carole Sierchio 2012 (Living Trust) | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Parents Petar, Nada Orasanin All Of, Right Title, Interest In, and Described As | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $130,100 | Horizon Investments Trust | |
| May. 17, 2012 | Las Vegas (unincorporated) | $70,100 | Xianghui Li and Jinghua Shi | ||
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Martin Andrew Kennedy and Martin Andrew Kennedy Trust | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $179,900 | Heartland Coalition A 501c3 Corporation | |
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $133,000 | Whitten Cynthia | |
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $114,568 | Thpi Acquisition Holdings Llc | |
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $221,000 | Haddad Lories | |
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Jonathan Levenson | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro