Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Earl Ng Wong | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Frnak M Bigotti (Trustee), Josephina Bigotti (Trustee), and Frank And Ine Bigotti Trust | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $275,000 | Edwin A Miller and Darlene V Miller | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $190,000 | Laap Ilmar and Laap Krista | |
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $170,000 | Julious Rosano | |
| May. 18, 2012 | Las Vegas (unincorporated) | $360,964 | Housing And Urban Development | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Dario Franco | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $123,000 | Richard Shukis | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $140,000 | Norris Tracy Joseph | |
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $366,740 | Bank Of America Na | |
| May. 17, 2012 | Las Vegas (unincorporated) | $120,000 | Palord Smith | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Feng Ren | ||
![]() |
May. 16, 2012 | Las Vegas (unincorporated) | N/A | Fannie Mae and Federal National Mortgage Association | |
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Juan Rodriguez Ortega, Juan Rodriguez, and Catalina Gonzalez | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Dcl Group Inc | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $230,000 | Brett S Chaney | ||
| May. 14, 2012 | Las Vegas (unincorporated) | $115,000 | Dcl Llc | ||
![]() |
May. 11, 2012 | Las Vegas (unincorporated) | $199,900 | Trevor Charles Ford | |
| May. 11, 2012 | Las Vegas (unincorporated) | N/A | Trevor Charles Ford | ||
| May. 11, 2012 | Las Vegas (unincorporated) | $69,000 | John J Rastetter and Vickie A Rastetter | ||
| May. 11, 2012 | Las Vegas (unincorporated) | $81,100 | Bryce Richmond | ||
| May. 10, 2012 | Las Vegas (unincorporated) | $8,535 | Southern Terrace | ||
| May. 10, 2012 | Las Vegas (unincorporated) | N/A | Dawn M Summers | ||
| May. 9, 2012 | Las Vegas (unincorporated) | $169,400 | Li Hongqian | ||
| May. 9, 2012 | Las Vegas (unincorporated) | N/A | Richard J Gutierrez | ||
| May. 9, 2012 | Las Vegas (unincorporated) | N/A | Palavras Llc | ||
| May. 9, 2012 | Las Vegas (unincorporated) | $89,000 | Yang Yu | ||
| May. 9, 2012 | Las Vegas (unincorporated) | N/A | Joseph Rally Romero and Violeta M Romero | ||
![]() |
May. 9, 2012 | Las Vegas (unincorporated) | $260,000 | Peevska Kalinka | |
| May. 8, 2012 | Las Vegas (unincorporated) | $220,000 | Zhuo Gong | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Clyde Allison Teer Jr and Josephine Teer | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Michael S Hill | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Carnarvon Llc | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Lucas L Linn | ||
| May. 8, 2012 | Las Vegas (unincorporated) | $126,000 | Tai Hsin Chen | ||
| May. 7, 2012 | Las Vegas (unincorporated) | $179,000 | Rodes Llc | ||
![]() |
May. 7, 2012 | Las Vegas (unincorporated) | N/A | Federal National Mortgage Association | |
| May. 7, 2012 | Las Vegas (unincorporated) | $142,000 | Tristan Tszhei Cheung and Wing Ying Li | ||
| May. 7, 2012 | Las Vegas (unincorporated) | $235,000 | Michael Anthony Gasparine and Mary Ann Gasparine | ||
| May. 4, 2012 | Las Vegas (unincorporated) | $158,000 | Ah4r-Nv3 Llc | ||
![]() |
May. 4, 2012 | Las Vegas (unincorporated) | $172,800 | Mvp1 Llc | |
| May. 4, 2012 | Las Vegas (unincorporated) | N/A | Housing And Urban Development | ||
![]() |
May. 4, 2012 | Las Vegas (unincorporated) | $110,000 | Lavadour Jacque A | |
![]() |
May. 4, 2012 | Las Vegas (unincorporated) | $95,000 | Zhou Yi | |
| May. 3, 2012 | Las Vegas (unincorporated) | N/A | Tom Franson Ks, Jian--Pin Kini Tom, and Hawaiian (Living Trust) | ||
| May. 2, 2012 | Las Vegas (unincorporated) | $125,000 | Mok Loretta | ||
![]() |
May. 2, 2012 | Las Vegas (unincorporated) | $165,000 | John D Forsythe | |
| May. 2, 2012 | Las Vegas (unincorporated) | $370,000 | Miller Kevin M | ||
| May. 2, 2012 | Las Vegas (unincorporated) | $112,500 | Sung P Hong | ||
![]() |
May. 1, 2012 | Las Vegas (unincorporated) | $116,000 | Garehime Kurt Douglas | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro