Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 22, 2012 | Las Vegas (unincorporated) | $143,000 | Daniel Vona | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $139,000 | Denette M Dirkson | ||
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Tracy A Hunt, Mary Hunt, and Colusa (Living Trust) | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $118,187 | Limited Liability Company | |
| May. 16, 2012 | Las Vegas (unincorporated) | $165,000 | Ruben Palomar | ||
| May. 15, 2012 | Las Vegas (unincorporated) | $107,000 | Randy C Paano and Donnamaet Paano | ||
![]() |
May. 11, 2012 | Las Vegas (unincorporated) | $130,000 | Heartland Coalition | |
![]() |
May. 10, 2012 | Las Vegas (unincorporated) | $286,422 | Bank Of America Na | |
| May. 10, 2012 | Las Vegas (unincorporated) | $193,000 | Biljana Raskovic | ||
| May. 10, 2012 | Las Vegas (unincorporated) | N/A | George Demott | ||
| May. 10, 2012 | Las Vegas (unincorporated) | $124,000 | William Cheng-Ship Chen, Nancy Mai-Ching Kno, and William Cheng- Shili Chen Ands Nancy Mai-Ching Kuo Trust | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Mahbiz 2 Llc | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Mahbiz 1 Llc | ||
![]() |
May. 8, 2012 | Las Vegas (unincorporated) | $96,000 | Eric Cuomo | |
| May. 7, 2012 | Las Vegas (unincorporated) | N/A | Quyen Hue Tran and Vi Duc Hong | ||
| May. 4, 2012 | Las Vegas (unincorporated) | N/A | 5963 Belcastro Llc | ||
| May. 2, 2012 | Las Vegas (unincorporated) | $379,900 | Pushnick Terry L | ||
| May. 2, 2012 | Las Vegas (unincorporated) | N/A | Terry L Pushnick | ||
| May. 2, 2012 | Las Vegas (unincorporated) | $186,500 | Hud-Saw Properties Llc | ||
| Apr. 26, 2012 | Las Vegas (unincorporated) | $126,000 | Ng Ying Yu and Ng Dixon | ||
| Apr. 26, 2012 | Las Vegas (unincorporated) | $123,000 | Anthony Chang | ||
| Apr. 26, 2012 | Las Vegas (unincorporated) | N/A | Philip A Agresta and Julie L Agresta | ||
| Apr. 26, 2012 | Las Vegas (unincorporated) | $125,000 | Tewelde K Kahsay | ||
| Apr. 25, 2012 | Las Vegas (unincorporated) | N/A | Alla Harding and Sokolova Trust | ||
| Apr. 24, 2012 | Las Vegas (unincorporated) | N/A | Robert Song, Alice Song, and Song (Family Trust) | ||
![]() |
Apr. 23, 2012 | Las Vegas (unincorporated) | $66,600 | Zhu Hui | |
| Apr. 20, 2012 | Las Vegas (unincorporated) | N/A | Joe K Mak and Xian Yan Mak | ||
| Apr. 20, 2012 | Las Vegas (unincorporated) | $160,000 | Susan Yan Li | ||
| Apr. 17, 2012 | Las Vegas (unincorporated) | $159,000 | Jack Insysiengway and Joanna Insysiengway | ||
![]() |
Apr. 17, 2012 | Las Vegas (unincorporated) | $61,500 | Taylor Jennifer Lane and Yale A Yeandel | |
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | $330,000 | Matthew P Moore and Sarah Oneil Moore | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions Inc | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions Inc | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Nationwide Acquisitions Inc | ||
![]() |
Apr. 10, 2012 | Las Vegas (unincorporated) | $116,050 | Mekonnen Hanna | |
| Apr. 10, 2012 | Las Vegas (unincorporated) | N/A | Hanna Mekonnen | ||
| Apr. 9, 2012 | Las Vegas (unincorporated) | N/A | Michelle R Kelly | ||
![]() |
Apr. 6, 2012 | Las Vegas (unincorporated) | $175,349 | Fannie Mae and Federal National Mortgage Associaiton | |
| Apr. 5, 2012 | Las Vegas (unincorporated) | N/A | Jia Rongdi Li and Ming Li | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro