Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $81,719 | Kipp Altemara | |
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $62,100 | Bank Of New York Mellon | |
| May. 23, 2012 | Las Vegas (unincorporated) | $35,000 | Prem Deferred Trust | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $63,200 | Thpi Acquisition Holdings Llc | |
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Connie Wheeler | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $55,000 | Helen Yarber and Gallen Erie Yarber | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $51,000 | Zandvliet Pim and Jessica Zandvliet | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $70,000 | Mangrum Robert Charles | |
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $57,984 | Lieping Rong and Jie Li | |
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Robert Charles Mangrum | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $32,051 | Navarrete Hugo | |
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $24,000 | Fernandez Giovanni Miguel | |
| May. 22, 2012 | Las Vegas (unincorporated) | $39,000 | Lv Capital Fund Llc | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | James Yarber | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $55,000 | Manish Patel | ||
| May. 21, 2012 | Las Vegas (unincorporated) | $26,000 | Rainbow Equity Group Llc | ||
| May. 21, 2012 | Las Vegas (unincorporated) | $58,000 | Warren Gray and Kenneth Gray | ||
![]() |
May. 21, 2012 | Las Vegas (unincorporated) | $58,000 | Gustavo Ramirez Alcala and Ma Elena Hernandez Gutierrez | |
![]() |
May. 21, 2012 | Las Vegas (unincorporated) | $44,199 | Nancy You and Jim Young | |
![]() |
May. 21, 2012 | Las Vegas (unincorporated) | $52,350 | Vegas Valley Auctions Llc | |
| May. 21, 2012 | Las Vegas (unincorporated) | N/A | Amy L Watkins and Amy L Perez | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $64,000 | Yiyan Tang and Allison Y Lin | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $46,000 | Lr Nevada Investments-Jc Llc and Ist -J L 1 | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $34,199 | Maria G Barragan Santana | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $149,070 | Falgstar Bank Fsb | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $67,190 | Roma Investment Group Llcall | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Garcia Elmer and Yessenia Serrano | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $95,000 | Silvia Olivas Tarula | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $29,900 | Dejesus Oscar and Crisanta S Dejesus | |
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Silvia Olivas Tarula | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $41,000 | Kwok Ying Tse and Sidney Boondieng Tay Tse | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $73,001 | Howard K Mckean and Barbara G Mckean | ||
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Roberto Nieto Martinez and Maria Juana Nieto | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $66,000 | Hsbc Bank Usa National Association (Trustee) | |
| May. 17, 2012 | Las Vegas (unincorporated) | $72,100 | Raymundo G Fernandez Jr and Gabriela Fernandez | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $50,000 | Lopez Pablo and Marta Lopez | ||
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Charles Cyrus Profeta (Revocable Trust) and Gabriela Rose Profeta (Revocable Trust) | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $70,000 | Michael Alcala | |
| May. 16, 2012 | Las Vegas (unincorporated) | $105,000 | Robert Delgadillo | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $76,000 | Deutsche Bank National Trust Company (Trustee) | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $51,000 | Zendejas Gerardo and To A Interest | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | David W Campbell | ||
![]() |
May. 16, 2012 | Las Vegas (unincorporated) | $84,500 | Orion Investments Llc | |
![]() |
May. 16, 2012 | Las Vegas (unincorporated) | $13,000 | Montalvo Lorena | |
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Housing And Urban Development | ||
![]() |
May. 15, 2012 | Las Vegas (unincorporated) | $106,000 | Zhou Rejing and Hui Ziang | |
![]() |
May. 15, 2012 | Las Vegas (unincorporated) | $34,200 | Tapia Maria Pilar Aguayo | |
| May. 15, 2012 | Las Vegas (unincorporated) | $75,000 | Medina Manuel J and Soledad J Haro De Medina | ||
| May. 15, 2012 | Las Vegas (unincorporated) | $45,000 | Dmaxa Llc | ||
![]() |
May. 15, 2012 | Las Vegas (unincorporated) | $84,000 | Custom Estates Llc | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro