| Las Vegas Cities | Homes | Sales Volume | 2012 (YTD) | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|
| Boulder City | 5,868 | 353 | 153 | 333 | 280 | 218 |
| 2003: 4,136 | 2006: 4,171 | 2009: 2,530 |
| 2004: 5,002 | 2007: 2,810 | 2010: 2,377 |
| 2005: 4,196 | 2008: 2,560 | 2011: 2,546 |
| Jan: 185 |
| Feb: 193 |
| Mar: 205 |
| Jan: 160 | Apr: 212 | Jul: 205 | Oct: 200 |
| Feb: 172 | May: 252 | Aug: 242 | Nov: 178 |
| Mar: 263 | Jun: 269 | Sep: 197 | Dec: 196 |
| Jan: 151 | Apr: 241 | Jul: 213 | Oct: 213 |
| Feb: 155 | May: 207 | Aug: 218 | Nov: 145 |
| Mar: 208 | Jun: 227 | Sep: 191 | Dec: 208 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro