Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Total sales in January 2002 in Henderson Area West : 114 | |||||
|---|---|---|---|---|---|
| Date | Address | City | Price | Buyer | |
| Jan. 10, 2002 | Henderson | $280,000 | Mark M Ferdowsian and Rochelle M Pfleider | ||
| Jan. 10, 2002 | Henderson | $258,500 | Jack Farber and Flory Abittan | ||
| Jan. 10, 2002 | Henderson | $245,400 | Joon Su Gang | ||
| Jan. 10, 2002 | Henderson | $238,878 | Brian Waters and Linda Waters | ||
| Jan. 10, 2002 | Henderson | $206,873 | Leon Tuthill and Dorothy Tuthill | ||
![]() |
Jan. 10, 2002 | Henderson | $193,446 | Countrywide Home Loans | |
| Jan. 10, 2002 | Henderson | $180,805 | Christopher G Mabbott and Ronda A Mabbott | ||
| Jan. 10, 2002 | Henderson | $178,000 | James E Bryant Jr and Dorcia Bryant | ||
![]() |
Jan. 10, 2002 | Henderson | $146,943 | Federal Home Loan Mortgage Corporat | |
![]() |
Jan. 10, 2002 | Henderson | $141,670 | Homeside Lending Inc | |
![]() |
Jan. 10, 2002 | Henderson | $112,421 | Federal National Mortgage Associati | |
| Jan. 10, 2002 | Henderson | $79,990 | Karen Witt | ||
| Jan. 10, 2002 | Henderson | $2,424 | Green Valley Ranch Hoa | ||
| Jan. 10, 2002 | Henderson | N/A | Donna L Hinkley | ||
| Jan. 10, 2002 | Henderson | N/A | Randall Dale Reynolds | ||
| Jan. 10, 2002 | Henderson | N/A | Michael L - Stief (Trustee) and Michael Stief Trust | ||
| Jan. 10, 2002 | Henderson | N/A | Housing And Urban Development | ||
| Jan. 10, 2002 | Henderson | N/A | Bernard - Tschernia (Trustee), Pamela - Tschernia (Trustee), and Bernard Tschernia And Pamela Tscher - Trust | ||
| Jan. 10, 2002 | Henderson | N/A | Frank E - Granieri (Trustee) and Frank E Granieri (Revocable Trust) | ||
| Jan. 10, 2002 | Henderson | N/A | Joon Su Gang | ||
| Jan. 10, 2002 | Henderson | N/A | Frank E - Granieri (Trustee) and Frank E Granieri (Revocable Trust) | ||
| Jan. 10, 2002 | Henderson | N/A | Steven Louis - Calabro (Trustee) and Steven L Calabro Trust | ||
| Jan. 10, 2002 | Henderson | N/A | Steven Louis - Calabro (Trustee) and Steven L Calabro Trust | ||
| Jan. 10, 2002 | Henderson | N/A | Robert P - Koehs Sr (Co-Trustee), Jean F - Koehs (Trustee), and Koehs (Family Trust) | ||
| Jan. 10, 2002 | Henderson | N/A | George S Patterson | ||
| Jan. 10, 2002 | Henderson | N/A | Genevieve M Joyce | ||
| Jan. 10, 2002 | Henderson | N/A | David R Franks, Patricia M Franks, John E Franks, and Pamela J Franks | ||
| Jan. 10, 2002 | Henderson | N/A | Ronald Romano | ||
| Jan. 9, 2002 | Henderson | $227,500 | Brad A Mark and Ileana M Mark | ||
| Jan. 9, 2002 | Henderson | $219,154 | Lisa Ann Briggs and James Raymond Briggs | ||
| Jan. 9, 2002 | Henderson | $213,585 | Gerald J Sims and Jill M Sims | ||
| Jan. 9, 2002 | Henderson | $205,000 | Jacoub Oda | ||
| Jan. 9, 2002 | Henderson | $204,000 | Mary C Portocarrero | ||
| Jan. 9, 2002 | Henderson | $194,000 | Karl Farkas and Peggy Farkas | ||
| Jan. 9, 2002 | Henderson | $184,400 | John R Shettle | ||
| Jan. 9, 2002 | Henderson | $176,240 | Joseph Stanley Malachowski and Kimberly M Malachowski | ||
| Jan. 9, 2002 | Henderson | $172,000 | Victor Sosa | ||
| Jan. 9, 2002 | Henderson | $159,000 | Gordon F Bergman and Patty J Bergman | ||
![]() |
Jan. 9, 2002 | Henderson | $158,634 | Bank One Na and First Nationalm Bank Of Chicago The | |
| Jan. 9, 2002 | Henderson | $156,304 | Gilbert T Sandoval and Priscilla M Sandoval | ||
| Jan. 9, 2002 | Henderson | $150,000 | Sandra Michele Lambert | ||
| Jan. 9, 2002 | Henderson | $148,323 | Alfred Avalos and Rebecca Avalos | ||
| Jan. 9, 2002 | Henderson | $108,000 | John E Bacon | ||
![]() |
Jan. 9, 2002 | Henderson | $84,000 | Melissa D Maestas | |
| Jan. 9, 2002 | Henderson | N/A | Richard Spurrier and Christine Spurrier | ||
| Jan. 9, 2002 | Henderson | N/A | James C And Catherine E Herzig (Living Trust), James C - Herzig (Trustee), and Catherine E - Herzig (Trustee) | ||
| Jan. 9, 2002 | Henderson | N/A | Tietz (Living Trust), Gerhard P - Tietz (Trustee), and Else A - Teitz (Trustee) | ||
| Jan. 9, 2002 | Henderson | N/A | Daniel Gates | ||
| Jan. 9, 2002 | Henderson | N/A | Cn Desert Properties Llc | ||
| Jan. 9, 2002 | Henderson | N/A | Sabapathi - Jaishankar (Trustee), Anitha - Jaishankar (Trustee), and Shankars (Family Trust) | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro