Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Total sales in May 2006 in Henderson Area West : 762 | |||||
|---|---|---|---|---|---|
| Date | Address | City | Price | Buyer | |
| May. 31, 2006 | Henderson | $379,000 | David C Ross and Sandra Ross | ||
| May. 31, 2006 | Henderson | $500,000 | Mickael Morrison and Valliry Morrison | ||
| May. 31, 2006 | Henderson | $178,000 | Paula M Abato-Drucker and Stephen K Drucker | ||
| May. 31, 2006 | Henderson | $243,000 | Carmen Eris Gomez | ||
| May. 31, 2006 | Henderson | N/A | Katherine Yoshiko Takahashi and Sarah Takahashi | ||
| May. 31, 2006 | Henderson | N/A | Ellen Dougherty | ||
| May. 31, 2006 | Henderson | $178,000 | John S Maughan | ||
| May. 31, 2006 | Henderson | N/A | Mary N Whitaker and Dennis J Whitaker | ||
| May. 31, 2006 | Henderson | $284,245 | Anthony Cesta | ||
| May. 31, 2006 | Henderson | $825,000 | Mohamed M Hammami | ||
| May. 31, 2006 | Henderson | $156,000 | David Mann | ||
| May. 31, 2006 | Henderson | N/A | Carmen Eris Gomez | ||
| May. 31, 2006 | Henderson | N/A | Sarah Takahashi | ||
| May. 31, 2006 | Henderson | $491,059 | Danilo O Santos and Editha M Santos | ||
| May. 31, 2006 | Henderson | $286,392 | Roderick B Carter and Elijah Carter | ||
| May. 31, 2006 | Henderson | $369,900 | Earnest Burton Jr | ||
| May. 31, 2006 | Henderson | N/A | Craig Anthony Hall | ||
| May. 31, 2006 | Henderson | $215,000 | Tlbcc Partnership | ||
| May. 31, 2006 | Henderson | N/A | David Mann | ||
| May. 31, 2006 | Henderson | $535,000 | Robert M Klecka and Cari Klecka | ||
| May. 31, 2006 | Henderson | N/A | Elijah Carter | ||
| May. 31, 2006 | Henderson | N/A | Chinnavut Chewjalearn | ||
| May. 31, 2006 | Henderson | N/A | John E Palmer | ||
| May. 31, 2006 | Henderson | $215,000 | Maria B Bugari | ||
| May. 31, 2006 | Henderson | N/A | Maria J Canales | ||
| May. 31, 2006 | Henderson | $255,005 | Kevin P Sigmund | ||
| May. 31, 2006 | Henderson | $815,351 | Jon J Simon and Vanessa Simon | ||
| May. 31, 2006 | Henderson | N/A | John E Palmer | ||
| May. 31, 2006 | Henderson | N/A | Edna A Kempski | ||
| May. 31, 2006 | Henderson | $241,000 | Jeffrey Douglas | ||
| May. 31, 2006 | Henderson | $289,638 | Ryan E Teepen, Mark D Teepen, and Elizabeth A Teepen | ||
| May. 31, 2006 | Henderson | $247,410 | Kenneth L Hargrow Sr | ||
| May. 31, 2006 | Henderson | N/A | John E Palmer | ||
| May. 31, 2006 | Henderson | $460,102 | Eric Liston and Celeste M Liston | ||
| May. 31, 2006 | Henderson | $428,500 | William H Hanna and Monica E Hanna | ||
| May. 31, 2006 | Henderson | N/A | Robert E Ford | ||
| May. 31, 2006 | Henderson | $486,000 | Patricia L Naran | ||
| May. 31, 2006 | Henderson | $485,000 | Lonnie R Dillon and Leslie E Dillon | ||
| May. 31, 2006 | Henderson | $297,000 | Robert James Taylor | ||
| May. 31, 2006 | Henderson | N/A | Patricia L Naran | ||
| May. 31, 2006 | Henderson | $365,661 | Daren D Martin and Jovan R Vigil | ||
| May. 31, 2006 | Henderson | $380,000 | Elizabeth H Able | ||
| May. 31, 2006 | Henderson | $188,500 | Juna C Farias | ||
| May. 31, 2006 | Henderson | $381,000 | James A Orr and Rita Orr | ||
| May. 31, 2006 | Henderson | $485,000 | Earl Thompson and Jodeen Dawson-Thompson | ||
| May. 31, 2006 | Henderson | $425,000 | Mitchell Allen Sanchez and Asela C Sanchez | ||
| May. 31, 2006 | Henderson | N/A | Jerome G Hornschemeier | ||
| May. 31, 2006 | Henderson | N/A | Rose Ann Cummings | ||
| May. 31, 2006 | Henderson | $435,000 | Mark S Mcallister Jr and Rosemarie L Fred | ||
| May. 31, 2006 | Henderson | $481,072 | Patrick Armand and Lorna Livingston Armand | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro