Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Total sales in May 2006 in Henderson Area West : 73 | |||||
|---|---|---|---|---|---|
| Date | Address | City | Price | Buyer | |
| May. 10, 2006 | Henderson | N/A | Glen Stuart Greenberg (Co-Trustee), Linda Lil Greenberg (Co-Trustee), and Glen Stuart Greenberg And Linda Lil Greenberg (Family Trust) | ||
| May. 10, 2006 | Henderson | N/A | Dale E Wyman | ||
| May. 10, 2006 | Henderson | N/A | Alka Rebentish (Trustee) and Alka Rebentish (Living Trust) | ||
| May. 10, 2006 | Henderson | N/A | Vivian S Esposito | ||
| May. 10, 2006 | Henderson | N/A | Nanette M Brown | ||
| May. 10, 2006 | Henderson | N/A | Peter R Dahl (Trustee), Katrina B Aguiling Dahl (Trustee), and Dahl (Family Trust) | ||
| May. 10, 2006 | Henderson | N/A | Vladimir Goutsaliouk | ||
| May. 10, 2006 | Henderson | N/A | William M Matthews | ||
| May. 10, 2006 | Henderson | N/A | Andrea Ayers (Trustee) and Andrea Ayers (Living Trust) | ||
| May. 10, 2006 | Henderson | N/A | Andrea Ayers | ||
| May. 10, 2006 | Henderson | N/A | Nir Arbeli and Inbal Arbeli | ||
| May. 10, 2006 | Henderson | N/A | Michael B Clemmons | ||
| May. 10, 2006 | Henderson | $505,000 | Ryan Ashby | ||
| May. 10, 2006 | Henderson | $360,000 | Sfp Llc | ||
| May. 10, 2006 | Henderson | $522,500 | Michael Verhage | ||
| May. 10, 2006 | Henderson | $392,000 | Dale E Wyman | ||
| May. 10, 2006 | Henderson | $139,000 | Eric C Lohner | ||
| May. 10, 2006 | Henderson | $389,900 | Cable Hoover | ||
| May. 10, 2006 | Henderson | $535,000 | Valdimir N Goutsaliouk | ||
| May. 10, 2006 | Henderson | $400,000 | William M Matthews | ||
| May. 10, 2006 | Henderson | $385,000 | Casey Watrous | ||
| May. 10, 2006 | Henderson | $276,000 | Tomas H Morales and Zora Morales | ||
| May. 10, 2006 | Henderson | $450,000 | Craig M Cuddihy and Angela A Cuddihy | ||
| May. 10, 2006 | Henderson | $590,048 | Erwin V Peralta and Marlene Q Peralta | ||
| May. 10, 2006 | Henderson | $238,000 | Christina A Wellendorf | ||
| May. 10, 2006 | Henderson | $496,053 | Ryan E Smith | ||
| May. 10, 2006 | Henderson | $475,065 | Gregory S Prager | ||
| May. 9, 2006 | Henderson | N/A | Sarah Beth Gay-Yates | ||
| May. 9, 2006 | Henderson | N/A | William N Roach (Trustee), Sherry D Roach (Trustee), and William And Sherry Roach (Family Trust) | ||
| May. 9, 2006 | Henderson | N/A | Robert L Derosier | ||
| May. 9, 2006 | Henderson | N/A | Jack Stander and Ruby J Stander | ||
| May. 9, 2006 | Henderson | N/A | Cesena (Family Trust), Wenceslao Robert Cesena (Trustee), and Dora Cesena (Trustee) | ||
| May. 9, 2006 | Henderson | N/A | Gary Lynn Kulish | ||
| May. 9, 2006 | Henderson | N/A | Claude Lapointe and Cecilia Lapointe | ||
| May. 9, 2006 | Henderson | $288,975 | Cristina Mendoza Benninghouse | ||
| May. 9, 2006 | Henderson | $338,000 | Daniel E Winiarczyk and Patricia J Winiarczyk | ||
| May. 9, 2006 | Henderson | $395,000 | Kimberly Simmons | ||
| May. 9, 2006 | Henderson | $499,000 | Richard Guanci and Virginia Guanci | ||
![]() |
May. 9, 2006 | Henderson | $296,787 | Greenpoint Mortgage Funding Inc | |
| May. 9, 2006 | Henderson | $399,900 | David L Simmons and Melissa A Simmons | ||
| May. 9, 2006 | Henderson | $450,000 | Kimberly E Bolden | ||
| May. 9, 2006 | Henderson | $475,000 | Fred Slark | ||
| May. 9, 2006 | Henderson | $415,000 | Abolghasem Hashemi Hosseini | ||
| May. 9, 2006 | Henderson | $237,000 | Michael B Abeles | ||
| May. 9, 2006 | Henderson | $315,000 | Linda D Goins | ||
| May. 9, 2006 | Henderson | $930,000 | Shalem Moas and Miriam Moas | ||
| May. 9, 2006 | Henderson | $325,000 | Renee Riendeau | ||
| May. 9, 2006 | Henderson | $288,975 | Cristina M Benninghouse | ||
| May. 9, 2006 | Henderson | $561,062 | Brenda S Diaz | ||
| May. 9, 2006 | Henderson | $273,338 | Sarah Beth Gay-Yates | ||
1 - 50 of 73
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro