Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Total sales in July 2004 in Las Vegas Valley - North : 375 | |||||
|---|---|---|---|---|---|
| Date | Address | City | Price | Buyer | |
| Jul. 2, 2004 | Las Vegas | N/A | Elmo W Albright and Stringer 1988 Trust | ||
| Jul. 2, 2004 | Las Vegas | N/A | Veda Curry | ||
| Jul. 2, 2004 | Las Vegas | N/A | Alen Gharibian | ||
| Jul. 2, 2004 | Las Vegas | N/A | Alen Gharibian | ||
| Jul. 2, 2004 | Las Vegas | N/A | Armond Aslanian | ||
| Jul. 2, 2004 | Las Vegas | N/A | Armond Aslanian | ||
| Jul. 2, 2004 | Las Vegas | N/A | Armond Aslanian | ||
| Jul. 2, 2004 | Las Vegas | N/A | Armond Aslanian | ||
| Jul. 2, 2004 | Las Vegas | N/A | Alen Gharibian | ||
| Jul. 2, 2004 | Las Vegas | N/A | Ada B Glover | ||
| Jul. 2, 2004 | Las Vegas | N/A | Ada B Glover, Gayle Glover-Marquez, and Glenn J Glover | ||
| Jul. 2, 2004 | Las Vegas | N/A | Ada B Glover | ||
| Jul. 2, 2004 | Las Vegas | N/A | Ana B Arencibia | ||
| Jul. 2, 2004 | Las Vegas | N/A | Shahnaz Ghaffari | ||
| Jul. 2, 2004 | Las Vegas | N/A | Shahnaz Ghaffari | ||
| Jul. 2, 2004 | Las Vegas | N/A | Jeanne H Guynes (Trustee) and Jeanne H Guynes 1991 Trust | ||
| Jul. 2, 2004 | North Las Vegas | N/A | Jim Parrish | ||
| Jul. 2, 2004 | North Las Vegas | N/A | Celia Copeland and Robert Dolan | ||
| Jul. 2, 2004 | North Las Vegas | N/A | Lloyd Owens | ||
| Jul. 2, 2004 | North Las Vegas | N/A | Rachel Jackson and Brian L Jackson | ||
| Jul. 2, 2004 | North Las Vegas | N/A | Eric Lea | ||
| Jul. 2, 2004 | Las Vegas | N/A | Ozell Austin | ||
| Jul. 2, 2004 | Las Vegas | N/A | Dzmitry Suvalau | ||
| Jul. 2, 2004 | Las Vegas | N/A | Gerzain Moreno | ||
| Jul. 2, 2004 | Las Vegas | N/A | Kenneth G Gulliver | ||
| Jul. 2, 2004 | Las Vegas | N/A | Barbara L Geisbauer | ||
| Jul. 2, 2004 | Las Vegas | N/A | Deanna Ervin-Robison | ||
| Jul. 2, 2004 | Las Vegas | N/A | Erskine Instruments Llc | ||
| Jul. 2, 2004 | Las Vegas | N/A | Dorothy A Millington | ||
| Jul. 2, 2004 | Las Vegas | N/A | None Shown | ||
| Jul. 2, 2004 | Las Vegas | N/A | Marcos Braun | ||
| Jul. 2, 2004 | Las Vegas | N/A | Lisa M Myk and Jody J Myk | ||
| Jul. 2, 2004 | Las Vegas | N/A | Magdaline M Varnum and David C Varnum | ||
| Jul. 2, 2004 | Las Vegas | N/A | Rebecca Spierer and Adam Spierer | ||
| Jul. 2, 2004 | Las Vegas | N/A | Juan Galvan and Veronica Galvan | ||
| Jul. 2, 2004 | Las Vegas | N/A | Stacy L Marquez | ||
| Jul. 2, 2004 | Las Vegas | N/A | James J Williams Sr | ||
| Jul. 2, 2004 | Las Vegas | N/A | Principal Residential Mortgage Inc | ||
| Jul. 2, 2004 | Las Vegas | N/A | Glenn Kashiwamura | ||
| Jul. 2, 2004 | Las Vegas | N/A | James E Strom | ||
| Jul. 2, 2004 | Las Vegas | N/A | John J Pertain | ||
| Jul. 2, 2004 | Las Vegas | N/A | Barry Brooksby | ||
| Jul. 2, 2004 | Las Vegas | N/A | Carlos J Jacobs | ||
| Jul. 2, 2004 | Las Vegas | N/A | Joann Knapp | ||
| Jul. 2, 2004 | Las Vegas | N/A | Mandy J Battaglia | ||
| Jul. 2, 2004 | Las Vegas (unincorporated) | N/A | Blake Goddard | ||
| Jul. 2, 2004 | Las Vegas | N/A | Nicolas Kozin | ||
| Jul. 2, 2004 | Las Vegas | N/A | Luis Zepeda | ||
| Jul. 2, 2004 | Las Vegas | N/A | Kim R Foster and Don Young | ||
| Jul. 2, 2004 | Las Vegas (unincorporated) | N/A | Michael D Bishop | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro