Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Total sales in August 2006 in Las Vegas Valley - North : 305 | |||||
|---|---|---|---|---|---|
| Date | Address | City | Price | Buyer | |
| Aug. 10, 2006 | Las Vegas | N/A | Norman Stack | ||
| Aug. 10, 2006 | Las Vegas | N/A | Yolanda G Bhatti | ||
| Aug. 10, 2006 | Las Vegas | N/A | Leide Gomes | ||
| Aug. 10, 2006 | Las Vegas | N/A | Ofelia Mange-Barrera | ||
| Aug. 10, 2006 | Las Vegas | N/A | Garth A Smith | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Carlos Flores | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Dyrima L Reed | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Genrri Gonzalez | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Guy Jancik | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Bdm Group Investors Inc | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Bruce Daniel Myers (Trustee) and Bdm Group Trust The | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Pedro Arenas | ||
| Aug. 10, 2006 | Las Vegas | N/A | Dorothy A Alexander | ||
| Aug. 10, 2006 | Las Vegas | N/A | Hilda P Romero | ||
| Aug. 10, 2006 | Las Vegas | N/A | John Montanaro Jr | ||
| Aug. 10, 2006 | Las Vegas | N/A | Lane Waite | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Richard P Gagnon | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Consuelo Blanco | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Daniel Abdon and Perlita Abdon | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Jerome Goodlow Jr | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Zachary A Crane and Latasha P Crane | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Alberto Giraldo | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Randall S Epps Jr and Kathryn M Epps | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Marvin L Jackson and Lillian A Jackson | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Arnold Binuya and Rosalie M Binuya | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Marc Musni and Elvie Nisan | ||
| Aug. 10, 2006 | North Las Vegas | N/A | Peter Bednarczyk, Bednarczyk Bednarczyk, Allan P Bednarczyk, and Eva N Bednarczyk | ||
| Aug. 10, 2006 | North Las Vegas | $267,500 | Jason Bressler and Karen Ahern | ||
| Aug. 10, 2006 | North Las Vegas | $285,000 | Tyyivri Glover and Mekia Henderson | ||
| Aug. 10, 2006 | Las Vegas | $268,333 | Albert Sabando | ||
| Aug. 10, 2006 | Unincorporated | $415,000 | Robert J Stastny and Marvin Mcdaniels | ||
| Aug. 10, 2006 | North Las Vegas | $265,000 | Brenda Tobar | ||
| Aug. 10, 2006 | Las Vegas | $243,499 | Leide Gomes | ||
| Aug. 10, 2006 | Las Vegas | $325,000 | Lamb Of God Lutheran Church | ||
| Aug. 10, 2006 | North Las Vegas | $260,000 | Carlos Flores | ||
| Aug. 10, 2006 | North Las Vegas | $172,500 | Kikue Minato | ||
| Aug. 10, 2006 | Las Vegas | $285,310 | Janet E Pinales | ||
| Aug. 10, 2006 | Las Vegas | $350,000 | James Smith Jr and Amanda Smith | ||
| Aug. 10, 2006 | North Las Vegas | $274,000 | Pedro Arenas | ||
| Aug. 10, 2006 | North Las Vegas | $346,000 | Earlene A Green | ||
| Aug. 10, 2006 | North Las Vegas | $346,000 | Earlene A Green | ||
![]() |
Aug. 10, 2006 | Las Vegas | $284,203 | Deutsche Bank National Trust Company (Trustee) and Argent Mortgage Securities Inc | |
![]() |
Aug. 10, 2006 | North Las Vegas | N/A | 3612 Herring Gull Trust and Peter Rzepka (Trustee) | |
| Aug. 10, 2006 | Las Vegas | $131,000 | Alan L Miller and Melanie C Miller | ||
![]() |
Aug. 10, 2006 | Las Vegas | N/A | Laureano Nunez | |
| Aug. 10, 2006 | North Las Vegas | $422,863 | Guy Jancik | ||
| Aug. 10, 2006 | Las Vegas | $397,000 | Lane Waite | ||
| Aug. 10, 2006 | North Las Vegas | $330,000 | Christopher E Lyle and Pearlene Esco | ||
| Aug. 10, 2006 | Las Vegas | $275,000 | Dorothy A Alexander | ||
| Aug. 10, 2006 | Las Vegas | $280,000 | Herman F Wolken and Clarabelle Wolken | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro