Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Total sales in 2012 in Las Vegas Valley - Southwest : 11,443 | |||||
|---|---|---|---|---|---|
| Date | Address | City | Price | Buyer | |
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | James C Evans (Trustee), Sonya M Evans (Trustee), and Gold Tee Trust | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $147,000 | Weyni Yosief | |
| May. 23, 2012 | Las Vegas (unincorporated) | $235,000 | Glenn M Gabriel and Selena Holston | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Brenda Garcia and Raul Garcia Ojeda | ||
| May. 23, 2012 | Las Vegas | N/A | Yazdshahr Nevada Llc | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $362,000 | Soraida Villagran and Gabriela Villagran | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Erik D Eisenberg and Mark A Eisenberg | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Mark A Eisenberg | ||
| May. 23, 2012 | Las Vegas | N/A | Samvel Kazandjian | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $130,000 | Xtieltu Lu | ||
| May. 23, 2012 | Las Vegas | N/A | Lexington Cross Drive Trust | ||
| May. 23, 2012 | Las Vegas | $26,000 | Us Bank National Association (Trustee) and Credit Suisse First Boston Mortgage Securities Corp | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $280,000 | Larry G Wilson and Christine L Wilson | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Rudy Villanueva | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $180,000 | Rudy Villanueva | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $173,000 | Michael M Munoz and Shiela Mae P Munoz | |
| May. 23, 2012 | Las Vegas | $199,000 | John Arnold | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $125,000 | Martin I Schorr and Susan P Schorr | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Sandy Talero | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $109,900 | Soria Daniel | |
| May. 23, 2012 | Las Vegas (unincorporated) | $330,000 | Douglas Hilburn and Sandra J Hilburn | ||
| May. 23, 2012 | Las Vegas | N/A | Joshua Anderson | ||
| May. 23, 2012 | Las Vegas | $190,000 | Joshua Anderson | ||
| May. 23, 2012 | Las Vegas | N/A | Denise I Scorsone | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Mls (Revocable Trust) | ||
| May. 23, 2012 | Las Vegas | N/A | Endurance Akom Addo | ||
| May. 23, 2012 | Las Vegas | $245,000 | Akom-Addo Endurance | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $68,300 | Ooola Investments Llc | |
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Marc A Nualon | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $392,000 | Marc A Mialon | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Gay H Nisgoda | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Jing Bo Li, Su Yan Li, and Daugther As A | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $105,000 | Chou Stephanie | |
![]() |
May. 23, 2012 | Las Vegas | $118,700 | Maskell Jan and Kathryn Maskell | |
| May. 23, 2012 | Las Vegas (unincorporated) | $230,000 | David Karapetyan | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $130,000 | Zhang Xiyan | ||
| May. 23, 2012 | Las Vegas | N/A | Jay Mellette | ||
| May. 23, 2012 | Las Vegas | $185,000 | Jay D Mellette | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $158,000 | Bethany H Pullano | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $83,000 | Lydia Liu, Shin T Liu, and Albert F Liu | |
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | James M Jennings | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Terry Khuu | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $260,222 | C6 Investments Llc | |
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $135,000 | Ushijima Blair K | |
| May. 23, 2012 | Las Vegas (unincorporated) | $148,900 | Michael Berryhill and Doris Berryhill | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $151,371 | Miyatake Gregory T and Lisa Stout | ||
![]() |
May. 23, 2012 | Las Vegas | $359,500 | Raghavan Vijay | |
| May. 23, 2012 | Las Vegas | $290,000 | Robert C Benzo and Bonnie B Benzo | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $105,000 | Ruping Deng and Xiaoli Wang | ||
![]() |
May. 23, 2012 | Las Vegas | $95,000 | Big Mountain Properties Llc | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro