Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 23, 2012 | Henderson | N/A | Earl Miller, Miller Karen, and Kem Trust | ||
![]() |
May. 23, 2012 | Henderson | $110,000 | Mctv1 Wayne Loiiis Atahmerv2g | |
| May. 23, 2012 | Henderson | $250,000 | Mark Deekon and Gerald L Roach | ||
| May. 23, 2012 | Henderson | $65,950 | Deutsche Bank National Trust Company (Trustee) | ||
| May. 23, 2012 | Henderson | $170,000 | Hawthorne Properties Llc | ||
| May. 23, 2012 | Henderson | N/A | Elsie R Butler, Scott E Butler, and Exemption Trust Of The Carl E Butler | ||
![]() |
May. 23, 2012 | Henderson | $85,000 | Robert J Wells | |
| May. 23, 2012 | Henderson | N/A | Nicolas B Dehippolytis | ||
| May. 23, 2012 | Henderson | $139,800 | Lance Mcconnell Jent | ||
| May. 22, 2012 | Henderson | $235,000 | Steven R Clauson and Laura L Clauson | ||
![]() |
May. 22, 2012 | Henderson | $115,000 | Blankenship Edward S | |
![]() |
May. 22, 2012 | Henderson | $315,807 | Federal National Mortgage Association | |
| May. 22, 2012 | Henderson | N/A | Matthew W Smith | ||
| May. 22, 2012 | Henderson | $130,000 | Ricardo Torres, As To Interest, and Marco A Jimenez A | ||
![]() |
May. 22, 2012 | Henderson | $145,000 | Park Jasper | |
| May. 22, 2012 | Henderson | N/A | Jasper Park | ||
| May. 18, 2012 | Henderson | $125,000 | Barbara J Lewis | ||
| May. 18, 2012 | Henderson | N/A | Joyce E Vancleef | ||
| May. 18, 2012 | Henderson | $209,500 | Steve Liu | ||
![]() |
May. 18, 2012 | Henderson | $76,000 | Catania Evan | |
| May. 17, 2012 | Henderson | $56,000 | Peter A Khoury and Zeid Joumana | ||
| May. 17, 2012 | Henderson | $125,000 | Maria D Arce | ||
| May. 17, 2012 | Henderson | N/A | Maria D Arce | ||
| May. 17, 2012 | Henderson | $425,000 | Mcquivey Dustin R and Mandi L Mcquivey | ||
| May. 17, 2012 | Henderson | N/A | Os Capital Llc | ||
![]() |
May. 17, 2012 | Henderson | $94,100 | Huynh Hieu Son and Healy Hee Jong Lee | |
![]() |
May. 16, 2012 | Henderson | $139,200 | Maverick Valley Properties Llc | |
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Ali Negarhend | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $380,000 | Vahid Mashayek | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Vahid Mashayekh | ||
![]() |
May. 16, 2012 | Henderson | $104,900 | David Coffman | |
| May. 16, 2012 | Henderson | N/A | Rolls Guy Llc | ||
| May. 16, 2012 | Henderson | N/A | Glen A Meyers and Carolyn M Meyers | ||
![]() |
May. 16, 2012 | Henderson | $275,000 | Cherry Lou N Razon and Issa Gheyatheddin Lutfi | |
| May. 16, 2012 | Henderson | $240,000 | Kevin Bushey | ||
| May. 16, 2012 | Henderson | N/A | Kevin Bushey | ||
| May. 16, 2012 | Henderson | N/A | David Aiello and David Allen Aiello | ||
![]() |
May. 16, 2012 | Henderson | $65,100 | Roussigne Murielle and As Community Propert With Ri Ght Of Survivorship | |
![]() |
May. 16, 2012 | Henderson | $110,000 | Oldan Christian | |
| May. 16, 2012 | Henderson | $193,000 | Severina Suriel Gentry | ||
| May. 15, 2012 | Henderson | N/A | Jeri Lea Griffin (Trustee) and Jeri Lea Griffin (Revocable Trust) | ||
| May. 15, 2012 | Henderson | N/A | Horst Grimm and Horst Grimm Trust Utd | ||
![]() |
May. 15, 2012 | Henderson | $175,000 | Willis Richard A | |
| May. 15, 2012 | Henderson | N/A | Brenda Lawson Davidson and Brenda Lawson Davidson (Living Trust) | ||
| May. 15, 2012 | Henderson | N/A | Charles B Parker and Alexandra J Parker | ||
![]() |
May. 14, 2012 | Henderson | $115,000 | O Hsu Shu | |
| May. 14, 2012 | Henderson | $139,900 | Marivic I Ulep | ||
| May. 14, 2012 | Henderson | N/A | Marivic I Ulep | ||
| May. 14, 2012 | Henderson | $120,000 | Michelle Arce | ||
| May. 14, 2012 | Henderson | N/A | Albert V Siniscal and Al Siniscal Nevada Trust | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro