Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 23, 2012 | Las Vegas (unincorporated) | $121,000 | M2d Properties Llc | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $115,000 | Pedro A Carrillo and Ofelia Cerros Carrillo | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $127,000 | Saxon Properties Of Ny Llc | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Johnson & Smith Enterprises Llc | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $131,000 | Limited Liability Company | |
| May. 18, 2012 | Las Vegas (unincorporated) | $90,200 | George Yanakovic | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Garrett W Smith and Jackilyn J Smith | ||
| May. 15, 2012 | Las Vegas (unincorporated) | $147,000 | Annczerniawski Jo | ||
| May. 15, 2012 | Las Vegas (unincorporated) | $82,000 | Michael J Lorenz and Jill Lorenz | ||
| May. 11, 2012 | Las Vegas (unincorporated) | $80,000 | Makaala Enterprises | ||
| May. 11, 2012 | Las Vegas (unincorporated) | $155,001 | Desmond Tf Stevens and Stevens Julie E | ||
![]() |
May. 10, 2012 | Las Vegas (unincorporated) | $130,000 | Limited Liability Company | |
| May. 9, 2012 | Las Vegas (unincorporated) | N/A | Thomas W Kowalczuk | ||
| May. 9, 2012 | Las Vegas (unincorporated) | N/A | Brenda Tross | ||
| May. 9, 2012 | Las Vegas (unincorporated) | $145,000 | Sejal Shukla | ||
| May. 9, 2012 | Las Vegas (unincorporated) | N/A | Sejal Shukla and Seaprate Property | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Margot M Bayard | ||
| May. 8, 2012 | Las Vegas (unincorporated) | N/A | Jennifer L Thompson | ||
![]() |
May. 8, 2012 | Las Vegas (unincorporated) | $135,000 | Jennifer L Thompson | |
| May. 4, 2012 | Las Vegas (unincorporated) | $85,000 | Jim Yeh | ||
| May. 3, 2012 | Las Vegas (unincorporated) | N/A | Peter Johnson | ||
| May. 3, 2012 | Las Vegas (unincorporated) | N/A | Ryan A Binette and Joann Binette | ||
| May. 3, 2012 | Las Vegas (unincorporated) | N/A | Scott R Ulrich (Trustee) and Scott R Ulrich (Revocable Trust) | ||
| May. 2, 2012 | Las Vegas (unincorporated) | $141,000 | Jacqueline Clark | ||
![]() |
May. 2, 2012 | Las Vegas (unincorporated) | $158,000 | Mchenry Jordan | |
| Apr. 30, 2012 | Las Vegas (unincorporated) | $132,675 | Robert F Wieser, Halie J Wieser, and Wieser (Revocable Trust) | ||
| Apr. 30, 2012 | Las Vegas (unincorporated) | N/A | Melhase Property Development Llc | ||
| Apr. 30, 2012 | Las Vegas (unincorporated) | $135,000 | Lv Capital Fund Llc | ||
| Apr. 27, 2012 | Las Vegas (unincorporated) | N/A | Kevin Choe and Alma Choe | ||
![]() |
Apr. 25, 2012 | Las Vegas (unincorporated) | $89,000 | Paul L Hall and Cheryl A Hall | |
| Apr. 25, 2012 | Las Vegas (unincorporated) | N/A | Zhou Naidong and Haicheng Li | ||
| Apr. 24, 2012 | Las Vegas (unincorporated) | N/A | Brad Callihan | ||
| Apr. 24, 2012 | Las Vegas (unincorporated) | $87,000 | Susanna Khachaturova | ||
| Apr. 24, 2012 | Las Vegas (unincorporated) | N/A | Susanna Khachaturova | ||
| Apr. 23, 2012 | Las Vegas (unincorporated) | N/A | Jose E Vega and Ana G Mercado | ||
![]() |
Apr. 23, 2012 | Las Vegas (unincorporated) | $162,000 | Gorsky Lierin | |
| Apr. 20, 2012 | Las Vegas (unincorporated) | $210,000 | Janmarlowe Valencia and Irish B Valencia | ||
![]() |
Apr. 20, 2012 | Las Vegas (unincorporated) | $146,000 | Limited Liability Company | |
![]() |
Apr. 20, 2012 | Las Vegas (unincorporated) | $98,501 | Zeigler John and Tatsiana Leonard | |
![]() |
Apr. 18, 2012 | Las Vegas (unincorporated) | $87,000 | Soviero Tessie | |
| Apr. 17, 2012 | Las Vegas (unincorporated) | $82,500 | Karen M Burgos | ||
![]() |
Apr. 17, 2012 | Las Vegas (unincorporated) | $129,500 | Limited Liability Company | |
| Apr. 17, 2012 | Las Vegas (unincorporated) | N/A | Dan A Melhase (Trustee) and Keep Your Mitts Off My (Family Trust) | ||
| Apr. 17, 2012 | Las Vegas (unincorporated) | N/A | Dan Melhase | ||
| Apr. 16, 2012 | Las Vegas (unincorporated) | $112,000 | Pete Victorino | ||
| Apr. 16, 2012 | Las Vegas (unincorporated) | N/A | Pete Victorino | ||
![]() |
Apr. 16, 2012 | Las Vegas (unincorporated) | $86,500 | Stoik Tiffany | |
| Apr. 16, 2012 | Las Vegas (unincorporated) | N/A | Kenneth C Pearson | ||
| Apr. 16, 2012 | Las Vegas (unincorporated) | N/A | Korey Erra | ||
![]() |
Apr. 13, 2012 | Las Vegas (unincorporated) | $112,000 | Dan Khon Cuong Ngo and Ruxia Zhao | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro