Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $122,000 | Dawn Harris and Shane Harris | |
| May. 22, 2012 | Las Vegas (unincorporated) | $105,000 | Laura Mitz | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $71,000 | Lr Nevada Investments-Jc Llc | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $125,000 | Nicklaus B Clark and Neva M Clark | ||
| May. 14, 2012 | Las Vegas (unincorporated) | N/A | Nk Eight Inc | ||
| May. 14, 2012 | Las Vegas (unincorporated) | N/A | Vilathone V Insixiengmai | ||
| May. 14, 2012 | Las Vegas (unincorporated) | $71,000 | Lr Nevada Investments Llc | ||
| May. 11, 2012 | Las Vegas (unincorporated) | $200,000 | Horacio Tena and Martha Tena | ||
| May. 11, 2012 | Las Vegas (unincorporated) | N/A | Siodina David P and Herming C Siodina | ||
| May. 11, 2012 | Las Vegas (unincorporated) | N/A | David P Siodina | ||
| May. 10, 2012 | Las Vegas (unincorporated) | $86,500 | Custom Estates Llc | ||
| May. 8, 2012 | Las Vegas (unincorporated) | $134,000 | Maria E Zepeda | ||
| May. 2, 2012 | Las Vegas (unincorporated) | $145,000 | Gregory Stoddart | ||
| May. 2, 2012 | Las Vegas (unincorporated) | N/A | Erlinda Penaflor and Erlinda Penaflor (Living Trust) | ||
![]() |
May. 1, 2012 | Las Vegas (unincorporated) | $134,000 | Maverick Valley Properties Llc | |
| Apr. 30, 2012 | Las Vegas (unincorporated) | $197,000 | Gonzalez Gilberto M | ||
| Apr. 30, 2012 | Las Vegas (unincorporated) | N/A | Gilberto M Gonzalez | ||
![]() |
Apr. 27, 2012 | Las Vegas (unincorporated) | $158,500 | Perlenfein Rick L | |
![]() |
Apr. 27, 2012 | Las Vegas (unincorporated) | $85,300 | 1st Design Forsale Inc | |
![]() |
Apr. 26, 2012 | Las Vegas (unincorporated) | $95,000 | Topstar Enterprise Inc | |
![]() |
Apr. 25, 2012 | Las Vegas (unincorporated) | $149,900 | Heartland Coalition A 501c3 Corporation | |
| Apr. 20, 2012 | Las Vegas (unincorporated) | $160,000 | Luis Flores Martinez and Graciela Avitia Flores | ||
| Apr. 19, 2012 | Las Vegas (unincorporated) | N/A | Alexander Magana-Velasquez (Living Trust) | ||
| Apr. 18, 2012 | Las Vegas (unincorporated) | $50,000 | Navas Daniel Flores As S | ||
| Apr. 16, 2012 | Las Vegas (unincorporated) | N/A | G & S Escalante (Family Trust), Greggory Joel Escalante Sr (Trustee), and Sandy Escalante (Trustee) | ||
| Apr. 12, 2012 | Las Vegas (unincorporated) | N/A | Mirlins Gonzalez | ||
| Apr. 10, 2012 | Las Vegas (unincorporated) | N/A | Eduardo Nava | ||
| Apr. 10, 2012 | Las Vegas (unincorporated) | $90,200 | Ti-Ipi Acquisition Holdings Llc | ||
| Apr. 9, 2012 | Las Vegas (unincorporated) | N/A | Lynn N Hughes and Alicia R Hughes Recorder Clark County | ||
| Apr. 2, 2012 | Las Vegas (unincorporated) | $119,500 | Ghada Huleis | ||
![]() |
Mar. 30, 2012 | Las Vegas (unincorporated) | $133,000 | Salas Dave | |
![]() |
Mar. 30, 2012 | Las Vegas (unincorporated) | $85,100 | Schneider Kenneth Lyle and Schneider Margaret H | |
| Mar. 28, 2012 | Las Vegas (unincorporated) | $103,000 | Rosa M Guevara | ||
![]() |
Mar. 28, 2012 | Las Vegas (unincorporated) | $127,000 | Maverick Valley Properties Llc | |
| Mar. 22, 2012 | Las Vegas (unincorporated) | $80,000 | Edgar Magana Zuno | ||
| Mar. 16, 2012 | Las Vegas (unincorporated) | $168,500 | Eduardo Nava | ||
| Mar. 16, 2012 | Las Vegas (unincorporated) | N/A | Eduardo Nava | ||
| Mar. 16, 2012 | Las Vegas (unincorporated) | $99,000 | Ortega Jose C | ||
| Mar. 16, 2012 | Las Vegas (unincorporated) | $110,000 | Chhorda Rorth | ||
| Mar. 15, 2012 | Las Vegas (unincorporated) | $115,000 | Hildelisa Rodriguez Gonzalez | ||
| Mar. 14, 2012 | Las Vegas (unincorporated) | $135,000 | Ruiz Tadashi | ||
![]() |
Mar. 13, 2012 | Las Vegas (unincorporated) | $167,000 | Tahmas Lyla Z | |
| Mar. 13, 2012 | Las Vegas (unincorporated) | $175,000 | Serna Stephanie | ||
| Mar. 13, 2012 | Las Vegas (unincorporated) | $175,000 | Serna Stephanie | ||
| Mar. 9, 2012 | Las Vegas (unincorporated) | $319,044 | Fannie Mae and Federal National Mortgage Association | ||
| Mar. 7, 2012 | Las Vegas (unincorporated) | N/A | Renee M Whobrey and Steven P Whobrey | ||
| Mar. 7, 2012 | Las Vegas (unincorporated) | $140,000 | Pearl Hernandez | ||
| Mar. 6, 2012 | Las Vegas (unincorporated) | $140,000 | Michael Cohen | ||
| Mar. 6, 2012 | Las Vegas (unincorporated) | N/A | Michael Cohen | ||
| Mar. 1, 2012 | Las Vegas (unincorporated) | $120,000 | John L Mccomb and Noopian A Mccomb | ||
1 - 50 of 90
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro