Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Song Robert T (Trustee), Alice F Song (Trustee), and Song (Family Trust) | ||
| May. 14, 2012 | Las Vegas (unincorporated) | N/A | Lian Rong Zhang and Peiting Chen | ||
| May. 1, 2012 | Las Vegas (unincorporated) | $140,000 | Howard A Weissinger and Jeanette E Weissinger | ||
| Apr. 24, 2012 | Las Vegas (unincorporated) | N/A | Mary Ann Irvine (Co-Trustee), Pamela S Steghuis (Co-Trustee), and Mary Ann Irvine Protection Trust | ||
| Apr. 6, 2012 | Las Vegas (unincorporated) | N/A | Li Norman Tsui (Trustee), Tammy Y Tsui (Trustee), and Tsui (Family Trust) | ||
| Apr. 2, 2012 | Las Vegas (unincorporated) | N/A | Glenn N Martin and Mary L Martin | ||
![]() |
Mar. 30, 2012 | Las Vegas (unincorporated) | $163,000 | Sam Thi, Lyhn Loi, and Cuc Bach Loi | |
| Mar. 21, 2012 | Las Vegas (unincorporated) | $154,300 | Dww Home Llc | ||
| Mar. 15, 2012 | Las Vegas (unincorporated) | $182,400 | Neal Marsha Ladd | ||
| Mar. 15, 2012 | Las Vegas (unincorporated) | $182,400 | Jose R Jimenez | ||
| Mar. 15, 2012 | Las Vegas (unincorporated) | N/A | Jose R Jimenez | ||
| Feb. 29, 2012 | Las Vegas (unincorporated) | $175,000 | Shaofen Lu | ||
![]() |
Feb. 24, 2012 | Las Vegas (unincorporated) | $167,000 | Al Sze Hsing Chang | |
![]() |
Feb. 24, 2012 | Las Vegas (unincorporated) | $170,000 | Rodgers Thomas Michael and Grishina Galina | |
| Feb. 17, 2012 | Las Vegas (unincorporated) | $125,000 | Hdp Investments Llc | ||
| Feb. 16, 2012 | Las Vegas (unincorporated) | $220,888 | Abaya Geronimo C and Delia A Abaya | ||
![]() |
Feb. 14, 2012 | Las Vegas (unincorporated) | $185,000 | Zhao Kane | |
| Feb. 14, 2012 | Las Vegas (unincorporated) | N/A | Sonia Dang (Living Trust) | ||
| Feb. 14, 2012 | Las Vegas (unincorporated) | $172,000 | Teague Cathleen E | ||
| Feb. 7, 2012 | Las Vegas (unincorporated) | $170,000 | Amante Alejandro A | ||
![]() |
Jan. 31, 2012 | Las Vegas (unincorporated) | $135,200 | Rbkk Investments Llc | |
| Jan. 27, 2012 | Las Vegas (unincorporated) | N/A | Anthony L Kurcz and Teresa S Kurcz | ||
| Jan. 23, 2012 | Las Vegas (unincorporated) | N/A | Donald E Lais, Bonnie B Lais, Donald E The, and Bonnie B Lais (Family Trust) | ||
| Jan. 23, 2012 | Las Vegas (unincorporated) | N/A | Aleksey Akishin and Galina Zipfel | ||
| Jan. 20, 2012 | Las Vegas (unincorporated) | N/A | Sam A Thi and Lyhn Can Loi | ||
| Jan. 20, 2012 | Las Vegas (unincorporated) | N/A | Esperance Shashoua and Shashoua (Family Trust) | ||
![]() |
Jan. 5, 2012 | Las Vegas (unincorporated) | $334,718 | Fannie Mae and Federal National Mortgage Association | |
| Jan. 3, 2012 | Las Vegas (unincorporated) | $150,000 | Anh Q Tang and Mai V Huynh | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro