Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 21, 2012 | Las Vegas (unincorporated) | $157,000 | Ju C Ho, May Lee Ho, and Timothy Ho | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $325,000 | Charles Gilchrist Moffat and Sheree Lutz Moffat | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $950,000 | Davidson (Family Trust) | ||
| May. 15, 2012 | Las Vegas (unincorporated) | N/A | Kilmartin Properties Llc | ||
| May. 14, 2012 | Las Vegas (unincorporated) | $179,000 | Rae Byron | ||
| May. 11, 2012 | Las Vegas (unincorporated) | N/A | Ivandy Llc | ||
![]() |
May. 11, 2012 | Las Vegas (unincorporated) | $149,777 | Roger Picone and Blair Glowacki | |
| May. 9, 2012 | Las Vegas (unincorporated) | $619,000 | Palomino Crystal | ||
| May. 9, 2012 | Las Vegas (unincorporated) | N/A | Crystal Palomino | ||
![]() |
May. 9, 2012 | Las Vegas (unincorporated) | $363,453 | Federal National Mortgage Association | |
| May. 9, 2012 | Las Vegas (unincorporated) | $170,000 | Julie A Ware | ||
| May. 7, 2012 | Las Vegas (unincorporated) | N/A | Kim Miwon Lee | ||
| May. 4, 2012 | Las Vegas (unincorporated) | $237,000 | David M Berkowitz and Emely P Berkowitz | ||
![]() |
May. 3, 2012 | Las Vegas (unincorporated) | $233,000 | Maverick Valley Properties Llc | |
| May. 1, 2012 | Las Vegas (unincorporated) | $208,000 | Paul Alquitran | ||
| May. 1, 2012 | Las Vegas (unincorporated) | $1,895,000 | Stephens John Chester and John C Stephens Trust Dates March 2 2012 III | ||
| Apr. 30, 2012 | Las Vegas (unincorporated) | N/A | Federal Home Loan Mortgage Corporation | ||
| Apr. 30, 2012 | Las Vegas (unincorporated) | $138,500 | Ocean Group Llc | ||
![]() |
Apr. 26, 2012 | Las Vegas (unincorporated) | $169,000 | Tao Yangui and Xiaohan Huang | |
| Apr. 26, 2012 | Las Vegas (unincorporated) | $119,000 | Todd Launchbaugh | ||
![]() |
Apr. 20, 2012 | Las Vegas (unincorporated) | $144,900 | Heartland Coalition | |
| Apr. 20, 2012 | Las Vegas (unincorporated) | $108,500 | Alan Mcconnell and Judith Mcconnell | ||
![]() |
Apr. 19, 2012 | Las Vegas (unincorporated) | $202,596 | Federal National Mortgage Association | |
| Apr. 16, 2012 | Las Vegas (unincorporated) | N/A | Darryl A Raiford (Trustee), Rosalind L Raiford (Trustee), and Raiford (Family Trust) | ||
| Apr. 13, 2012 | Las Vegas (unincorporated) | N/A | Gregory Schulman (Trustee), Debra Schulman (Trustee), and Debra And Gregory Schulman Trust | ||
![]() |
Apr. 13, 2012 | Las Vegas (unincorporated) | $240,000 | Lorig David C, Michele A Lori, and Lilly H Kubasak | |
![]() |
Apr. 13, 2012 | Las Vegas (unincorporated) | $149,900 | Carissimi Brandon J | |
| Apr. 10, 2012 | Las Vegas (unincorporated) | N/A | Michael Stevens | ||
| Apr. 10, 2012 | Las Vegas (unincorporated) | $400,000 | Aaron Moser and Svetlana Ganea | ||
| Apr. 10, 2012 | Las Vegas (unincorporated) | N/A | Dexter R Marinas | ||
| Apr. 10, 2012 | Las Vegas (unincorporated) | N/A | Catalina Soto | ||
| Apr. 9, 2012 | Las Vegas (unincorporated) | N/A | Courtney L Fuhrmann and Matthew J Gayheart | ||
| Apr. 9, 2012 | Las Vegas (unincorporated) | N/A | Matthew J Gayheart, Courtney L Fuhrmann, and Gayheart Fuhrmann Trust | ||
| Apr. 9, 2012 | Las Vegas (unincorporated) | $170,000 | Hyp Group Llc | ||
| Apr. 6, 2012 | Las Vegas (unincorporated) | N/A | James Vasilich | ||
![]() |
Apr. 5, 2012 | Las Vegas (unincorporated) | $399,000 | Norman Conant | |
| Apr. 5, 2012 | Las Vegas (unincorporated) | N/A | 9dsem B Vs Marry Seb R and Roseubush Cynthia L | ||
![]() |
Apr. 4, 2012 | Las Vegas (unincorporated) | $705,500 | Deutsche Bank National Trust Company (Trustee) | |
| Apr. 3, 2012 | Las Vegas (unincorporated) | $150,000 | Sandra Needham | ||
| Apr. 3, 2012 | Las Vegas (unincorporated) | $165,000 | Nancy Rebecca Grove Kemp | ||
| Apr. 3, 2012 | Las Vegas (unincorporated) | N/A | Robert C Drake (Trustee) and Robert C Drake Trust | ||
| Apr. 2, 2012 | Las Vegas (unincorporated) | N/A | Maria Miller | ||
| Mar. 30, 2012 | Las Vegas (unincorporated) | N/A | Riki Mattson | ||
| Mar. 29, 2012 | Las Vegas (unincorporated) | $130,000 | Meyer Manuelita P | ||
![]() |
Mar. 29, 2012 | Las Vegas (unincorporated) | $160,000 | Snyder Michelle L and Snyder Bradley A | |
| Mar. 29, 2012 | Las Vegas (unincorporated) | N/A | Emma Jean Major Hassinger | ||
| Mar. 29, 2012 | Las Vegas (unincorporated) | $862,500 | Barry Rosebush, Roseubush Cynthia L, and Roseubush (Family Trust) | ||
![]() |
Mar. 28, 2012 | Las Vegas (unincorporated) | $250,000 | Brown Sharon | |
| Mar. 28, 2012 | Las Vegas (unincorporated) | $250,000 | Sharon B Brown | ||
| Mar. 26, 2012 | Las Vegas (unincorporated) | N/A | Wei Shing Chu | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro