Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 17, 2012 | Mesquite | $142,000 | Robert F Marasco and Judith K Marasco | ||
| May. 9, 2012 | Mesquite | $145,000 | Brent Pettit | ||
| May. 9, 2012 | Mesquite | N/A | Kent Alan Bune (Trustee), Ina Cleon Bune (Trustee), and Bune (Family Trust) | ||
![]() |
May. 7, 2012 | Mesquite | $105,677 | Del Lago Drive Trust | |
| May. 4, 2012 | Mesquite | $207,200 | Judy Loger | ||
| Apr. 30, 2012 | Mesquite | N/A | Willis Allen Robinson Jr and Gloria May Robinson | ||
| Apr. 26, 2012 | Mesquite | N/A | Alfredo Zubieta | ||
| Apr. 25, 2012 | Mesquite | N/A | Kent A Bune and Ina C Bune | ||
| Apr. 25, 2012 | Mesquite | N/A | Anthony T Smith, Vanessa Ramos Smith, and Smith (Family Trust) | ||
| Apr. 18, 2012 | Mesquite | N/A | Edward L Fizer, Patricia A Fizer, and Fizer (Family Trust) | ||
| Apr. 17, 2012 | Mesquite | N/A | Austin L Hayward (Trustee) and Austin L Hayward Trust | ||
| Apr. 12, 2012 | Mesquite | $135,000 | Alfredo Zubieta | ||
| Apr. 5, 2012 | Mesquite | $193,500 | Joseph T Paluso and Bernadette Paluso | ||
| Apr. 5, 2012 | Mesquite | N/A | Dawn R Betts and Dawn R Betts (Revocable Trust) | ||
| Apr. 4, 2012 | Mesquite | $225,000 | Herman Herrmanann | ||
| Apr. 2, 2012 | Mesquite | N/A | Dorothy A Kramer-Nieuwsma As Settlor and Dorothy A Kramer Nieuwsma | ||
| Mar. 30, 2012 | Mesquite | $137,500 | Kent A Bune and Ina C Bune | ||
| Mar. 30, 2012 | Mesquite | $185,000 | David W Updike and Dorothy A Updike | ||
| Mar. 29, 2012 | Mesquite | N/A | Edward L Fizer and Patricia A Fizer | ||
| Mar. 29, 2012 | Mesquite | $137,000 | Pauline A Holder | ||
| Mar. 29, 2012 | Mesquite | $154,000 | Patrick J Anderson | ||
| Mar. 22, 2012 | Mesquite | $150,000 | H Boyd Worley and Frances Worley | ||
| Mar. 22, 2012 | Mesquite | N/A | Young K Chung | ||
| Mar. 22, 2012 | Mesquite | $149,000 | Wayne Delaney and Linda Delaney | ||
| Mar. 21, 2012 | Mesquite | $8,432 | Sunset Greens | ||
| Mar. 20, 2012 | Mesquite | $205,000 | Mark Ic Olsen | ||
| Mar. 19, 2012 | Mesquite | $170,500 | Willis A Robinson and Gloria M Robinson | ||
![]() |
Mar. 15, 2012 | Mesquite | $143,299 | Forest A Rall Ltd | |
| Mar. 14, 2012 | Mesquite | $124,311 | Dana Dee Simonich (Trustee) and 2011 Dana Dee Simonich Trust The | ||
| Mar. 12, 2012 | Mesquite | $152,500 | Jeanna R Schwab | ||
| Mar. 12, 2012 | Mesquite | N/A | Devan Robins and Ruby J Robins | ||
| Mar. 12, 2012 | Mesquite | N/A | Dean Robins and Ruby J Robins | ||
| Mar. 12, 2012 | Mesquite | N/A | Devan Robins (Trustee), Ruby J Robins (Trustee), and 1983 Robins (Family Trust) | ||
| Mar. 1, 2012 | Mesquite | N/A | Gerald Fjeld and Charlotte L Fjeld | ||
| Feb. 29, 2012 | Mesquite | N/A | Sharon R Stewart and Stewart (Family Trust) | ||
| Feb. 28, 2012 | Mesquite | N/A | Sharon R Stewart | ||
| Feb. 27, 2012 | Mesquite | $129,500 | Kim Wallace and Lorraine M Zisk | ||
| Feb. 16, 2012 | Mesquite | N/A | Susan K Knapp and Susan K Knapp (Family Trust) | ||
| Feb. 16, 2012 | Mesquite | N/A | Susan K Knapp and Susan K Knapp (Family Trust) | ||
![]() |
Feb. 13, 2012 | Mesquite | $127,000 | Lee Ronnie Joe and Ruby Jayne Lee | |
| Feb. 10, 2012 | Mesquite | N/A | Henry B Clawson (Trustee) and Hb Clawson Trust | ||
| Feb. 2, 2012 | Mesquite | N/A | Victor S Colvin and Victor S Colvin Trust | ||
| Feb. 1, 2012 | Mesquite | $230,000 | Joseph M Gellings and Cheryl A Gellings | ||
| Jan. 30, 2012 | Mesquite | N/A | Jack Wilson (Trustee), Movelda L Wilson (Trustee), and Jack Wilson And Movelda L Wilson 199 Trust | ||
| Jan. 24, 2012 | Mesquite | N/A | David M Calmelat Sr, Sherry L Calmelat, and Iyis S17 Ca& S | ||
| Jan. 24, 2012 | Mesquite | N/A | Chad Scott Calmelat | ||
| Jan. 24, 2012 | Mesquite | N/A | Robert K Hunt and Cheryl T Hunt | ||
| Jan. 10, 2012 | Mesquite | N/A | Wesley W Wilson (Trustee), Luella Mae Wilson (Trustee), and Wilson (Revocable Trust) | ||
| Jan. 6, 2012 | Mesquite | $165,000 | Raymond Ialicki Jr and Barbara M Halicki | ||
| Jan. 3, 2012 | Mesquite | $142,000 | Victor Stone Colvin | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro