Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 23, 2012 | North Las Vegas | $71,000 | Lr Nevada Investments Llc | ||
![]() |
May. 23, 2012 | North Las Vegas | $55,000 | Specialists Softball Development Partners Llc | |
![]() |
May. 23, 2012 | North Las Vegas | $104,100 | Jjs Ventures Investments | |
| May. 23, 2012 | North Las Vegas | N/A | Weeta Jimmy Enterprise Llc | ||
| May. 22, 2012 | North Las Vegas | N/A | Richard Brown Jr and Celestine Cohn Brown | ||
| May. 22, 2012 | North Las Vegas | N/A | Richard Brown And Celestine Cohn Brown Jr (Revocable Trust), Richard Brown Jr (Trustee), and Celestine Cohn Brown (Trustee) | ||
![]() |
May. 22, 2012 | North Las Vegas | $100,000 | Quintana Peter A | |
| May. 22, 2012 | North Las Vegas | N/A | Bonsol (Living Trust) | ||
| May. 22, 2012 | North Las Vegas | N/A | Peter A Quintana | ||
| May. 22, 2012 | North Las Vegas | N/A | Wjr 021 and Wjr Real Estate Investments Llc | ||
| May. 22, 2012 | North Las Vegas | $231,492 | Housing And Urban Development | ||
![]() |
May. 22, 2012 | North Las Vegas | $113,000 | Wichai Sorod | |
| May. 22, 2012 | North Las Vegas | N/A | Wichai Sorod | ||
| May. 21, 2012 | North Las Vegas | N/A | Kathy M Roark | ||
| May. 21, 2012 | North Las Vegas | N/A | Kathy M Roark and Michael K Roark | ||
![]() |
May. 18, 2012 | North Las Vegas | N/A | Fannie Mae, Federal National Mortgage Association, and Under The Laws Of The United States Of America | |
| May. 18, 2012 | North Las Vegas | $127,000 | Cox Ronnie J and Ronnie J Cox | ||
| May. 18, 2012 | North Las Vegas | $71,500 | Rk Opportunity Fund Llc II | ||
| May. 18, 2012 | North Las Vegas | $299,085 | Flagstar Bank Fsb | ||
| May. 18, 2012 | North Las Vegas | N/A | Kennedy (Family Trust) | ||
| May. 18, 2012 | North Las Vegas | $65,000 | Douglas Zeno Lari | ||
![]() |
May. 18, 2012 | North Las Vegas | $91,500 | Morris Lisa C | |
| May. 17, 2012 | North Las Vegas | N/A | Christopher Q Llc | ||
| May. 17, 2012 | North Las Vegas | N/A | Susan L Posenjak | ||
| May. 17, 2012 | North Las Vegas | $111,000 | Daniel Moudy | ||
![]() |
May. 17, 2012 | North Las Vegas | $91,000 | Olivier Felix Carlos | |
![]() |
May. 17, 2012 | North Las Vegas | $96,500 | Torres Diego P | |
![]() |
May. 17, 2012 | North Las Vegas | $76,000 | Apex Management 1 Llc | |
| May. 17, 2012 | North Las Vegas | N/A | Diego P Torres | ||
![]() |
May. 17, 2012 | North Las Vegas | $242,606 | Federal National Mortgage Association | |
![]() |
May. 17, 2012 | North Las Vegas | N/A | Federal National Mortgage Association | |
| May. 17, 2012 | North Las Vegas | N/A | Brent A Pinkston | ||
| May. 17, 2012 | North Las Vegas | $82,500 | Cruz Danny and Cruz King | ||
| May. 17, 2012 | North Las Vegas | N/A | Danny Cruz | ||
| May. 17, 2012 | North Las Vegas | $47,000 | Leon Delia | ||
| May. 17, 2012 | North Las Vegas | $110,000 | Mcewen Terry K and Carol Mcewen | ||
![]() |
May. 17, 2012 | North Las Vegas | $73,000 | Vegvan Llc | |
| May. 16, 2012 | North Las Vegas | $5,150 | Thomas Jessup Llc, Tomas Aragon, and Iris Delgado | ||
| May. 16, 2012 | North Las Vegas | N/A | Lolanda Bunch Cooper, Gwendolyn Johnson, and Elmer Lucas | ||
![]() |
May. 16, 2012 | North Las Vegas | $26,500 | Pauloar Zola | |
| May. 16, 2012 | North Las Vegas | $99,000 | Lp Arp Phoenix Fund I | ||
| May. 16, 2012 | North Las Vegas | $119,000 | Birnie William and Elaine Birnie | ||
![]() |
May. 16, 2012 | North Las Vegas | $216,006 | Bank Of America Na | |
| May. 15, 2012 | North Las Vegas | N/A | Wilson A Tejada | ||
![]() |
May. 15, 2012 | North Las Vegas | $71,852 | Equity Position Llc | |
| May. 15, 2012 | North Las Vegas | $67,000 | Realty Data Llc | ||
| May. 15, 2012 | North Las Vegas | $69,000 | Jw Yeung Investments | ||
| May. 15, 2012 | North Las Vegas | $130,000 | Carrillo Antonio | ||
| May. 15, 2012 | North Las Vegas | $108,000 | Nelson Gongora | ||
| May. 15, 2012 | North Las Vegas | N/A | Nelson Gongora | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro