Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 23, 2012 | North Las Vegas | N/A | Hung Ada and Wawa Trust | ||
| May. 23, 2012 | North Las Vegas | N/A | Ada Ilumg | ||
| May. 23, 2012 | North Las Vegas | $155,100 | Rugged Oaks Investments Llc | ||
| May. 23, 2012 | North Las Vegas | N/A | Lodato (Family Trust) | ||
| May. 22, 2012 | North Las Vegas | $321,490 | Citibank National Association (Trustee), Bear Stearns, and Trust Mortgage Pass-Through Certificates Series 2006-4 | ||
| May. 22, 2012 | North Las Vegas | $200,000 | Jimmy L Kilburn | ||
| May. 22, 2012 | North Las Vegas | $255,000 | Shiguang Qian and Lu Lina | ||
![]() |
May. 22, 2012 | North Las Vegas | $170,000 | Jovel Maria | |
![]() |
May. 22, 2012 | North Las Vegas | $49,900 | Paul R Morzella and Pamela M Arnot | |
| May. 22, 2012 | North Las Vegas | N/A | Luther Johnson (Trustee), Beulah Lee Johnson (Trustee), and Luther John And Beulah Lee Johnson (Living Trust) | ||
| May. 22, 2012 | North Las Vegas | N/A | Brandon A Frame | ||
| May. 22, 2012 | North Las Vegas | $210,000 | Hollie Tyler, Ryan Tyler, and As Join | ||
| May. 22, 2012 | North Las Vegas | N/A | Luther Johnson (Trustee), Beulah Lee Johnson (Trustee), and Luther Johnson And Beulah Lee Johnson (Living Trust) | ||
| May. 18, 2012 | North Las Vegas | $122,000 | Jau-Young Lee and Wen Gan Lee | ||
![]() |
May. 17, 2012 | North Las Vegas | N/A | Federal National Mortgage Association | |
| May. 17, 2012 | North Las Vegas | N/A | William G Lewis (Trustee), Jane C Lewis (Trustee), and Lewis (Family Trust) | ||
| May. 17, 2012 | North Las Vegas | N/A | Reiner Domingo and Annie Domingo | ||
![]() |
May. 17, 2012 | North Las Vegas | N/A | Shakarian Peter | |
| May. 17, 2012 | North Las Vegas | $110,000 | Keith A Seitz and Elaine S Seitz | ||
| May. 17, 2012 | North Las Vegas | N/A | Allen B Thach and Jill E Thach | ||
| May. 16, 2012 | North Las Vegas | N/A | Jeffrey Scott Levin and Mary Jane Magruder | ||
| May. 16, 2012 | North Las Vegas | $7,850 | Three Palms Investment Group Llc | ||
| May. 16, 2012 | North Las Vegas | N/A | Robert P Padgett and Preeyar Padgett | ||
| May. 16, 2012 | North Las Vegas | $71,400 | Ahmad Jamal Karmouta and Karmouta Lina A | ||
![]() |
May. 15, 2012 | North Las Vegas | $112,000 | Renee Jankiewicz | |
| May. 15, 2012 | North Las Vegas | N/A | Lodato James J and Janette Lodato | ||
| May. 15, 2012 | North Las Vegas | N/A | Guy P Puglisi II | ||
| May. 15, 2012 | North Las Vegas | $117,581 | Fannie Mae and Federal National Mortgage Association | ||
| May. 15, 2012 | North Las Vegas | $112,000 | Nancy Morrow, Gary Morrow, and Ith Fight Of Surviyorshi | ||
| May. 15, 2012 | North Las Vegas | N/A | Robert P Padgett | ||
| May. 15, 2012 | North Las Vegas | N/A | Robert Max Adams, Ellen Adams, and Ellen Adams (Family Trust) | ||
| May. 15, 2012 | North Las Vegas | N/A | Anthony J Barber (Trustee), Carol A Barber (Trustee), and Cab Trust The | ||
| May. 15, 2012 | North Las Vegas | N/A | Robert Max Adams, Ellen Adams, and Ellen Adams (Family Trust) | ||
| May. 15, 2012 | North Las Vegas | $127,000 | Kazuko Oshima | ||
| May. 15, 2012 | North Las Vegas | $190,000 | Ror Johnson and Suzette Johnson | ||
![]() |
May. 14, 2012 | North Las Vegas | $226,000 | Vierow Michael T and Patricia M Vierow | |
| May. 14, 2012 | North Las Vegas | N/A | Jian Zhang | ||
![]() |
May. 14, 2012 | North Las Vegas | $60,200 | Jian Zhang | |
| May. 11, 2012 | North Las Vegas | $247,000 | Teresa A Gill and Ronnie T Gill | ||
| May. 11, 2012 | North Las Vegas | $65,000 | Jesus Hernandez | ||
| May. 11, 2012 | North Las Vegas | N/A | Teresa Tokumon Phillips and Teresa Tokumon Phillips | ||
| May. 11, 2012 | North Las Vegas | $200,000 | Andrea Christine Portue | ||
![]() |
May. 11, 2012 | North Las Vegas | $138,000 | Amelia Preciado | |
| May. 10, 2012 | North Las Vegas | N/A | Wiley Hayward Wells and Wiley Hayward Wells (Revocable Trust) | ||
| May. 10, 2012 | North Las Vegas | $170,000 | Jp Morgan Chase Bank Na | ||
| May. 10, 2012 | North Las Vegas | $97,500 | Takmili Christine | ||
![]() |
May. 10, 2012 | North Las Vegas | $193,000 | Gsira Investments Llc | |
![]() |
May. 9, 2012 | North Las Vegas | $57,100 | Wm Rentals Llc | |
![]() |
May. 9, 2012 | North Las Vegas | $235,000 | Mannino Guy J, Patricia C Mannino, Guy J Mannino, and Patricia C Mannino (Family Trust) | |
| May. 9, 2012 | North Las Vegas | $156,000 | Edward Douglas and Douglas Pamela | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro