Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $50,200 | Dodary Llc | |
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $105,500 | Big Mountain Properties Llc | |
| May. 23, 2012 | Spring Valley CDP | N/A | Crystal G Couch | ||
| May. 23, 2012 | Spring Valley CDP | N/A | Manny Albert Alayo | ||
| May. 23, 2012 | Spring Valley CDP | N/A | Wayne L Fink Jr and Christie Daniel Fink | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $188,000 | Marco Palacios, Palacios Marie, and Marie Palacios (Family Trust) | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $109,900 | Soria Daniel | |
| May. 23, 2012 | Spring Valley CDP | N/A | Richard Perillo | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Alejandra Kunec | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $165,000 | Turkmani Wadah | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $70,000 | Suwen Chou | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $113,000 | Meisbreng Zhu | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $55,000 | Martinez Christopher J | |
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $119,662 | Federal National Mortgage Association | |
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Jason Yao | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $61,300 | Thomas Lee Ewing | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Yao Hua Sun | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $290,000 | Tax Lien Income Fund and Limited Liability Company | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Richard St Peter and May L St Peter | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Series 1 Llc Rsp & Msp | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Richard St Peter and May Lyn St Peter | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Series 2 Llc Rsp & Msp | ||
| May. 21, 2012 | Las Vegas (unincorporated) | N/A | Ming Wei | ||
| May. 21, 2012 | Las Vegas (unincorporated) | N/A | Llc Series D Jjd Holdings | ||
| May. 21, 2012 | Las Vegas (unincorporated) | N/A | Llc Series E Jjd Holdings | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Raye Zammit and Zammit (Family Trust) | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $300,000 | John Powers Middleton | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $32,000 | Jeffrey Smith | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $158,000 | Ernsberger Mengyi Tain | |
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Theodore A Venia and Leilani Lozada Venia | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $98,100 | Shanghai C & D Investment Llc | |
| May. 17, 2012 | Las Vegas (unincorporated) | $31,000 | Robert Kayvon II and Sam Kayvon | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $60,000 | Alvin Edward Downing and Kyle Edward Downing | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $117,000 | Ting Amanda | |
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Lanh Cam Duong and Yen Linh Duong | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $49,000 | Wen Lie Wang | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Juan M Padron (Trustee) and Jmp (Revocable Trust) | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $125,000 | In Sun Park | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Koster Investments Llc | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Wavet Super Fund No2 Llc | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $60,000 | William Wenhu Huang and Nancy Q Huang | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $56,000 | Leon Yang | ||
| May. 15, 2012 | Las Vegas (unincorporated) | N/A | Henry Cohen (Co-Trustee), Anna Robins (Co-Trustee), Ruth B Walls (Co-Trustee), and Henry Cohen (Family Trust) | ||
| May. 15, 2012 | Las Vegas (unincorporated) | N/A | Timothy Monti and Cynthia Jean Monti | ||
![]() |
May. 15, 2012 | Las Vegas (unincorporated) | $98,000 | Fiona D Yeh | |
| May. 15, 2012 | Las Vegas (unincorporated) | $21,100 | Twain Nevada Llc | ||
| May. 15, 2012 | Las Vegas (unincorporated) | $86,600 | Steady Llc | ||
![]() |
May. 15, 2012 | Las Vegas (unincorporated) | $115,000 | Lixian Wang | |
| May. 15, 2012 | Las Vegas (unincorporated) | N/A | Derek Bates and Shari Tokarek | ||
| May. 15, 2012 | Las Vegas (unincorporated) | $45,000 | Gestion Du Crastillon Inc | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro