Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 23, 2012 | Las Vegas (unincorporated) | $230,000 | David Karapetyan | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $167,000 | Woldeyes Netsanet T | |
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Benjamin Reiff | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Terry Khuu | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $260,222 | C6 Investments Llc | |
| May. 23, 2012 | Las Vegas (unincorporated) | $86,000 | Wong Jeffrey and Daisie Wong | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Sandy Talero | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $125,000 | Meilien Pinion | ||
| May. 23, 2012 | Las Vegas (unincorporated) | $50,000 | Jason Lazarski and Elaina Lazarski | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $91,000 | Km Lok | |
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Lok Kam | ||
![]() |
May. 23, 2012 | Las Vegas (unincorporated) | $105,000 | Chou Stephanie | |
| May. 23, 2012 | Las Vegas (unincorporated) | $80,000 | Kwi Hee Kang | ||
| May. 23, 2012 | Las Vegas (unincorporated) | N/A | Elsa T Mengesha | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Didgieoinc Trust | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $232,000 | James C Poindexter, Poindexter S Gail, and Poindexter (Living Trust) | ||
| May. 22, 2012 | Spring Valley CDP | N/A | Derek Wilcox | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Hoi Sheun Cheung | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $143,000 | Yuying Lu | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Erlinda Miranda and Criselda Lopez | ||
![]() |
May. 22, 2012 | Las Vegas (unincorporated) | $47,400 | Zinovieva Kristina | |
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Ivana Guzman | ||
| May. 22, 2012 | Las Vegas (unincorporated) | $110,000 | Yiming Wu | ||
| May. 22, 2012 | Las Vegas (unincorporated) | N/A | Yiming Wu | ||
| May. 21, 2012 | Spring Valley CDP | N/A | Evelyn Hubbs | ||
| May. 21, 2012 | Spring Valley CDP | N/A | Danny Joe Spurling | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Yuehua Lei | ||
| May. 18, 2012 | Las Vegas (unincorporated) | $197,068 | Jhunley Angel Cruz Daquioag | ||
| May. 18, 2012 | Las Vegas (unincorporated) | N/A | Jhunley Angel Cruz Daquioag | ||
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $134,900 | A Heartland Coalition | |
![]() |
May. 18, 2012 | Las Vegas (unincorporated) | $72,000 | Molina Guillermo L Manco | |
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Patricia S Lynch | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $54,000 | Rita Titus | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $180,000 | Chang Edward Young, Whea Chang, and Ivy P Chang | ||
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Mori Eskandani and Kathy Jo Eskandani | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $320,000 | Jason Holland and Wendy Lee | |
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | John Karl Guldalian, Jeffrey G Guldalian, and K George Guldalian Trust | ||
![]() |
May. 17, 2012 | Las Vegas (unincorporated) | $62,000 | Vanik Voskani, Rima Voskani, Andre Bonyadian (Trustee), and Bonyadian (Family Trust) | |
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Oanh Nguyen | ||
| May. 17, 2012 | Las Vegas (unincorporated) | N/A | Louis Jeroslow | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $60,000 | Yvonne Dube | ||
| May. 17, 2012 | Las Vegas (unincorporated) | $90,500 | Ronaldo Llc | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $94,000 | Grisalez Blanca Miriam Castano | ||
![]() |
May. 16, 2012 | Las Vegas (unincorporated) | $145,000 | Morales Nery G | |
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Nery G Morales | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $185,000 | David Martin Coughlin and Karmie Kaye Coughlin | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | William A Richardson | ||
| May. 16, 2012 | Las Vegas (unincorporated) | $220,000 | Delmarie O Conchola | ||
| May. 16, 2012 | Las Vegas (unincorporated) | N/A | Ruilian Lai and Jianbang Luo | ||
| May. 16, 2012 | Spring Valley CDP | N/A | William T Mitchell And Sharon L Mitchell (Revocable Trust) | ||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro