| Las Vegas Schools | Homes | Sales | Foreclosures | Median Sale Price ▴ |
|---|---|---|---|---|
| Blue Diamond | 282 | 12 | 3 | $265,000 |
| Lamping | 4,930 | 537 | 104 | $265,000 |
| Lamping | 4,930 | 562 | 131 | $265,000 |
| Blue Diamond | 282 | 12 | 3 | $225,000 |
| Goolsby | 6,998 | 815 | 158 | $225,000 |
| Givens | 4,699 | 739 | 215 | $218,150 |
| Givens | 4,699 | 681 | 168 | $216,250 |
| Goolsby | 6,998 | 883 | 216 | $215,888 |
| Lundy | 432 | 30 | 9 | $215,100 |
| Wolff | 14,806 | 1,442 | 303 | $206,170 |
| Wolff | 14,806 | 1,479 | 388 | $203,000 |
| Lundy | 432 | 30 | 10 | $189,500 |
| Bonner | 5,784 | 600 | 105 | $187,500 |
| Coronado | 36,306 | 3,677 | 825 | $187,250 |
| Coronado | 36,306 | 3,901 | 1,060 | $185,000 |
| Webb | 25,751 | 2,836 | 632 | $185,000 |
| Bonner | 5,784 | 640 | 154 | $185,000 |
| Frias | 5,181 | 804 | 211 | $183,543 |
| Indian Springs | 957 | 60 | 16 | $180,250 |
| Frias | 5,181 | 863 | 282 | $180,000 |
| Webb | 25,751 | 3,010 | 821 | $180,000 |
| Rogich | 21,380 | 2,446 | 517 | $176,000 |
| Rogich | 21,380 | 2,619 | 700 | $175,000 |
| Vanderburg/Twitchell | 8,146 | 1,022 | 284 | $171,000 |
| Vanderburg/Twitchell | 8,146 | 918 | 218 | $171,000 |
| Miller | 16,041 | 1,773 | 426 | $169,900 |
| Ward K.M. | 3,469 | 605 | 211 | $169,000 |
| Sewell | 5,248 | 731 | 213 | $168,000 |
| Sewell | 5,248 | 686 | 173 | $167,000 |
| Bartlett | 3,727 | 353 | 99 | $166,500 |
| Ward K.M. | 3,469 | 581 | 163 | $166,000 |
| Bartlett | 3,727 | 340 | 88 | $165,000 |
| Cox D. | 4,610 | 491 | 114 | $165,000 |
| Miller | 16,041 | 1,960 | 569 | $165,000 |
| Park | 5,432 | 803 | 179 | $165,000 |
| Indian Springs | 957 | 63 | 19 | $165,000 |
| Ober | 4,291 | 505 | 108 | $162,399 |
| Ober | 4,291 | 534 | 139 | $162,000 |
| Allen | 4,767 | 534 | 119 | $161,550 |
| Fertitta | 19,339 | 2,284 | 512 | $160,000 |
| King M.P./Mitchell | 5,881 | 354 | 88 | $160,000 |
| Allen | 4,767 | 587 | 166 | $160,000 |
| Batterman | 4,424 | 643 | 203 | $159,900 |
| Fertitta | 19,339 | 2,455 | 661 | $159,000 |
| Cox D. | 4,610 | 525 | 157 | $158,750 |
| Batterman | 4,424 | 601 | 156 | $158,700 |
| Taylor G.C. | 6,668 | 653 | 157 | $158,250 |
| Saville | 11,778 | 1,876 | 502 | $157,000 |
| King M.P./Mitchell | 5,881 | 355 | 81 | $156,754 |
| Garrett | 6,289 | 375 | 95 | $156,000 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro