Find a School
All Las Vegas Metro Schools
| Las Vegas Schools | Sales | Foreclosures |
|---|---|---|
| Darnell | 719 | 201 |
| Darnell | 736 | 147 |
| Heckethorn | 701 | 228 |
| Heckethorn | 673 | 176 |
| Derfelt | 519 | 154 |
| Derfelt | 504 | 119 |
| Earl M. | 598 | 207 |
| Earl M. | 544 | 155 |
| Tartan | 773 | 249 |
| Tartan | 755 | 199 |
| Kesterson | 544 | 159 |
| Kesterson | 512 | 144 |
| Newton | 481 | 146 |
| Newton | 439 | 109 |
| Bryan R.H. | 498 | 131 |
| Bryan R.H. | 463 | 99 |
| Deskin | 564 | 175 |
| Deskin | 511 | 130 |
| Jacobson | 599 | 198 |
| Jacobson | 553 | 148 |
| Carl | 554 | 199 |
| Carl | 544 | 163 |
| Bass | 704 | 232 |
| Bass | 622 | 174 |
| Paradise | 1,953 | 287 |
| Paradise | 836 | 84 |
| Knudson | 541 | 160 |
| Knudson | 498 | 128 |
| Rowe | 476 | 143 |
| Rowe | 457 | 114 |
| Decker | 447 | 150 |
| Decker | 418 | 124 |
| Von Tobel | 470 | 143 |
| Von Tobel | 456 | 125 |
| Wasden | 411 | 112 |
| Wasden | 395 | 84 |
| Bartlett | 353 | 99 |
| Bartlett | 340 | 88 |
| Smith Hal | 500 | 135 |
| Smith Hal | 481 | 98 |
| Wilhelm/Perkins | 742 | 243 |
| Wilhelm/Perkins | 665 | 182 |
| Rhodes | 541 | 184 |
| Rhodes | 510 | 145 |
| Elizondo | 521 | 182 |
| Elizondo | 476 | 145 |
| Schorr | 724 | 236 |
| Schorr | 644 | 172 |
| Ward K.M. | 605 | 211 |
| Ward K.M. | 581 | 163 |
* Data tracks last 12 mos. of sales
Highest median sale price
Lowest median sale price
Most foreclosures
- 1. Sierra Vista : 2,829
- 2. Sierra Vista : 2,128
- 3. Canarelli : 1,236
- 4. Palo Verde : 1,227
- 5. Basic : 1,207
- 6. Cheyenne : 1,106
- 7. Centennial : 1,062
- 8. Coronado : 1,060
- 9. Shadow Ridge : 1,055
- 10. Silverado : 1,041
Highest median property tax
Lowest median property tax
- 1. Reid : $499.44
- 2. Reid : $499.44
- 3. Goodsprings : $620.76
- 4. Goodsprings : $620.76
- 5. Carson : $917.76
- 6. Carson : $917.76
- 7. Petersen : $956.16
- 8. Petersen : $956.16
- 9. Williams W. : $968.83
- 10. Williams W. : $968.83
* Data tracks last 12 mos. of sales